Raph Thomas-Edwards | #00 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.8 | 34.7 | 31.0 | 68.8 | 2.4 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 358 | 17-49 | 34.7 | 9-29 | 31.0 | 11-16 | 68.8 | 54 |
| Conference | 14 | - | 124 | 3-13 | 23.1 | 3-10 | 30.0 | 9-12 | 75.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 153 | 10-26 | 38.5 | 5-14 | 35.7 | 5-7 | 71.4 | 30 |
| Away | 12 | - | 118 | 2-11 | 18.2 | 1-7 | 14.3 | 6-9 | 66.7 | 11 |
| Neutral | 5 | 1 | 87 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Wins | 12 | - | 155 | 12-26 | 46.2 | 6-13 | 46.2 | 7-9 | 77.8 | 37 |
| Losses | 18 | 1 | 203 | 5-23 | 21.7 | 3-16 | 18.8 | 4-7 | 57.1 | 17 |
| November | 8 | - | 106 | 4-17 | 23.5 | 1-9 | 11.1 | 2-3 | 66.7 | 11 |
| December | 5 | 1 | 71 | 3-6 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| January | 8 | - | 93 | 2-10 | 20.0 | 2-8 | 25.0 | 6-8 | 75.0 | 12 |
| February | 3 | - | 18 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| March | 6 | - | 70 | 7-15 | 46.7 | 4-8 | 50.0 | 3-4 | 75.0 | 21 |

Shop
Tickets
Give
Watch




