Raph Thomas-Edwards | #00 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.8 | 34.7 | 31.0 | 68.8 | 2.4 | 0.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 11.9 | 0.3 | 2.0 | 2.4 | 1.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.1 |
| Conference | 14 | - | 8.9 | 0.2 | 1.4 | 1.6 | 0.9 | 0.0 | 0.3 | 0.7 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 11.8 | 0.4 | 2.5 | 2.8 | 1.0 | 0.0 | 0.2 | 1.1 | 0.1 | 0.1 | 0.2 |
| Away | 12 | - | 9.8 | 0.4 | 1.6 | 2.0 | 1.2 | 0.0 | 0.7 | 0.9 | 0.7 | 0.3 | 0.0 |
| Neutral | 5 | 1 | 17.4 | 0.0 | 2.0 | 2.0 | 2.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.4 | 0.2 |
| Wins | 12 | - | 12.9 | 0.6 | 2.2 | 2.8 | 0.8 | 0.0 | 0.4 | 1.1 | 0.4 | 0.2 | 0.1 |
| Losses | 18 | 1 | 11.3 | 0.2 | 1.9 | 2.1 | 1.7 | 0.0 | 0.5 | 0.9 | 0.5 | 0.2 | 0.1 |
| November | 8 | - | 13.2 | 0.5 | 2.0 | 2.5 | 2.0 | 0.0 | 0.4 | 0.9 | 0.4 | 0.4 | 0.1 |
| December | 5 | 1 | 14.2 | 0.4 | 3.4 | 3.8 | 1.4 | 0.0 | 0.8 | 1.6 | 0.5 | 0.0 | 0.4 |
| January | 8 | - | 11.6 | 0.1 | 2.2 | 2.4 | 0.9 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 |
| February | 3 | - | 6.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | - | 11.7 | 0.3 | 1.5 | 1.8 | 1.3 | 0.0 | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 |

Shop
Tickets
Give
Watch




