Javon Mccrea | #12 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 18.0 | 55.7 | 0.0 | 70.8 | 7.9 | 2.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 1019 | 110 | 157 | 267 | 101 | 1 | 69 | 99 | 0.7 | 45 | 89 |
| Conference | 17 | 17 | 553 | 60 | 85 | 145 | 49 | 1 | 33 | 53 | 0.6 | 23 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 456 | 51 | 70 | 121 | 42 | 0 | 27 | 38 | 0.7 | 28 | 44 |
| Away | 14 | 14 | 425 | 46 | 70 | 116 | 42 | 1 | 25 | 49 | 0.5 | 12 | 36 |
| Neutral | 5 | 5 | 138 | 13 | 17 | 30 | 17 | 0 | 17 | 12 | 1.4 | 5 | 9 |
| Wins | 14 | 14 | 401 | 46 | 71 | 117 | 40 | 0 | 30 | 46 | 0.7 | 20 | 35 |
| Losses | 20 | 20 | 618 | 64 | 86 | 150 | 61 | 1 | 39 | 53 | 0.7 | 25 | 54 |
| November | 8 | 8 | 226 | 16 | 29 | 45 | 23 | 0 | 20 | 20 | 1.0 | 9 | 16 |
| December | 5 | 5 | 110 | 14 | 22 | 36 | 16 | 0 | 11 | 13 | 0.8 | 5 | 16 |
| January | 8 | 8 | 249 | 35 | 39 | 74 | 22 | 0 | 11 | 28 | 0.4 | 10 | 21 |
| February | 7 | 7 | 239 | 25 | 48 | 73 | 23 | 1 | 14 | 19 | 0.7 | 9 | 22 |
| March | 6 | 6 | 195 | 20 | 19 | 39 | 17 | 0 | 13 | 19 | 0.7 | 12 | 14 |

Shop
Tickets
Give
Watch




