Jarod Oldham | #03 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 10.1 | 39.4 | 35.9 | 59.4 | 5.3 | 4.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 365 | 7 | 51 | 58 | 24 | 0 | 48 | 35 | 1.4 | 16 | 6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 126 | 2 | 18 | 20 | 4 | 0 | 19 | 14 | 1.4 | 5 | 4 |
| Away | 5 | 5 | 167 | 3 | 19 | 22 | 15 | 0 | 27 | 19 | 1.4 | 8 | 2 |
| Neutral | 2 | 2 | 72 | 2 | 14 | 16 | 5 | 0 | 2 | 2 | 1.0 | 3 | 0 |
| Wins | 4 | 4 | 122 | 2 | 17 | 19 | 7 | 0 | 15 | 12 | 1.2 | 7 | 3 |
| Losses | 7 | 7 | 243 | 5 | 34 | 39 | 17 | 0 | 33 | 23 | 1.4 | 9 | 3 |
| November | 8 | 8 | 261 | 5 | 42 | 47 | 17 | 0 | 33 | 24 | 1.4 | 12 | 5 |
| December | 3 | 3 | 104 | 2 | 9 | 11 | 7 | 0 | 15 | 11 | 1.4 | 4 | 1 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




