Corey Raley-Ross | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.2 | 28.9 | 14.3 | 28.6 | 1.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 9 | 240 | 13-45 | 28.9 | 2-14 | 14.3 | 2-7 | 28.6 | 30 |
| Conference | 11 | - | 76 | 1-7 | 14.3 | 0-2 | 0.0 | 2-6 | 33.3 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 82 | 2-16 | 12.5 | 0-6 | 0.0 | 0-3 | 0.0 | 4 |
| Away | 12 | 4 | 117 | 6-18 | 33.3 | 1-6 | 16.7 | 2-4 | 50.0 | 15 |
| Neutral | 3 | 2 | 41 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Wins | 10 | 2 | 88 | 4-17 | 23.5 | 0-7 | 0.0 | 0-0 | - | 8 |
| Losses | 15 | 7 | 152 | 9-28 | 32.1 | 2-7 | 28.6 | 2-7 | 28.6 | 22 |
| November | 8 | 8 | 138 | 12-33 | 36.4 | 2-10 | 20.0 | 0-0 | - | 26 |
| December | 3 | 1 | 12 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 4 | - | 25 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| February | 7 | - | 57 | 0-3 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| March | 3 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |

Shop
Tickets
Give
Watch




