Auraum Nuiriankh | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 5.8 | 29.5 | 23.3 | 73.3 | 5.1 | 2.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 969 | 41 | 131 | 172 | 105 | 2 | 80 | 68 | 1.2 | 24 | 15 |
| Conference | 17 | 17 | 506 | 23 | 68 | 91 | 54 | 1 | 49 | 38 | 1.3 | 15 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 429 | 15 | 65 | 80 | 47 | 2 | 45 | 34 | 1.3 | 10 | 11 |
| Away | 14 | 14 | 404 | 20 | 52 | 72 | 43 | 0 | 30 | 29 | 1.0 | 10 | 1 |
| Neutral | 5 | 5 | 136 | 6 | 14 | 20 | 15 | 0 | 5 | 5 | 1.0 | 4 | 3 |
| Wins | 14 | 14 | 381 | 18 | 60 | 78 | 37 | 1 | 36 | 21 | 1.7 | 11 | 10 |
| Losses | 20 | 20 | 588 | 23 | 71 | 94 | 68 | 1 | 44 | 47 | 0.9 | 13 | 5 |
| November | 8 | 8 | 223 | 3 | 18 | 21 | 25 | 0 | 11 | 19 | 0.6 | 2 | 2 |
| December | 5 | 5 | 132 | 8 | 26 | 34 | 15 | 1 | 9 | 6 | 1.5 | 4 | 2 |
| January | 8 | 8 | 211 | 12 | 36 | 48 | 26 | 1 | 21 | 15 | 1.4 | 6 | 2 |
| February | 7 | 7 | 224 | 11 | 25 | 36 | 19 | 0 | 20 | 18 | 1.1 | 7 | 3 |
| March | 6 | 6 | 179 | 7 | 26 | 33 | 20 | 0 | 19 | 10 | 1.9 | 5 | 6 |

Shop
Tickets
Give
Watch




