Auraum Nuiriankh | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 5.8 | 29.5 | 23.3 | 73.3 | 5.1 | 2.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Princeton | L, 57-53 | 1 | 23 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 12 | at Florida State | L, 95-68 | 1 | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Evansville | W, 56-50 | 1 | 36 | 0-7 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 16 | vs. Western Illinois | L, 67-58 | 1 | 30 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 17 | vs. Yale | L, 63-59 | 1 | 31 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 20 | at Canisius | L, 71-64 | 1 | 31 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 24 | Mansfield | W, 76-57 | 1 | 21 | 3-7 | 42.9 | 2-6 | 33.3 | 1-4 | 25.0 | 9 |
| Nov 28 | Temple | L, 54-39 | 1 | 31 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 1 | at St. Bonaventure | L, 82-79 | 1 | 24 | 2-3 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 8 |
| Dec 5 | at Milwaukee | W, 72-52 | 1 | 33 | 6-11 | 54.5 | 1-5 | 20.0 | 0-0 | - | 13 |
| Dec 8 | Niagara | W, 77-67 | 1 | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 21 | vs. Washington State | L, 65-54 | 1 | 38 | 4-9 | 44.4 | 3-6 | 50.0 | 2-4 | 50.0 | 13 |
| Dec 28 | Notre Dame College (Ohio) | W, 84-64 | 1 | 24 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 2 | at Tulsa | L, 63-57 | 1 | 27 | 2-11 | 18.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| Jan 9 | at Ohio | L, 86-68 | 1 | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Miami (OH) | L, 58-57 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 16 | Kent State | L, 80-68 | 1 | 26 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 19 | Bowling Green | W, 68-65 | 1 | 24 | 3-6 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Jan 23 | at Ball State | W, 66-63 | 1 | 14 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 26 | at Akron | L, 68-64 | 1 | 34 | 2-5 | 40.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Jan 30 | Central Michigan | W, 91-73 | 1 | 35 | 2-10 | 20.0 | 2-7 | 28.6 | 12-12 | 100.0 | 18 |
| Feb 2 | at Western Michigan | L, 71-60 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Feb 6 | at Eastern Michigan | L, 65-46 | 1 | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Northern Illinois | W, 59-54 | 1 | 36 | 2-9 | 22.2 | 0-5 | 0.0 | 6-9 | 66.7 | 10 |
| Feb 13 | Toledo | W, 75-60 | 1 | 33 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 16 | at Miami (OH) | W, 79-71 | 1 | 34 | 3-10 | 30.0 | 0-4 | 0.0 | 5-5 | 100.0 | 11 |
| Feb 23 | Manhattan | L, 65-64 | 1 | 35 | 1-3 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
| Feb 27 | at Kent State | L, 83-81 | 1 | 41 | 0-4 | 0.0 | 0-4 | 0.0 | 3-5 | 60.0 | 3 |
| Mar 2 | Akron | W, 81-67 | 1 | 32 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Mar 5 | Ohio | L, 72-69 | 1 | 36 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 8 | at Bowling Green | L, 76-65 | 1 | 37 | 2-5 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Mar 11 | Central Michigan | W, 74-72 | 1 | 37 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 13 | vs. Ball State | W, 76-61 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 14 | vs. Kent State | L, 70-68 | 1 | 28 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |

Shop
Tickets
Give
Watch




