true
Buffalo vs. Kent State
@ Cleveland, Ohio (Quicken Loans Arena)
3/14/2013 at 6:30 p.m.
@ Cleveland, Ohio (Quicken Loans Arena)
3/14/2013 at 6:30 p.m.
|
Buffalo
68 |
Kent State
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (14-20) | 32 | 36 | 68 |
| Kent State (20-12) | 30 | 40 | 70 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 28 | 7-15 | 0-0 | 6-7 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 20 |
| 02 | Will Regan - F | 36 | 4-9 | 2-6 | 4-5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 14 |
| 22 | Auraum Nuiriankh - G | 28 | 1-6 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 3 |
| 01 | Tony Watson - G | 40 | 8-17 | 4-11 | 3-4 | 0 | 11 | 11 | 5 | 2 | 0 | 2 | 2 | 23 |
| 10 | Jarryn Skeete - G | 40 | 3-8 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| 35 | Xavier Ford | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Cameron Downing | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
8-27 29.6% |
14-18 77.8% |
7 | 23 | 30 | 13 | 5 | 4 | 8 | 19 | 68 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENNIGER, Mark - f | 19 | 2-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 4 |
| 42 | GOODSON, Darren - f | 28 | 4-8 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 12 |
| 05 | EVANS, Chris - f | 38 | 10-17 | 0-3 | 5-6 | 0 | 15 | 15 | 2 | 2 | 0 | 2 | 1 | 25 |
| 01 | BREWER, Kris - g | 31 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 4 |
| 03 | HOLT, Randal - g | 37 | 4-10 | 2-5 | 7-8 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | POPE, Bryson | 23 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 11 | MANLEY, Devareaux | 8 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | THOMAS, Kellon | 9 | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 32 | TABB, Melvin | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
3-15 20.0% |
17-23 73.9% |
6 | 32 | 38 | 7 | 5 | 1 | 12 | 15 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Kent State-None. Officials: Buddy Mayborg, Donnie Eppley, Frank Spencer Attendance: 0 Time: 6:30 p.m. |

Shop
Tickets
Give
Watch




