true
Central Michigan at Buffalo
@ Alumni Arena (Buffalo, NY)
3/11/2013 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
3/11/2013 at 7:00 pm
|
Central Michigan
72 |
Buffalo
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Central Michigan (12-18) | 26 | 41 | 5 | 72 |
| Buffalo (13-19) | 30 | 37 | 7 | 74 |
Central Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | SIMONS, John - f | 27 | 3-5 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 |
| 24 | HIBBITTS, Blake - f | 40 | 3-13 | 1-9 | 1-2 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 8 |
| 03 | RICHARDSON JR, Derri - g | 19 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| 15 | FOWLER, Chris - g | 39 | 5-8 | 0-0 | 3-4 | 0 | 1 | 1 | 9 | 5 | 0 | 3 | 1 | 13 |
| 12 | RANDALL, Kyle - g | 45 | 10-20 | 3-6 | 8-8 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 31 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | MBAIGOTO, Olivier | 18 | 2-8 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| 05 | CRADDOCK, Finis | 19 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
| 41 | SAYLOR, Zach | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 33 | KEEL, Austin | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-63 41.3% |
8-24 33.3% |
12-14 85.7% |
10 | 21 | 31 | 12 | 6 | 3 | 9 | 16 | 72 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 36 | 8-10 | 0-0 | 5-7 | 4 | 4 | 8 | 2 | 3 | 4 | 5 | 3 | 21 |
| 02 | Will Regan - F | 41 | 5-11 | 3-6 | 2-2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 15 |
| 01 | Tony Watson - G | 45 | 6-17 | 1-10 | 1-2 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 3 | 14 |
| 22 | Auraum Nuiriankh - G | 37 | 2-8 | 1-3 | 0-0 | 1 | 7 | 8 | 5 | 1 | 4 | 0 | 2 | 5 |
| 10 | Jarryn Skeete - G | 40 | 1-7 | 0-2 | 4-4 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Cameron Downing | 13 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| 00 | Raph Thomas-Edwards | 13 | 4-5 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
7-23 30.4% |
13-17 76.5% |
13 | 28 | 41 | 15 | 5 | 9 | 15 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Central Michigan-None; Buffalo-None. Officials: D.J. Carstensen, Stephen McJunkins, Donnie Eppley Attendance: 2309 Time: 7:00 pm |

Shop
Tickets
Give
Watch




