true
Buffalo at Kent State
@ Kent, Ohio - M.A.C. Center
2/27/2013 at 7:00 PM
@ Kent, Ohio - M.A.C. Center
2/27/2013 at 7:00 PM
|
Buffalo
81 |
Kent State
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Buffalo (11-17, 6-7 MAC) | 41 | 32 | 8 | 81 |
| Kent State (16-12, 6-7 MAC) | 32 | 41 | 10 | 83 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 24 | 5-9 | 2-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 14 |
| 12 | Javon Mccrea - F | 41 | 13-22 | 0-0 | 6-12 | 7 | 8 | 15 | 1 | 2 | 8 | 4 | 2 | 32 |
| 01 | Tony Watson - G | 45 | 2-5 | 1-4 | 0-1 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 5 |
| 10 | Jarryn Skeete - G | 45 | 6-15 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 14 |
| 22 | Auraum Nuiriankh - G | 41 | 0-4 | 0-4 | 3-5 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Corey Raley-Ross | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cameron Downing | 19 | 5-5 | 0-0 | 3-3 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 5 | 13 |
| 34 | Andre Mcphail | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
31-61 50.8% |
5-21 23.8% |
14-23 60.9% |
12 | 26 | 38 | 21 | 7 | 12 | 10 | 17 | 81 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | EVANS, Chris - f | 35 | 5-10 | 1-3 | 3-4 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 3 | 14 |
| 13 | HENNIGER, Mark - f | 23 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 42 | GOODSON, Darren - f | 23 | 7-15 | 3-7 | 1-1 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 18 |
| 01 | BREWER, Kris - g | 43 | 1-8 | 0-4 | 0-1 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 1 | 2 |
| 03 | HOLT, Randal - g | 40 | 9-16 | 6-9 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | POPE, Bryson | 22 | 1-6 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 4 | 2 |
| 02 | THOMAS, Kellon | 4 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 04 | ORTIZ, Chris | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | MANLEY, Devareaux | 13 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | SPICER, Khaliq | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | TABB, Melvin | 14 | 4-8 | 0-0 | 4-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 12 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-73 39.7% |
11-28 39.3% |
14-18 77.8% |
21 | 25 | 46 | 13 | 6 | 1 | 10 | 20 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Kent State-None. Officials: D.J. Carstensen, Jim Ferreri, Dan Nowakowski Attendance: 2255 Time: 7:00 PM |

Shop
Tickets
Give
Watch




