Audio | Recap | Box Score | Preview

true
Buffalo at Miami
@ Millett Hall, Oxford, Ohio
2/16/2013 at 3:30 PM ET

Buffalo
79
Miami (OH)
71
Final 1 2 T
Buffalo (11-15; 6-6 MAC) 39 40 79
Miami (OH) (8-16; 3-9 MAC) 36 35 71

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 9 0-2 0-2 1-2 1 0 1 1 0 0 1 2 1
12 Javon Mccrea - F 18 3-7 0-0 1-1 1 3 4 1 0 0 3 1 7
01 Tony Watson - G 20 6-6 4-4 0-0 0 0 0 2 0 0 0 0 16
10 Jarryn Skeete - G 17 0-2 0-1 2-2 1 1 2 3 2 0 2 2 2
22 Auraum Nuiriankh - G 19 1-5 0-3 5-5 1 2 3 1 2 0 0 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Corey Raley-Ross 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
33 Cameron Downing 5 1-2 0-0 0-1 0 0 0 1 0 0 0 2 2
35 Xavier Ford 8 2-2 0-0 0-0 0 0 0 0 0 0 1 2 4
TM TEAM 0 1 1 0 0
TOTALS 13-26
50.0%
4-10
40.0%
9-11
81.8%
4 7 11 10 4 0 8 10 39

Miami (OH)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 FELDER, Will - f 13 4-5 0-1 0-0 0 1 1 0 0 0 0 2 8
50 McGHEE, Drew - c 11 2-2 0-0 2-2 0 1 1 0 0 1 1 1 6
00 McKNIGHT, Geovonie - g 5 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
03 ROBERTS, Allen - g 15 2-3 1-1 1-2 0 1 1 0 1 0 1 0 6
04 JOHNSON, Reggie - g 13 1-5 0-2 2-4 2 2 4 0 1 0 2 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SEWELL, Josh 6 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
02 ROLLINS, Quinten 13 1-1 0-0 3-4 0 3 3 3 2 0 2 1 5
13 SULLIVAN, Will 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
35 HARRIS, Jon 13 0-1 0-1 2-4 0 0 0 0 0 1 0 0 2
55 LEGARZA, Vince 9 0-0 0-0 0-0 0 1 1 5 0 0 1 1 0
TM TEAM 0 1 1 0 0
TOTALS 12-19
63.2%
2-6
33.3%
10-16
62.5%
2 10 12 9 4 2 9 10 36