true
Buffalo at Miami
@ Millett Hall, Oxford, Ohio
2/16/2013 at 3:30 PM ET

Buffalo
79
Miami (OH)
71
Final 1 2 T
Buffalo (11-15; 6-6 MAC) 39 40 79
Miami (OH) (8-16; 3-9 MAC) 36 35 71

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 25 0-3 0-2 3-4 2 3 5 1 0 0 2 4 3
12 Javon Mccrea - F 28 9-14 0-0 2-4 1 5 6 1 1 0 4 4 20
01 Tony Watson - G 40 10-14 6-9 5-5 0 0 0 6 1 0 0 0 31
10 Jarryn Skeete - G 37 1-6 1-3 4-4 1 5 6 6 2 0 3 3 7
22 Auraum Nuiriankh - G 34 3-10 0-4 5-5 2 3 5 2 2 0 2 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Corey Raley-Ross 9 0-1 0-0 0-0 1 0 1 1 0 1 1 1 0
33 Cameron Downing 19 1-3 0-0 1-3 1 1 2 1 0 0 0 3 3
35 Xavier Ford 8 2-2 0-0 0-0 0 0 0 0 0 0 1 2 4
TM TEAM 2 3 5 0 0
TOTALS 26-53
49.1%
7-18
38.9%
20-25
80.0%
10 20 30 18 6 1 13 21 79

Miami (OH)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 FELDER, Will - f 29 4-8 0-2 2-2 0 2 2 1 0 3 1 2 10
50 McGHEE, Drew - c 23 5-8 0-0 3-3 0 1 1 2 0 2 1 2 13
00 McKNIGHT, Geovonie - g 14 1-2 0-0 5-5 0 2 2 3 1 0 2 2 7
03 ROBERTS, Allen - g 26 3-6 1-2 3-4 0 1 1 1 2 1 1 1 10
04 JOHNSON, Reggie - g 24 2-7 0-2 4-6 2 2 4 0 1 0 2 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SEWELL, Josh 9 2-3 1-1 0-0 1 0 1 0 0 0 0 0 5
02 ROLLINS, Quinten 29 2-3 0-0 3-4 0 5 5 5 5 0 4 4 7
13 SULLIVAN, Will 9 2-3 1-1 0-0 0 0 0 0 0 0 0 4 5
35 HARRIS, Jon 22 1-4 0-1 2-4 1 1 2 0 0 1 0 1 4
55 LEGARZA, Vince 15 1-2 0-0 0-0 0 2 2 5 0 0 1 2 2
TM TEAM 1 3 4 0 0
TOTALS 23-46
50.0%
3-9
33.3%
22-28
78.6%
5 19 24 17 9 7 12 21 71
Other Information
Technical fouls: Buffalo-None; Miami (OH)-None.
Officials: Jim Schipper, Jeff Albright, and Geoff Vejsicky
Attendance: 1067
Time: 3:30 PM ET