Audio | Recap | Box Score

true
Buffalo at Eastern Michigan
@ Ypsilanti, Mich. (Convocation Center)
2/6/2013 at 7:04 p.m.

Buffalo
46
Eastern Michigan
65
Final 1 2 T
Buffalo (8-15 (3-6 MAC)) 33 13 46
Eastern Michigan (11-11 (4-4 MAC)) 37 28 65

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 15 3-4 0-1 2-4 0 1 1 0 0 0 0 1 8
12 Javon Mccrea - F 15 3-6 0-0 3-6 3 4 7 3 0 1 0 1 9
01 Tony Watson - G 20 2-3 2-3 2-3 0 0 0 1 1 0 0 0 8
10 Jarryn Skeete - G 20 1-4 1-2 0-0 0 3 3 3 0 0 1 0 3
22 Auraum Nuiriankh - G 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 Richie Sebuharara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Corey Raley-Ross 8 0-0 0-0 1-2 0 1 1 1 0 0 0 0 1
33 Cameron Downing 10 2-3 0-0 0-0 0 0 0 0 0 0 3 1 4
34 Andre Mcphail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 Xavier Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 1 1 0
TOTALS 11-21
52.4%
3-7
42.9%
8-15
53.3%
4 10 14 8 1 1 5 6 33

Eastern Michigan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 BRYANT, Glenn - f 16 1-5 0-0 4-4 3 2 5 0 0 3 1 1 6
32 HARRIS, Jamell - f 9 1-3 0-0 0-0 1 0 1 0 0 0 0 2 2
01 RILEY, Da'Shonte - c 10 2-3 0-0 0-0 1 2 3 1 0 0 1 2 4
21 ROSS, Jalen - g 11 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
35 HARRISON, Daylen - g 17 2-6 1-3 0-0 0 2 2 0 0 0 0 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 SIMS, J.R. 12 3-3 1-1 0-0 0 0 0 0 2 0 0 1 7
03 HARPER, Austin 11 1-5 0-1 0-0 0 1 1 1 0 0 0 1 2
05 THOMPSON, Derek 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 CHANDLER, Antoine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 LYLE, Josh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 STRICKLAND, Anthony 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 BALKEMA, Matt 8 3-5 0-0 1-1 3 2 5 0 0 0 0 0 7
TM TEAM 0 0 0 1 0
TOTALS 15-33
45.5%
2-6
33.3%
5-5
100.0%
8 10 18 3 2 3 3 9 37