true
Buffalo at Eastern Michigan
@ Ypsilanti, Mich. (Convocation Center)
2/6/2013 at 7:04 p.m.

Buffalo
46
Eastern Michigan
65
Final 1 2 T
Buffalo (8-15 (3-6 MAC)) 33 13 46
Eastern Michigan (11-11 (4-4 MAC)) 37 28 65

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 10 2-5 0-0 0-0 1 0 1 0 1 0 0 0 4
12 Javon Mccrea - F 18 2-5 0-0 2-3 1 1 2 0 0 0 2 2 6
01 Tony Watson - G 20 0-1 0-1 0-0 0 2 2 2 0 0 0 3 0
10 Jarryn Skeete - G 17 0-3 0-2 0-0 1 4 5 1 0 0 2 0 0
22 Auraum Nuiriankh - G 14 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Richie Sebuharara 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
05 Corey Raley-Ross 6 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
33 Cameron Downing 8 1-1 0-0 1-2 0 1 1 0 0 0 1 0 3
34 Andre Mcphail 1 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0
35 Xavier Ford 3 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
TM TEAM 0 0 0 0 0
TOTALS 5-18
27.8%
0-5
0.0%
3-7
42.9%
5 10 15 3 1 0 8 12 13

Eastern Michigan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 BRYANT, Glenn - f 17 5-8 0-0 1-2 0 0 0 1 1 1 0 1 11
32 HARRIS, Jamell - f 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
01 RILEY, Da'Shonte - c 10 0-0 0-0 0-0 2 1 3 0 0 1 0 3 0
21 ROSS, Jalen - g 9 0-0 0-0 1-3 0 0 0 1 0 0 0 0 1
35 HARRISON, Daylen - g 12 2-6 0-1 0-0 1 2 3 1 0 0 1 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 SIMS, J.R. 12 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
03 HARPER, Austin 12 4-6 0-0 0-2 1 2 3 1 1 0 0 0 8
05 THOMPSON, Derek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 CHANDLER, Antoine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 LYLE, Josh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 STRICKLAND, Anthony 13 0-1 0-0 4-4 1 0 1 1 0 0 0 1 4
45 BALKEMA, Matt 10 0-0 0-0 0-0 0 1 1 0 0 1 0 4 0
TM TEAM 0 2 2 0 0
TOTALS 11-22
50.0%
0-1
0.0%
6-11
54.5%
5 10 15 5 3 3 1 9 28