true
Buffalo at Western Michigan
@ Kalamazoo, Mich. (University Arena)
2/2/2013 at 7 p.m.
@ Kalamazoo, Mich. (University Arena)
2/2/2013 at 7 p.m.
|
Buffalo
60 |
Western Michigan
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (8-14, 3-5 MAC) | 31 | 29 | 60 |
| Western Michigan (14-7, 6-2 MAC) | 31 | 40 | 71 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 17 | 4-6 | 0-0 | 4-9 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 12 |
| 02 | Will Regan - F | 13 | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 5 |
| 22 | Auraum Nuiriankh - G | 13 | 0-1 | 0-0 | 5-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| 01 | Tony Watson - G | 20 | 0-5 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 10 | Jarryn Skeete - G | 19 | 1-2 | 0-0 | 0-3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Cameron Downing | 5 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| 35 | Xavier Ford | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 00 | Raph Thomas-Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 34 | Andre Mcphail | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Corey Raley-Ross | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04 | Richie Sebuharara | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
8-25 32.0% |
1-9 11.1% |
12-21 57.1% |
3 | 10 | 13 | 4 | 2 | 3 | 8 | 21 | 29 | ||
Western Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nate Hutcheson - f | 12 | 1-4 | 0-2 | 2-4 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 4 |
| 24 | Darius Paul - f | 15 | 4-7 | 0-0 | 3-7 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 2 | 11 |
| 21 | Shayne Whittington - c | 19 | 4-7 | 0-1 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 10 |
| 10 | Brandon Pokley - g | 9 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 04 | Jared Klein - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Dan Loney | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 32 | Taylor Perry | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | Connar Tava | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | David Brown | 15 | 1-3 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | Austin Richie | 15 | 1-3 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
11-26 42.3% |
0-4 0.0% |
18-28 64.3% |
9 | 18 | 27 | 5 | 2 | 1 | 6 | 17 | 40 | ||

Shop
Tickets
Give
Watch




