true
Miami at Buffalo
@ Alumni Arena (Buffalo, NY)
1/12/2013 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
1/12/2013 at 7:00 pm
|
Miami (OH)
58 |
Buffalo
57 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Miami (OH) (6-8, 1-1 MAC) | 31 | 27 | 58 |
| Buffalo (5-11, 0-2 MAC) | 25 | 32 | 57 |
Miami (OH) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | FELDER, Will - f | 15 | 3-5 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 02 | ROLLINS, Quinten - g | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 03 | ROBERTS, Allen - g | 17 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 04 | JOHNSON, Reggie - g | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0 |
| 13 | SULLIVAN, Will - g | 15 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | McKNIGHT, Geovonie | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 01 | SEWELL, Josh | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | HARRIS, Jon | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 50 | McGHEE, Drew | 9 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | LEGARZA, Vince | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
5-10 50.0% |
4-4 100.0% |
0 | 11 | 11 | 8 | 1 | 0 | 11 | 6 | 31 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 9 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Javon Mccrea - F | 17 | 3-6 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 7 |
| 04 | Richie Sebuharara - G | 11 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jarryn Skeete - G | 15 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Auraum Nuiriankh - G | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 10 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Tony Watson | 15 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Corey Raley-Ross | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cameron Downing | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 35 | Xavier Ford | 11 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
1-12 8.3% |
2-3 66.7% |
6 | 8 | 14 | 5 | 3 | 1 | 7 | 5 | 25 | ||

Shop
Tickets
Give
Watch




