true
Buffalo at Ohio University
@ Athens, Ohio - Convocation Center
1/9/2013 at 7:00 p.m.

Buffalo
68
Ohio
86
Final 1 2 T
Buffalo (5-10, 0-1) 31 37 68
Ohio (10-5, 1-0) 53 33 86

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 10 3-4 1-2 0-0 1 1 2 0 1 0 2 2 7
12 Javon Mccrea - F 15 4-9 0-0 0-0 1 1 2 2 0 2 2 2 8
04 Richie Sebuharara - G 11 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
10 Jarryn Skeete - G 13 1-4 0-2 2-2 0 3 3 1 0 0 3 0 4
22 Auraum Nuiriankh - G 16 0-0 0-0 0-0 0 1 1 3 1 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 Tony Watson 15 2-4 2-4 0-0 0 1 1 0 0 0 2 0 6
05 Corey Raley-Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Cameron Downing 5 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
35 Xavier Ford 10 1-6 0-0 2-6 5 1 6 0 0 0 1 2 4
TM TEAM 1 0 1 0 0
TOTALS 12-30
40.0%
3-10
30.0%
4-8
50.0%
8 8 16 8 2 2 10 8 31

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 OFFUTT, Walter 19 3-5 0-1 0-0 0 1 1 1 1 0 0 1 6
05 COOPER, D.J. 17 6-7 4-4 2-2 0 1 1 5 1 0 0 0 18
15 KELLOGG, Nick 17 1-2 1-2 0-0 0 2 2 5 1 0 1 0 3
23 BALTIC, Ivo 12 4-6 0-0 0-0 0 1 1 0 0 0 1 2 8
30 KEELY, Reggie 16 5-8 0-0 3-4 1 2 3 2 0 2 0 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 GOFF, Nick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 MCKINLEY, David 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 HALL, T.J. 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
20 JOHNSON, Ricardo 4 1-1 0-0 0-0 1 0 1 1 0 0 1 0 2
21 SMITH, Jon 9 0-1 0-0 3-4 2 1 3 0 1 0 0 2 3
22 TAYLOR, Stevie 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
01 GREEN, Kadeem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 3 3 0 0
TOTALS 20-31
64.5%
5-7
71.4%
8-10
80.0%
4 12 16 16 4 2 4 6 53