Official Basketball Box Score
Buffalo at. Tulsa
1/2/2013 at 7:05 p.m. @ Tulsa, Okla. (Reynolds Center)

VISITORS: Buffalo (5-9)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 Will Regan.......... F  4-6  2-3  3-5 2 4 3 13 0 2 1 28
12 Javon Mccrea........ F  8-18  0-0  6-7 5 6 11  3 22 0 1 0 29
04 Richie Sebuharara... G  1-1  1-1  0-0 0 0 0 3 1 1 0 29
10 Jarryn Skeete....... G  0-6  0-4  0-0 0 0 2 0 3 3 0 17
22 Auraum Nuiriankh.... G  2-11  0-6  0-0 5 6 11  3 4 1 0 0 27
00 Raph Thomas-Edwards.  0-1  0-1  0-0 0 2 2 0 1 3 2 13
01 Tony Watson.........  1-8  1-7  0-0 0 3 4 3 4 0 1 31
05 Corey Raley-Ross....  0-0  0-0  0-0 0 0 0 0 1 0 0 3
33 Cameron Downing.....  1-4  0-0  3-4 3 1 3 5 0 0 0 11
35 Xavier Ford.........  2-4  0-0  3-4 3 0 3 7 0 1 1 12
TM TEAM................       1 0 0 2  
Totals.............. 19-59 4-22 15-20 19 22 41  23 57 11 13 5 200
TOTAL FG% 1st Half: 37.5% 2nd Half: 28.6% Game: 32.2%
3-Pt. FG% 1st Half: 12.5% 2nd Half: 21.4% Game: 18.2%
F Throw% 1st Half: 100.0% 2nd Half: 66.7% Game: 75.0%

HOME TEAM: Tulsa (8-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 BLACK, Kauri........ f  2-3  0-0  2-2 3 2 4 6 0 0 1 16
05 PEETE, Tim.......... g  0-4  0-1  1-2 2 2 0 1 0 2 0 18
10 WOODARD, James...... g  8-14  1-3  5-9 5 3 1 22 0 1 1 32
11 HARRISON, Shaquille. g  2-4  0-1  1-5 1 1 1 5 2 0 1 22
34 HARALSON, Scottie... g  3-16  0-9  4-4 3 1 2 10 4 4 0 34
02 SWILLING, Pat, Jr...  4-6  3-4  0-0 0 1 4 11 0 3 0 21
03 RAY, Rashad.........  1-6  0-0  2-2 1 3 0 4 2 3 0 23
15 KING, Zeldric.......  1-1  0-0  0-0 1 2 5 2 0 0 1 17
44 SWANNEGAN, Brandon..  1-2  0-0  0-4 1 3 1 2 0 0 0 17
TM TEAM................       2 4 0 1  
Totals.............. 22-56 4-18 15-28 19 22 41  18 63 8 14 4 200
TOTAL FG% 1st Half: 39.3% 2nd Half: 39.3% Game: 39.3%
3-Pt. FG% 1st Half: 14.3% 2nd Half: 27.3% Game: 22.2%
F Throw% 1st Half: 60.0% 2nd Half: 52.2% Game: 53.6%

Score by Periods 1 2 Total
 
Buffalo............. 24 33 - 57
Tulsa............... 26 37 - 63
Officials: Ted Hillary, Larry Spaulding, John Moore
Attendance: 3894
Technical fouls: UB-None. TLS-None.
Points in the paint: UB-24, TLS-28. Points off turnovers: UB-15, TLS-8.
2nd chance points: UB-18, TLS-14. Fast break points: UB-0, TLS-6.
Bench Points: UB-15, TLS-19.