true
Buffalo at Tulsa
@ Tulsa, Okla. (Reynolds Center)
1/2/2013 at 7:05 p.m.

Buffalo
57
Tulsa
63
Final 1 2 T
Buffalo (5-9) 24 33 57
Tulsa (8-6) 26 37 63

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 15 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
12 Javon Mccrea - F 13 5-8 0-0 3-3 2 2 4 0 0 0 0 0 13
04 Richie Sebuharara - G 17 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 Jarryn Skeete - G 3 0-1 0-1 0-0 0 0 0 0 0 0 2 2 0
22 Auraum Nuiriankh - G 12 0-5 0-3 0-0 2 3 5 1 0 1 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 8 0-1 0-1 0-0 0 2 2 0 2 0 3 1 0
01 Tony Watson 17 0-3 0-2 0-0 0 2 2 1 1 0 0 1 0
05 Corey Raley-Ross 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 Cameron Downing 7 1-2 0-0 2-2 1 1 2 0 0 0 0 1 4
35 Xavier Ford 5 1-2 0-0 0-0 1 0 1 0 0 0 1 2 2
TM TEAM 0 0 0 2 0
TOTALS 9-24
37.5%
1-8
12.5%
5-5
100.0%
6 11 17 3 3 1 10 9 24

Tulsa

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 BLACK, Kauri - f 8 1-1 0-0 0-0 2 1 3 0 0 0 0 2 2
05 PEETE, Tim - g 10 0-3 0-1 0-0 1 2 3 0 0 0 2 0 0
10 WOODARD, James - g 14 3-5 0-0 3-4 1 1 2 0 1 0 0 0 9
11 HARRISON, Shaquille - g 13 2-3 0-0 0-1 1 0 1 0 1 0 0 0 4
34 HARALSON, Scottie - g 17 2-10 0-5 0-0 1 0 1 1 0 0 3 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 SWILLING, Pat, Jr. 10 2-3 1-1 0-0 0 0 0 0 0 0 1 2 5
03 RAY, Rashad 9 0-1 0-0 0-0 0 3 3 1 0 0 2 0 0
15 KING, Zeldric 13 1-1 0-0 0-0 1 2 3 0 1 0 0 2 2
44 SWANNEGAN, Brandon 6 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TM TEAM 1 0 1 1 0
TOTALS 11-28
39.3%
1-7
14.3%
3-5
60.0%
8 9 17 2 3 1 9 7 26