true
Buffalo at Tulsa
@ Tulsa, Okla. (Reynolds Center)
1/2/2013 at 7:05 p.m.

Buffalo
57
Tulsa
63
Final 1 2 T
Buffalo (5-9) 24 33 57
Tulsa (8-6) 26 37 63

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 28 4-6 2-3 3-5 2 4 6 0 1 1 2 3 13
12 Javon Mccrea - F 29 8-18 0-0 6-7 5 6 11 0 0 0 1 3 22
04 Richie Sebuharara - G 29 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
10 Jarryn Skeete - G 17 0-6 0-4 0-0 0 0 0 3 0 1 3 2 0
22 Auraum Nuiriankh - G 27 2-11 0-6 0-0 5 6 11 1 0 1 0 3 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 13 0-1 0-1 0-0 0 2 2 1 2 0 3 2 0
01 Tony Watson 31 1-8 1-7 0-0 0 3 3 4 1 0 0 4 3
05 Corey Raley-Ross 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 Cameron Downing 11 1-4 0-0 3-4 3 1 4 0 0 0 0 3 5
35 Xavier Ford 12 2-4 0-0 3-4 3 0 3 0 1 0 1 3 7
TM TEAM 1 0 1 2 0
TOTALS 19-59
32.2%
4-22
18.2%
15-20
75.0%
19 22 41 11 5 3 13 23 57

Tulsa

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 BLACK, Kauri - f 16 2-3 0-0 2-2 3 2 5 0 1 1 0 4 6
05 PEETE, Tim - g 18 0-4 0-1 1-2 2 2 4 0 0 0 2 0 1
10 WOODARD, James - g 32 8-14 1-3 5-9 5 3 8 0 1 0 1 1 22
11 HARRISON, Shaquille - g 22 2-4 0-1 1-5 1 1 2 2 1 0 0 1 5
34 HARALSON, Scottie - g 34 3-16 0-9 4-4 3 1 4 4 0 0 4 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 SWILLING, Pat, Jr. 21 4-6 3-4 0-0 0 1 1 0 0 0 3 4 11
03 RAY, Rashad 23 1-6 0-0 2-2 1 3 4 2 0 0 3 0 4
15 KING, Zeldric 17 1-1 0-0 0-0 1 2 3 0 1 0 0 5 2
44 SWANNEGAN, Brandon 17 1-2 0-0 0-4 1 3 4 0 0 1 0 1 2
TM TEAM 2 4 6 1 0
TOTALS 22-56
39.3%
4-18
22.2%
15-28
53.6%
19 22 41 8 4 2 14 18 63
Other Information
Technical fouls: Buffalo-None; Tulsa-None.
Officials: Ted Hillary, Larry Spaulding, John Moore
Attendance: 3894
Time: 7:05 p.m.