Official Basketball Box Score
Buffalo vs. Washington State
12/21/2012 at 7:30 p.m. @ Seattle (KeyArena)

VISITORS: Buffalo (4-8)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 Raph Thomas-Edwards. F  0-0  0-0  0-0 0 2 1 0 1 0 0 15
02 Will Regan.......... F  3-8  0-1  1-2 4 3 3 7 4 1 0 32
12 Javon Mccrea........ F  1-6  0-0  0-0 3 2 4 2 5 2 0 18
10 Jarryn Skeete....... G  3-13  2-6  1-2 1 3 3 9 0 2 0 33
22 Auraum Nuiriankh.... G  4-9  3-6  2-4 1 7 3 13 0 1 2 38
01 Tony Watson.........  7-14  4-8  0-0 0 2 2 18 4 2 0 34
04 Richie Sebuharara...  0-0  0-0  0-0 0 0 0 0 0 0 0 1
33 Cameron Downing.....  1-1  0-0  1-2 1 1 4 3 0 3 0 13
34 Andre Mcphail.......  0-1  0-0  0-0 0 0 1 0 1 1 0 8
35 Xavier Ford.........  1-2  0-0  0-0 0 0 2 2 0 1 0 8
TM TEAM................       4 1 0 0  
Totals.............. 20-54 9-21 5-10 14 21 35  23 54 15 13 2 200
TOTAL FG% 1st Half: 56.0% 2nd Half: 20.7% Game: 37.0%
3-Pt. FG% 1st Half: 63.6% 2nd Half: 20.0% Game: 42.9%
F Throw% 1st Half: 50.0% 2nd Half: 50.0% Game: 50.0%

HOME TEAM: Washington State (8-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Motum, Brock........ f  6-15  2-4  1-4 5 3 3 15 3 3 1 35
23 Shelton, D.J........ f  1-4  0-0  0-0 4 7 11  4 2 0 1 0 25
02 Ladd, Mike.......... g  2-8  1-3  0-2 1 2 0 5 3 0 0 31
03 Lacy, DaVonte....... g  5-7  5-7  4-4 0 3 3 19 0 2 2 30
22 Woolridge, Royce.... g  1-4  0-1  4-6 0 2 1 6 7 1 0 28
05 DiIorio, Will.......  1-1  0-0  4-6 0 0 0 6 1 0 1 19
15 Longrus, Junior.....  1-2  0-0  0-1 0 1 0 2 0 0 0 7
34 Kernich-Drew, Dexter  4-7  2-5  0-1 1 3 0 10 0 0 0 25
TM TEAM................       0 0 0 0  
Totals.............. 21-48 10-20 13-24 11 21 32  11 65 14 7 4 200
TOTAL FG% 1st Half: 46.2% 2nd Half: 40.9% Game: 43.8%
3-Pt. FG% 1st Half: 63.6% 2nd Half: 33.3% Game: 50.0%
F Throw% 1st Half: 66.7% 2nd Half: 50.0% Game: 54.2%

Score by Periods 1 2 Total
 
Buffalo............. 37 17 - 54
Washington State.... 35 30 - 65
Officials: Frank Harvey III, Don McAllister, Jeff Wooten
Attendance: 7269
Technical fouls: UB-None. WSU-None.
Points in the paint: UB-20, WSU-20. Points off turnovers: UB-9, WSU-14.
2nd chance points: UB-10, WSU-14. Fast break points: UB-0, WSU-3.
Bench Points: UB-23, WSU-18.