Audio | Recap | Box Score | Preview

true
Buffalo at Milwaukee
@ Milwaukee, Wis. (Klotsche Center)
12/5/2012 at 7 p.m.

Buffalo
72
Milwaukee
52
OT - 00:00 1 2 T
Buffalo (3-7) 36 36 72
Milwaukee (2-6) 21 31 52

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 18 3-5 1-3 0-0 1 2 3 0 0 1 0 1 7
12 Javon Mccrea - F 15 8-10 0-0 0-0 1 4 5 2 1 2 5 1 16
03 Jarod Oldham - G 17 2-4 0-1 0-1 1 2 3 1 0 0 2 0 4
10 Jarryn Skeete - G 11 1-3 1-2 0-0 0 4 4 2 1 0 1 1 3
22 Auraum Nuiriankh - G 15 2-5 0-3 0-0 3 7 10 2 0 0 0 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
01 Tony Watson 12 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
04 Richie Sebuharara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Corey Raley-Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Cameron Downing 5 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
34 Andre Mcphail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 Xavier Ford 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM TEAM 0 0 0 0 0
TOTALS 17-30
56.7%
2-10
20.0%
0-1
0.0%
7 20 27 7 2 3 9 10 36

Milwaukee

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 KELM, Kyle - f 14 1-5 0-2 0-0 1 0 1 0 1 0 1 2 2
15 HARRIS, Demetrius - f 11 2-4 0-0 1-4 1 2 3 0 1 0 2 0 5
42 HAARSMA, James - f 13 1-6 0-1 0-0 1 1 2 0 0 0 0 1 2
01 AARON, Jordan - g 17 2-7 1-4 3-3 0 0 0 0 0 0 0 0 8
14 GULLEY, Paris - g 20 1-8 0-3 2-2 1 2 3 0 0 0 0 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 NIANG, Thierno 8 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
20 ROELKE, Mitch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 RICHARD, Evan 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
23 PANOSKE, J.J. 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 GUSTAVSON, Quinton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 ARIANS, Austin 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 HAGGERTY, Ryan 2 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
45 WOLF, Christian 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 7-33
21.2%
1-11
9.1%
6-9
66.7%
6 6 12 0 3 0 3 6 21