true
Buffalo at Milwaukee
@ Milwaukee, Wis. (Klotsche Center)
12/5/2012 at 7 p.m.

Buffalo
72
Milwaukee
52
OT - 00:00 1 2 T
Buffalo (3-7) 36 36 72
Milwaukee (2-6) 21 31 52

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 32 4-7 1-4 1-1 3 4 7 1 1 1 1 2 10
12 Javon Mccrea - F 27 15-19 0-0 1-1 3 8 11 2 1 4 7 3 31
03 Jarod Oldham - G 32 3-9 0-3 0-1 1 2 3 2 1 1 2 3 6
10 Jarryn Skeete - G 17 1-3 1-2 0-0 0 4 4 3 2 0 2 3 3
22 Auraum Nuiriankh - G 33 6-11 1-5 0-0 5 10 15 2 1 0 0 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 8 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
01 Tony Watson 26 1-5 1-3 0-0 0 1 1 1 0 0 1 2 3
04 Richie Sebuharara 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Corey Raley-Ross 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Cameron Downing 11 1-1 0-0 0-0 1 0 1 1 0 0 0 3 2
34 Andre Mcphail 2 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
35 Xavier Ford 8 0-0 0-0 0-0 2 0 2 0 0 0 2 2 0
TM TEAM 0 1 1 0 0
TOTALS 33-59
55.9%
4-17
23.5%
2-3
66.7%
16 31 47 13 6 6 17 20 72

Milwaukee

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 KELM, Kyle - f 25 1-6 0-3 0-0 2 0 2 1 1 0 1 3 2
15 HARRIS, Demetrius - f 26 3-7 0-0 1-5 2 2 4 0 1 0 2 2 7
42 HAARSMA, James - f 20 1-8 0-1 0-0 2 1 3 1 1 0 0 2 2
01 AARON, Jordan - g 34 8-18 3-8 4-5 0 1 1 1 1 0 2 1 23
14 GULLEY, Paris - g 36 6-15 1-5 3-5 1 4 5 0 0 0 1 0 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 NIANG, Thierno 8 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
20 ROELKE, Mitch 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 RICHARD, Evan 12 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
23 PANOSKE, J.J. 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 GUSTAVSON, Quinton 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 ARIANS, Austin 18 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
44 HAGGERTY, Ryan 4 0-0 0-0 0-2 1 0 1 0 1 0 0 1 0
45 WOLF, Christian 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 3 1 4 0 0
TOTALS 20-58
34.5%
4-18
22.2%
8-17
47.1%
12 11 23 3 5 0 7 12 52
Other Information
Technical fouls: Buffalo-None; Milwaukee-None.
Officials: Chris Beaver, Rod Mrakovich, Darryl Smith
Attendance: 1776
Time: 7 p.m.