true
Temple at Buffalo
@ Alumni Arena (Buffalo, NY)
11/28/2012 at 7:35 pm
@ Alumni Arena (Buffalo, NY)
11/28/2012 at 7:35 pm
|
Temple
54 |
Buffalo
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Temple (4-0) | 31 | 23 | 54 |
| Buffalo (2-6) | 16 | 23 | 39 |
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | LEE, Anthony - f | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 32 | HOLLIS-JEFFERSON, R. - f | 17 | 0-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| 01 | WYATT, Khalif - g | 10 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 02 | CUMMINGS, Will - g | 17 | 1-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 5 |
| 33 | RANDALL, Scootie - g | 18 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | DiLEO, T.J. | 12 | 0-1 | 0-1 | 5-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | PEPPER, Dalton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | O'BRIEN, Jake | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | DeCOSEY, Quenton | 5 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | DINGLE, Daniel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-27 22.2% |
1-5 20.0% |
10-12 83.3% |
7 | 12 | 19 | 3 | 5 | 1 | 5 | 3 | 23 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 15 | 4-7 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| 12 | Javon Mccrea - F | 17 | 5-9 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 10 |
| 03 | Jarod Oldham - G | 16 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 2 |
| 05 | Corey Raley-Ross - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Auraum Nuiriankh - G | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Tony Watson | 18 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 |
| 04 | Richie Sebuharara | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Jarryn Skeete | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cameron Downing | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Xavier Ford | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
1-6 16.7% |
0-1 0.0% |
3 | 15 | 18 | 8 | 2 | 2 | 8 | 14 | 23 | ||

Shop
Tickets
Give
Watch




