true
Mansfield at Buffalo
@ Alumni Arena (Buffalo, NY)
11/24/2012 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
11/24/2012 at 7:00 pm
|
Mansfield
57 |
Buffalo
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mansfield | 29 | 28 | 57 |
| Buffalo | 50 | 26 | 76 |
Mansfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | UTTI, Onyema - f | 10 | 0-1 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 34 | BELL, Joe - f | 20 | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| 01 | BECOATS, Charles - g | 10 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 8 |
| 24 | JOHNSON, Kenny - g | 7 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 30 | HARPER, Chuck - g | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | PARZYCH, Kamil | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 05 | MCCLAIN, Kevonte | 10 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HENNEGHAN, Cory | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BOWMAN, Tremaine | 10 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | WILLIAMS, Taijay | 13 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
3-10 30.0% |
7-8 87.5% |
5 | 13 | 18 | 9 | 2 | 1 | 6 | 9 | 28 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 13 | 2-4 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Javon Mccrea - F | 9 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| 03 | Jarod Oldham - G | 9 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| 05 | Corey Raley-Ross - G | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Auraum Nuiriankh - G | 10 | 0-1 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 10 | 1-2 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 04 | Richie Sebuharara | 8 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Jarryn Skeete | 11 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| 33 | Cameron Downing | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 34 | Andre Mcphail | 8 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 35 | Xavier Ford | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
1-11 9.1% |
7-11 63.6% |
5 | 12 | 17 | 5 | 4 | 1 | 6 | 8 | 26 | ||

Shop
Tickets
Give
Watch




