true
Buffalo at Canisius
@ Koessler Athletic Center (Buffalo, N.Y.)
11/20/2012 at 8:05 P.M.
@ Koessler Athletic Center (Buffalo, N.Y.)
11/20/2012 at 8:05 P.M.
|
Buffalo
64 |
Canisius
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Buffalo (1-5) | 38 | 26 | 64 |
| Canisius (3-0) | 40 | 31 | 71 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 17 | 2-4 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | Javon Mccrea - F | 18 | 4-5 | 0-0 | 2-3 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 10 |
| 03 | Jarod Oldham - G | 18 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 2 | 2 |
| 05 | Corey Raley-Ross - G | 15 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| 22 | Auraum Nuiriankh - G | 18 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Richie Sebuharara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jarryn Skeete | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 33 | Cameron Downing | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 34 | Andre Mcphail | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-17 58.8% |
1-7 14.3% |
5-7 71.4% |
0 | 0 | 0 | 8 | 2 | 1 | 13 | 11 | 26 | ||
Canisius | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Manhertz, Chris - f | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| 35 | Heath, Jordan - c | 20 | 4-8 | 0-1 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
| 03 | Washington, Harold - g | 20 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 12 | Baron, Billy - g | 20 | 2-6 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
| 22 | Sosa, Isaac - g | 7 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Groves, Reggie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Edwards, Tyrel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hymes, Alshwan | 14 | 2-7 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| 50 | Heath, Josiah | 6 | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
1-9 11.1% |
4-7 57.1% |
2 | 0 | 2 | 10 | 5 | 0 | 4 | 7 | 31 | ||

Shop
Tickets
Give
Watch




