true
Buffalo at Canisius
@ Koessler Athletic Center (Buffalo, N.Y.)
11/20/2012 at 8:05 P.M.
@ Koessler Athletic Center (Buffalo, N.Y.)
11/20/2012 at 8:05 P.M.
|
Buffalo
64 |
Canisius
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Buffalo (1-5) | 38 | 26 | 64 |
| Canisius (3-0) | 40 | 31 | 71 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 15 | 2-3 | 1-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 9 |
| 12 | Javon Mccrea - F | 15 | 5-9 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 12 |
| 03 | Jarod Oldham - G | 19 | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 1 | 7 |
| 05 | Corey Raley-Ross - G | 18 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | Auraum Nuiriankh - G | 13 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 7 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Richie Sebuharara | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jarryn Skeete | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Cameron Downing | 7 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 0 |
| 34 | Andre Mcphail | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
4-9 44.4% |
6-7 85.7% |
0 | 0 | 0 | 10 | 3 | 4 | 11 | 9 | 38 | ||
Canisius | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Manhertz, Chris - f | 14 | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 7 |
| 35 | Heath, Jordan - c | 16 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 5 |
| 03 | Washington, Harold - g | 17 | 2-6 | 1-3 | 5-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| 12 | Baron, Billy - g | 19 | 4-7 | 1-3 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 13 |
| 22 | Sosa, Isaac - g | 9 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Groves, Reggie | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Edwards, Tyrel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hymes, Alshwan | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Heath, Josiah | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
4-12 33.3% |
10-11 90.9% |
0 | 0 | 0 | 9 | 3 | 3 | 3 | 8 | 40 | ||

Shop
Tickets
Give
Watch




