true
Buffalo at Evansville
@ Ford Center, Evansville, Ind.
11/15/2012 at 7:05 p.m.

Buffalo
56
Evansville
50
Final 1 2 T
Buffalo (1-2) 25 31 56
Evansville (0-2) 27 23 50

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 13 1-5 0-1 0-0 1 4 5 0 2 0 2 1 2
12 Javon Mccrea - F 10 4-5 0-0 0-0 0 3 3 3 1 2 2 2 8
03 Jarod Oldham - G 16 0-1 0-1 0-0 0 4 4 1 0 0 1 1 0
05 Corey Raley-Ross - G 3 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
22 Auraum Nuiriankh - G 16 0-4 0-2 1-2 0 2 2 0 0 0 2 1 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 4 0-0 0-0 1-2 1 0 1 0 0 0 0 2 1
01 Tony Watson 17 0-0 0-0 3-3 1 0 1 3 2 0 0 0 3
10 Jarryn Skeete 5 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
33 Cameron Downing 9 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
35 Xavier Ford 7 2-4 0-0 0-2 1 2 3 1 0 0 0 1 4
TM TEAM 0 1 1 0 0
TOTALS 10-23
43.5%
0-5
0.0%
5-9
55.6%
4 16 20 8 5 2 12 9 25

Evansville

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 JAHR, Jordan - f 15 2-6 0-1 0-0 1 4 5 0 2 0 0 0 4
00 SAWVELL, Ryan - c 10 0-5 0-0 0-0 0 0 0 0 0 0 1 0 0
05 TAYLOR, Troy - g 18 0-0 0-0 4-4 1 4 5 3 1 0 1 0 4
11 RYAN, Colt - g 7 1-4 0-3 0-0 0 0 0 2 1 0 0 1 2
22 COX, Ned - g 15 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 NELSON, Jordan 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
04 JONES, Lewis 11 4-7 1-1 0-0 0 1 1 0 0 0 1 1 9
10 MOORE, Jaylon 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
12 WING, Adam 4 0-1 0-0 2-2 2 0 2 0 0 0 1 1 2
31 BALENTINE, DJ 7 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
55 MOCKEVICIUS,Egidijus 6 2-3 0-0 0-0 1 0 1 0 0 1 0 0 4
TM TEAM 0 1 1 0 0
TOTALS 10-31
32.3%
1-8
12.5%
6-6
100.0%
5 10 15 7 6 1 6 5 27