Audio | Video | Recap | Box Score | Preview

true
Buffalo at Florida State
@ the Tucker Center - Tallahassee, Florida
11/12/2012 at 7:00 pm

Buffalo
68
Florida State
95
OT - 00:00 1 2 T
Buffalo (0-2) 30 38 68
Florida State (1-1) 47 48 95

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 29 8-12 0-0 1-2 4 0 4 2 0 1 1 2 17
35 Xavier Ford - F 23 6-10 0-0 4-6 3 1 4 3 0 0 4 2 16
03 Jarod Oldham - G 28 3-8 1-3 0-0 0 3 3 6 0 0 3 3 7
05 Corey Raley-Ross - G 13 1-4 0-0 0-0 0 2 2 4 0 0 2 1 2
22 Auraum Nuiriankh - G 20 1-3 0-2 0-0 0 1 1 0 0 0 3 5 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 18 0-3 0-3 0-0 1 2 3 1 2 0 1 2 0
01 Tony Watson 28 6-9 5-7 0-0 2 2 4 1 0 0 4 2 17
02 Will Regan 20 1-3 0-1 2-2 2 2 4 0 1 0 3 1 4
04 Richie Sebuharara 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 Jarryn Skeete 10 1-2 0-1 0-1 0 0 0 0 0 0 2 0 2
33 Cameron Downing 8 0-0 0-0 1-3 1 0 1 1 0 0 1 4 1
34 Andre Mcphail 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 27-54
50.0%
6-17
35.3%
8-14
57.1%
14 14 28 18 3 1 25 22 68

Florida State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 White, Okaro - f 18 5-5 2-2 1-2 1 2 3 0 1 1 4 4 13
11 Turpin, Kiel - c 15 3-6 0-0 1-2 1 0 1 1 2 2 0 1 7
05 Brandon, Montay - g 20 3-3 0-0 2-4 2 2 4 1 0 0 2 4 8
21 Snaer, Michael - g 21 5-10 4-7 5-6 0 3 3 2 0 0 2 3 19
30 Miller, Ian - g 17 2-7 1-3 1-2 1 2 3 2 1 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Bookert, Devon 18 1-4 0-0 1-1 0 0 0 1 1 0 0 0 3
02 Shannon, Terrance 18 3-3 0-0 3-4 2 2 4 3 3 1 3 1 9
14 Gilchrist, Robert 7 1-1 0-0 0-0 0 0 0 1 1 0 1 2 2
15 Bojanovsky, Boris 12 2-3 0-0 2-2 0 1 1 1 0 1 0 1 6
20 Portuondo, Rafael 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Thomas, Aaron 17 5-9 0-2 0-0 2 1 3 2 1 0 4 2 10
31 Whisnant, Terry 24 3-5 2-3 1-1 0 2 2 2 1 0 0 0 9
33 Moreau, Joey 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
50 Ojo, Michael 9 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 34-57
59.6%
10-18
55.6%
17-24
70.8%
10 17 27 17 12 5 17 19 95
Other Information
Technical fouls: Buffalo-None; Florida State-None.
Officials: Gary Maxwell, William Humes, Jerry Heater
Attendance: 6510
Time: 7:00 pm