Xavier Ford | #25 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.5 | 29.2 | - | 43.5 | 1.4 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4.9 | 0.4-1.5 | 29.2 | 0.0-0.0 | - | 0.6-1.4 | 43.5 | 1.5 |
| Conference | 6 | - | 4.2 | 0.3-1.5 | 22.2 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | - | 5.8 | 0.3-1.5 | 22.2 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 1.0 |
| Away | 10 | - | 4.4 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.8-1.5 | 53.3 | 1.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 12 | - | 5.0 | 0.4-1.3 | 31.2 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 1.6 |
| Losses | 4 | - | 4.8 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.2 |
| November | 5 | - | 5.4 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.6-1.6 | 37.5 | 1.4 |
| December | 3 | - | 2.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.3 |
| January | 3 | - | 9.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 3.3 |
| February | 4 | - | 3.2 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 0.2 |
| March | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |

Shop
Tickets
Give
Watch




