false
Buffalo at AMERICAN
@ Washington, D.C.
3/14/2012 at 7:30 p.m.
@ Washington, D.C.
3/14/2012 at 7:30 p.m.
|
Buffalo
78 |
American
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo ((20-10)) | 37 | 41 | 78 |
| American ((20-12)) | 28 | 33 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Buffalo | Score | American |
| 19:43 | 0-2 | WROBLICKY,TONY made jump shot | |
| 19:43 | - | Assist by HINKLE,CHARLES | |
| 19:24 | WATT,MITCHELL made jump shot | 2-2 | |
| 19:24 | Assist by OLDHAM,JAROD | - | |
| 19:10 | - | BREWER,TROY missed jump shot | |
| 19:10 | WATT,MITCHELL defensive rebound | - | |
| 18:58 | Turnover by WATT,MITCHELL | - | |
| 18:57 | - | Steal by HINKLE,CHARLES | |
| 18:52 | 2-5 | HINKLE,CHARLES made 3-pt. jump shot | |
| 18:52 | - | Assist by MUNOZ,DANIEL | |
| 18:35 | NUIRIANKH,AURAUM made 3-pt. jump shot | 5-5 | |
| 18:35 | Assist by WATT,MITCHELL | - | |
| 18:07 | - | HINKLE,CHARLES missed 3-pt. jump shot | |
| 18:07 | Block by WATT,MITCHELL | - | |
| 18:05 | WATT,MITCHELL defensive rebound | - | |
| 18:03 | WATT,MITCHELL made dunk | 7-5 | |
| 17:39 | - | SCHOOF,JOHN missed 3-pt. jump shot | |
| 17:39 | MCCREA,JAVON defensive rebound | - | |
| 17:28 | MCCREA,JAVON missed layup | - | |
| 17:28 | - | WROBLICKY,TONY defensive rebound | |
| 17:22 | - | HINKLE,CHARLES missed 3-pt. jump shot | |
| 17:22 | WATT,MITCHELL defensive rebound | - | |
| 17:08 | MCCREA,JAVON missed layup | - | |
| 17:08 | - | WROBLICKY,TONY defensive rebound | |
| 16:47 | - | Turnover by MUNOZ,DANIEL | |
| 16:46 | Steal by OLDHAM,JAROD | - | |
| 16:41 | OLDHAM,JAROD missed jump shot | - | |
| 16:41 | - | HINKLE,CHARLES defensive rebound | |
| 16:14 | - | HINKLE,CHARLES missed jump shot | |
| 16:14 | FILZEN,ZACH defensive rebound | - | |
| 15:55 | - | Foul by WROBLICKY,TONY | |
| 15:55 | MEDIA TIMEOUT by Buffalo | - | |
| 15:55 | MCCREA,JAVON made free throw | 8-5 | |
| 15:55 | MCCREA,JAVON made free throw | 9-5 | |
| 15:55 | ROBINSON,TITUS enters the game | - | |
| 15:55 | BARNETT,DAVE enters the game | - | |
| 15:55 | WATSON,TONY enters the game | - | |
| 15:55 | NUIRIANKH,AURAUM goes to the bench | - | |
| 15:55 | MCCREA,JAVON goes to the bench | - | |
| 15:55 | OLDHAM,JAROD goes to the bench | - | |
| 15:55 | - | GRAFFT,RILEY enters the game | |
| 15:55 | - | JOLIVETTE,BLAKE enters the game | |
| 15:55 | - | WROBLICKY,TONY goes to the bench | |
| 15:55 | - | SCHOOF,JOHN goes to the bench | |
| 15:33 | - | BREWER,TROY missed 3-pt. jump shot | |
| 15:33 | ROBINSON,TITUS defensive rebound | - | |
| 15:09 | Turnover by ROBINSON,TITUS | - | |
| 14:47 | 9-7 | BREWER,TROY made jump shot | |
| 14:47 | - | Assist by JOLIVETTE,BLAKE | |
| 14:33 | WATSON,TONY missed 3-pt. jump shot | - | |
| 14:33 | - | HINKLE,CHARLES defensive rebound | |
| 14:23 | - | BREWER,TROY missed 3-pt. jump shot | |
| 14:23 | WATSON,TONY defensive rebound | - | |
| 14:11 | FILZEN,ZACH made 3-pt. jump shot | 12-7 | |
| 13:49 | 12-9 | GRAFFT,RILEY made jump shot | |
| 13:49 | - | Assist by HINKLE,CHARLES | |
| 13:28 | - | Foul by JOLIVETTE,BLAKE | |
| 13:28 | - | MCCORMACK,SIMON enters the game | |
| 13:28 | - | JOLIVETTE,BLAKE goes to the bench | |
| 13:21 | WATT,MITCHELL missed jump shot | - | |
| 13:21 | ROBINSON,TITUS offensive rebound | - | |
| 13:13 | - | Foul by MCCORMACK,SIMON | |
| 13:13 | ROBINSON,TITUS missed free throw | - | |
| 13:13 | TEAM deadball rebound | - | |
| 13:13 | ROBINSON,TITUS missed free throw | - | |
| 13:13 | MCCREA,JAVON offensive rebound | - | |
| 13:13 | MCCREA,JAVON enters the game | - | |
| 13:13 | WATT,MITCHELL goes to the bench | - | |
| 13:10 | MCCREA,JAVON made jump shot | 14-9 | |
| 12:53 | Foul by MCCREA,JAVON | - | |
| 12:53 | - | JOLIVETTE,BLAKE enters the game | |
| 12:53 | - | BREWER,TROY goes to the bench | |
| 12:49 | 14-11 | HINKLE,CHARLES made jump shot | |
| 12:49 | - | Assist by MUNOZ,DANIEL | |
| 12:38 | Turnover by BARNETT,DAVE | - | |
| 12:38 | - | WROBLICKY,TONY enters the game | |
| 12:38 | - | GRAFFT,RILEY goes to the bench | |
| 12:18 | - | Turnover by HINKLE,CHARLES | |
| 12:17 | Steal by ROBINSON,TITUS | - | |
| 12:02 | MCCREA,JAVON made layup | 16-11 | |
| 11:37 | 16-13 | WROBLICKY,TONY made jump shot | |
| 11:37 | - | Assist by HINKLE,CHARLES | |
| 11:23 | MCCREA,JAVON missed jump shot | - | |
| 11:23 | - | Block by WROBLICKY,TONY | |
| 11:23 | - | TEAM defensive rebound | |
| 11:23 | - | MEDIA TIMEOUT by American | |
| 11:23 | OLDHAM,JAROD enters the game | - | |
| 11:23 | WATT,MITCHELL enters the game | - | |
| 11:23 | MCCREA,JAVON goes to the bench | - | |
| 11:23 | FILZEN,ZACH goes to the bench | - | |
| 11:23 | - | BREWER,TROY enters the game | |
| 11:23 | - | MCCORMACK,SIMON goes to the bench | |
| 11:17 | - | HINKLE,CHARLES missed 3-pt. jump shot | |
| 11:14 | - | TEAM offensive rebound | |
| 11:05 | - | Foul by HINKLE,CHARLES | |
| 11:05 | - | Turnover by HINKLE,CHARLES | |
| 10:45 | ROBINSON,TITUS made jump shot | 18-13 | |
| 10:45 | Assist by BARNETT,DAVE | - | |
| 10:21 | - | WROBLICKY,TONY missed jump shot | |
| 10:21 | WATSON,TONY defensive rebound | - | |
| 10:09 | Turnover by OLDHAM,JAROD | - | |
| 10:06 | - | Steal by MUNOZ,DANIEL | |
| 09:59 | 18-15 | JOLIVETTE,BLAKE made jump shot | |
| 09:46 | BARNETT,DAVE missed 3-pt. jump shot | - | |
| 09:46 | WATT,MITCHELL offensive rebound | - | |
| 09:32 | Turnover by ROBINSON,TITUS | - | |
| 09:30 | - | Steal by MUNOZ,DANIEL | |
| 09:29 | - | Turnover by MUNOZ,DANIEL | |
| 09:27 | Steal by WATT,MITCHELL | - | |
| 09:23 | Turnover by OLDHAM,JAROD | - | |
| 09:22 | - | Steal by WROBLICKY,TONY | |
| 09:03 | - | WROBLICKY,TONY missed jump shot | |
| 09:03 | BARNETT,DAVE defensive rebound | - | |
| 08:43 | WATSON,TONY made 3-pt. jump shot | 21-15 | |
| 08:39 | - | 30SEC TIMEOUT by American | |
| 08:39 | MCCREA,JAVON enters the game | - | |
| 08:39 | ROBINSON,TITUS goes to the bench | - | |
| 08:39 | - | MCCORMACK,SIMON enters the game | |
| 08:39 | - | HINKLE,CHARLES goes to the bench | |
| 08:19 | - | Turnover by JOLIVETTE,BLAKE | |
| 08:18 | Steal by OLDHAM,JAROD | - | |
| 08:14 | BARNETT,DAVE made dunk | 23-15 | |
| 08:14 | Assist by OLDHAM,JAROD | - | |
| 07:51 | - | MCCORMACK,SIMON missed jump shot | |
| 07:51 | WATT,MITCHELL defensive rebound | - | |
| 07:43 | - | Foul by MCCORMACK,SIMON | |
| 07:43 | MEDIA TIMEOUT by Buffalo | - | |
| 07:43 | NUIRIANKH,AURAUM enters the game | - | |
| 07:43 | BARNETT,DAVE goes to the bench | - | |
| 07:43 | - | HINKLE,CHARLES enters the game | |
| 07:43 | - | BERSCH,MIKE enters the game | |
| 07:43 | - | MCCORMACK,SIMON goes to the bench | |
| 07:43 | - | JOLIVETTE,BLAKE goes to the bench | |
| 07:39 | WATT,MITCHELL made jump shot | 25-15 | |
| 07:39 | Assist by OLDHAM,JAROD | - | |
| 07:23 | - | Turnover by BERSCH,MIKE | |
| 07:21 | Steal by MCCREA,JAVON | - | |
| 07:19 | MCCREA,JAVON made dunk | 27-15 | |
| 06:59 | - | HINKLE,CHARLES missed 3-pt. jump shot | |
| 06:59 | - | MUNOZ,DANIEL offensive rebound | |
| 06:54 | - | BERSCH,MIKE missed 3-pt. jump shot | |
| 06:54 | - | TEAM offensive rebound | |
| 06:53 | Foul by NUIRIANKH,AURAUM | - | |
| 06:47 | - | BREWER,TROY missed 3-pt. jump shot | |
| 06:47 | OLDHAM,JAROD defensive rebound | - | |
| 06:35 | MCCREA,JAVON made jump shot | 29-15 | |
| 06:35 | Assist by WATT,MITCHELL | - | |
| 06:11 | - | WROBLICKY,TONY missed jump shot | |
| 06:11 | WATT,MITCHELL defensive rebound | - | |
| 05:42 | WATSON,TONY made 3-pt. jump shot | 32-15 | |
| 05:17 | Foul by MCCREA,JAVON | - | |
| 05:17 | ROBINSON,TITUS enters the game | - | |
| 05:17 | MCCREA,JAVON goes to the bench | - | |
| 05:17 | - | GRAFFT,RILEY enters the game | |
| 05:17 | - | WROBLICKY,TONY goes to the bench | |
| 05:13 | - | BREWER,TROY missed 3-pt. jump shot | |
| 05:09 | TEAM defensive rebound | - | |
| 04:49 | WATSON,TONY missed jump shot | - | |
| 04:49 | ROBINSON,TITUS offensive rebound | - | |
| 04:42 | WATT,MITCHELL made dunk | 34-15 | |
| 04:42 | Assist by OLDHAM,JAROD | - | |
| 04:40 | Technical Foul by WATT,MITCHELL | - | |
| 04:40 | 34-16 | HINKLE,CHARLES made free throw | |
| 04:40 | 34-17 | HINKLE,CHARLES made free throw | |
| 04:40 | FILZEN,ZACH enters the game | - | |
| 04:40 | WATSON,TONY goes to the bench | - | |
| 04:40 | - | SCHOOF,JOHN enters the game | |
| 04:40 | - | BERSCH,MIKE goes to the bench | |
| 04:15 | - | SCHOOF,JOHN missed 3-pt. jump shot | |
| 04:15 | - | SCHOOF,JOHN offensive rebound | |
| 04:04 | 34-19 | HINKLE,CHARLES made jump shot | |
| 03:44 | NUIRIANKH,AURAUM missed 3-pt. jump shot | - | |
| 03:41 | - | TEAM defensive rebound | |
| 03:41 | - | media TIMEOUT by American | |
| 03:32 | 34-21 | BREWER,TROY made jump shot | |
| 03:20 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 03:18 | - | TEAM deadball rebound | |
| 03:06 | 34-24 | HINKLE,CHARLES made 3-pt. jump shot | |
| 03:06 | - | Assist by GRAFFT,RILEY | |
| 02:36 | BARNETT,DAVE enters the game | - | |
| 02:36 | NUIRIANKH,AURAUM goes to the bench | - | |
| 02:30 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 02:27 | - | TEAM defensive rebound | |
| 02:27 | WATSON,TONY enters the game | - | |
| 02:27 | OLDHAM,JAROD goes to the bench | - | |
| 02:18 | - | MUNOZ,DANIEL missed jump shot | |
| 02:18 | WATT,MITCHELL defensive rebound | - | |
| 02:11 | FILZEN,ZACH made 3-pt. jump shot | 37-24 | |
| 02:11 | Assist by WATSON,TONY | - | |
| 01:50 | - | Turnover by HINKLE,CHARLES | |
| 01:49 | Steal by ROBINSON,TITUS | - | |
| 01:45 | Turnover by FILZEN,ZACH | - | |
| 01:45 | - | Steal by HINKLE,CHARLES | |
| 01:44 | Foul by ROBINSON,TITUS | - | |
| 01:44 | - | WROBLICKY,TONY enters the game | |
| 01:44 | - | GRAFFT,RILEY goes to the bench | |
| 01:33 | 37-26 | WROBLICKY,TONY made jump shot | |
| 01:33 | - | Assist by BREWER,TROY | |
| 01:21 | Foul by ROBINSON,TITUS | - | |
| 01:21 | Turnover by ROBINSON,TITUS | - | |
| 01:21 | FORD,XAVIER enters the game | - | |
| 01:21 | ROBINSON,TITUS goes to the bench | - | |
| 00:58 | - | BREWER,TROY missed jump shot | |
| 00:58 | WATT,MITCHELL defensive rebound | - | |
| 00:53 | WATSON,TONY missed 3-pt. jump shot | - | |
| 00:53 | - | HINKLE,CHARLES defensive rebound | |
| 00:33 | - | SCHOOF,JOHN missed 3-pt. jump shot | |
| 00:33 | - | WROBLICKY,TONY offensive rebound | |
| 00:30 | 37-28 | WROBLICKY,TONY made jump shot | |
| 00:29 | 30SEC TIMEOUT by Buffalo | - | |
| 00:29 | - | JOLIVETTE,BLAKE enters the game | |
| 00:29 | - | GRAFFT,RILEY enters the game | |
| 00:29 | - | HINKLE,CHARLES goes to the bench | |
| 00:29 | - | MUNOZ,DANIEL goes to the bench | |
| 00:29 | - | WROBLICKY,TONY goes to the bench | |
| 00:02 | BARNETT,DAVE missed 3-pt. jump shot | - | |
| 00:02 | - | GRAFFT,RILEY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Buffalo | Score | American |
| 19:40 | OLDHAM,JAROD missed jump shot | - | |
| 19:40 | OLDHAM,JAROD offensive rebound | - | |
| 19:37 | OLDHAM,JAROD missed jump shot | - | |
| 19:37 | - | Block by WROBLICKY,TONY | |
| 19:35 | FILZEN,ZACH offensive rebound | - | |
| 19:32 | NUIRIANKH,AURAUM missed 3-pt. jump shot | - | |
| 19:32 | - | BREWER,TROY defensive rebound | |
| 19:26 | - | Turnover by MUNOZ,DANIEL | |
| 19:25 | Steal by OLDHAM,JAROD | - | |
| 19:24 | OLDHAM,JAROD made layup | 39-28 | |
| 19:04 | 39-31 | SCHOOF,JOHN made 3-pt. jump shot | |
| 19:04 | - | Assist by BREWER,TROY | |
| 18:45 | Turnover by OLDHAM,JAROD | - | |
| 18:43 | - | Steal by SCHOOF,JOHN | |
| 18:37 | 39-34 | HINKLE,CHARLES made 3-pt. jump shot | |
| 18:37 | - | Assist by SCHOOF,JOHN | |
| 18:23 | MCCREA,JAVON missed jump shot | - | |
| 18:23 | - | Block by WROBLICKY,TONY | |
| 18:21 | - | BREWER,TROY defensive rebound | |
| 18:12 | - | HINKLE,CHARLES missed 3-pt. jump shot | |
| 18:12 | MCCREA,JAVON defensive rebound | - | |
| 17:57 | FILZEN,ZACH made 3-pt. jump shot | 42-34 | |
| 17:57 | Assist by NUIRIANKH,AURAUM | - | |
| 17:38 | - | MUNOZ,DANIEL missed layup | |
| 17:38 | - | WROBLICKY,TONY offensive rebound | |
| 17:32 | 42-36 | WROBLICKY,TONY made dunk | |
| 17:23 | FILZEN,ZACH made 3-pt. jump shot | 45-36 | |
| 17:23 | Assist by OLDHAM,JAROD | - | |
| 17:05 | - | WROBLICKY,TONY missed jump shot | |
| 17:05 | NUIRIANKH,AURAUM defensive rebound | - | |
| 17:04 | - | Foul by HINKLE,CHARLES | |
| 17:04 | - | GRAFFT,RILEY enters the game | |
| 17:04 | - | HILL,JOE enters the game | |
| 17:04 | - | MUNOZ,DANIEL goes to the bench | |
| 17:04 | - | WROBLICKY,TONY goes to the bench | |
| 16:52 | MCCREA,JAVON made jump shot | 47-36 | |
| 16:52 | Assist by FILZEN,ZACH | - | |
| 16:33 | Foul by NUIRIANKH,AURAUM | - | |
| 16:33 | 47-37 | HINKLE,CHARLES made free throw | |
| 16:33 | 47-38 | HINKLE,CHARLES made free throw | |
| 16:33 | BARNETT,DAVE enters the game | - | |
| 16:33 | NUIRIANKH,AURAUM goes to the bench | - | |
| 16:33 | - | BERSCH,MIKE enters the game | |
| 16:33 | - | SCHOOF,JOHN goes to the bench | |
| 16:11 | - | Foul by BERSCH,MIKE | |
| 16:11 | WATT,MITCHELL made free throw | 48-38 | |
| 16:11 | WATT,MITCHELL made free throw | 49-38 | |
| 16:00 | - | HINKLE,CHARLES missed jump shot | |
| 15:57 | - | TEAM offensive rebound | |
| 15:57 | media TIMEOUT by Buffalo | - | |
| 15:57 | - | MUNOZ,DANIEL enters the game | |
| 15:57 | - | HILL,JOE goes to the bench | |
| 15:43 | Foul by WATT,MITCHELL | - | |
| 15:43 | - | GRAFFT,RILEY missed free throw | |
| 15:43 | - | TEAM deadball rebound | |
| 15:43 | - | GRAFFT,RILEY missed free throw | |
| 15:43 | MCCREA,JAVON defensive rebound | - | |
| 15:19 | MCCREA,JAVON made layup | 51-38 | |
| 15:19 | Assist by BARNETT,DAVE | - | |
| 14:59 | 51-40 | BERSCH,MIKE made jump shot | |
| 14:45 | WATT,MITCHELL made jump shot | 53-40 | |
| 14:17 | - | BERSCH,MIKE missed 3-pt. jump shot | |
| 14:17 | BARNETT,DAVE defensive rebound | - | |
| 14:01 | FILZEN,ZACH made 3-pt. jump shot | 56-40 | |
| 14:01 | Assist by OLDHAM,JAROD | - | |
| 13:51 | - | 30SEC TIMEOUT by American | |
| 13:51 | ROBINSON,TITUS enters the game | - | |
| 13:51 | MCCREA,JAVON goes to the bench | - | |
| 13:51 | - | WROBLICKY,TONY enters the game | |
| 13:51 | - | SCHOOF,JOHN enters the game | |
| 13:51 | - | GRAFFT,RILEY goes to the bench | |
| 13:51 | - | BERSCH,MIKE goes to the bench | |
| 13:44 | - | MUNOZ,DANIEL missed jump shot | |
| 13:44 | FILZEN,ZACH defensive rebound | - | |
| 13:35 | WATT,MITCHELL made jump shot | 58-40 | |
| 13:35 | Assist by BARNETT,DAVE | - | |
| 13:23 | - | BREWER,TROY missed 3-pt. jump shot | |
| 13:23 | - | TEAM offensive rebound | |
| 13:23 | Foul by BARNETT,DAVE | - | |
| 13:18 | - | WROBLICKY,TONY missed jump shot | |
| 13:18 | - | HINKLE,CHARLES offensive rebound | |
| 13:17 | - | HINKLE,CHARLES missed jump shot | |
| 13:17 | TEAM defensive rebound | - | |
| 13:09 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 13:05 | - | TEAM defensive rebound | |
| 12:59 | - | HINKLE,CHARLES missed 3-pt. jump shot | |
| 12:59 | OLDHAM,JAROD defensive rebound | - | |
| 12:50 | WATT,MITCHELL missed jump shot | - | |
| 12:50 | OLDHAM,JAROD offensive rebound | - | |
| 12:45 | ROBINSON,TITUS missed jump shot | - | |
| 12:45 | - | Block by HINKLE,CHARLES | |
| 12:45 | TEAM offensive rebound | - | |
| 12:24 | BARNETT,DAVE missed 3-pt. jump shot | - | |
| 12:24 | - | WROBLICKY,TONY defensive rebound | |
| 12:08 | 58-42 | BREWER,TROY made jump shot | |
| 11:47 | MEDIA TIMEOUT by Buffalo | - | |
| 11:47 | WATSON,TONY enters the game | - | |
| 11:47 | FILZEN,ZACH goes to the bench | - | |
| 11:47 | - | GRAFFT,RILEY enters the game | |
| 11:47 | - | JOLIVETTE,BLAKE enters the game | |
| 11:47 | - | WROBLICKY,TONY goes to the bench | |
| 11:47 | - | MUNOZ,DANIEL goes to the bench | |
| 11:43 | ROBINSON,TITUS missed jump shot | - | |
| 11:43 | - | Block by HINKLE,CHARLES | |
| 11:43 | - | HINKLE,CHARLES defensive rebound | |
| 11:33 | 58-45 | BREWER,TROY made 3-pt. jump shot | |
| 11:33 | - | Assist by JOLIVETTE,BLAKE | |
| 11:05 | WATT,MITCHELL missed 3-pt. jump shot | - | |
| 11:05 | - | HINKLE,CHARLES defensive rebound | |
| 10:53 | Foul by ROBINSON,TITUS | - | |
| 10:53 | - | JOLIVETTE,BLAKE missed free throw | |
| 10:53 | - | TEAM deadball rebound | |
| 10:53 | 58-46 | JOLIVETTE,BLAKE made free throw | |
| 10:53 | MCCREA,JAVON enters the game | - | |
| 10:53 | FILZEN,ZACH enters the game | - | |
| 10:53 | WATT,MITCHELL goes to the bench | - | |
| 10:53 | OLDHAM,JAROD goes to the bench | - | |
| 10:53 | - | WROBLICKY,TONY enters the game | |
| 10:53 | - | MCCORMACK,SIMON enters the game | |
| 10:53 | - | GRAFFT,RILEY goes to the bench | |
| 10:53 | - | SCHOOF,JOHN goes to the bench | |
| 10:44 | - | Foul by HINKLE,CHARLES | |
| 10:44 | - | MUNOZ,DANIEL enters the game | |
| 10:44 | - | GRAFFT,RILEY enters the game | |
| 10:44 | - | HINKLE,CHARLES goes to the bench | |
| 10:44 | - | JOLIVETTE,BLAKE goes to the bench | |
| 10:41 | BARNETT,DAVE made jump shot | 60-46 | |
| 10:41 | Assist by WATSON,TONY | - | |
| 10:24 | - | BREWER,TROY missed jump shot | |
| 10:24 | - | WROBLICKY,TONY offensive rebound | |
| 10:21 | - | WROBLICKY,TONY missed jump shot | |
| 10:21 | - | GRAFFT,RILEY offensive rebound | |
| 10:18 | - | GRAFFT,RILEY missed jump shot | |
| 10:18 | Block by ROBINSON,TITUS | - | |
| 10:17 | - | WROBLICKY,TONY offensive rebound | |
| 10:10 | - | Turnover by MUNOZ,DANIEL | |
| 10:09 | Steal by FILZEN,ZACH | - | |
| 09:53 | MCCREA,JAVON missed jump shot | - | |
| 09:53 | - | Block by WROBLICKY,TONY | |
| 09:52 | ROBINSON,TITUS offensive rebound | - | |
| 09:50 | ROBINSON,TITUS made jump shot | 62-46 | |
| 09:45 | - | 30SEC TIMEOUT by American | |
| 09:45 | NUIRIANKH,AURAUM enters the game | - | |
| 09:45 | BARNETT,DAVE goes to the bench | - | |
| 09:21 | - | BREWER,TROY missed 3-pt. jump shot | |
| 09:21 | ROBINSON,TITUS defensive rebound | - | |
| 09:09 | MCCREA,JAVON made jump shot | 64-46 | |
| 08:45 | - | BREWER,TROY missed jump shot | |
| 08:45 | - | GRAFFT,RILEY offensive rebound | |
| 08:41 | 64-49 | MUNOZ,DANIEL made 3-pt. jump shot | |
| 08:41 | - | Assist by MCCORMACK,SIMON | |
| 08:23 | - | JOLIVETTE,BLAKE enters the game | |
| 08:23 | - | HINKLE,CHARLES enters the game | |
| 08:23 | - | MCCORMACK,SIMON goes to the bench | |
| 08:23 | - | GRAFFT,RILEY goes to the bench | |
| 08:16 | MCCREA,JAVON made jump shot | 66-49 | |
| 08:03 | Foul by WATSON,TONY | - | |
| 07:44 | 66-51 | HINKLE,CHARLES made jump shot | |
| 07:22 | Turnover by ROBINSON,TITUS | - | |
| 07:22 | - | media TIMEOUT by American | |
| 07:22 | - | SCHOOF,JOHN enters the game | |
| 07:22 | - | GRAFFT,RILEY enters the game | |
| 07:22 | - | WROBLICKY,TONY goes to the bench | |
| 07:22 | - | BREWER,TROY goes to the bench | |
| 07:05 | Foul by ROBINSON,TITUS | - | |
| 07:05 | WATT,MITCHELL enters the game | - | |
| 07:05 | ROBINSON,TITUS goes to the bench | - | |
| 06:56 | - | HINKLE,CHARLES missed layup | |
| 06:56 | MCCREA,JAVON defensive rebound | - | |
| 06:49 | DOWNING,CAMERON enters the game | - | |
| 06:49 | MCCREA,JAVON goes to the bench | - | |
| 06:40 | DOWNING,CAMERON made layup | 68-51 | |
| 06:40 | Assist by WATSON,TONY | - | |
| 06:40 | - | Foul by GRAFFT,RILEY | |
| 06:40 | DOWNING,CAMERON missed free throw | - | |
| 06:40 | - | JOLIVETTE,BLAKE defensive rebound | |
| 06:40 | - | BREWER,TROY enters the game | |
| 06:40 | - | SCHOOF,JOHN goes to the bench | |
| 06:15 | - | JOLIVETTE,BLAKE missed jump shot | |
| 06:15 | - | JOLIVETTE,BLAKE offensive rebound | |
| 06:10 | 68-54 | HINKLE,CHARLES made 3-pt. jump shot | |
| 05:53 | DOWNING,CAMERON made jump shot | 70-54 | |
| 05:53 | Assist by NUIRIANKH,AURAUM | - | |
| 05:42 | - | HINKLE,CHARLES missed 3-pt. jump shot | |
| 05:42 | NUIRIANKH,AURAUM defensive rebound | - | |
| 05:35 | FILZEN,ZACH made 3-pt. jump shot | 73-54 | |
| 05:35 | Assist by WATSON,TONY | - | |
| 05:26 | - | 30SEC TIMEOUT by American | |
| 05:25 | - | Turnover by MUNOZ,DANIEL | |
| 05:24 | Steal by FILZEN,ZACH | - | |
| 05:22 | - | Foul by MUNOZ,DANIEL | |
| 05:16 | WATT,MITCHELL missed jump shot | - | |
| 05:16 | - | BREWER,TROY defensive rebound | |
| 05:01 | - | BREWER,TROY missed 3-pt. jump shot | |
| 05:01 | FILZEN,ZACH defensive rebound | - | |
| 04:53 | Turnover by WATSON,TONY | - | |
| 04:51 | - | Steal by MUNOZ,DANIEL | |
| 04:50 | 73-56 | MUNOZ,DANIEL made layup | |
| 04:50 | - | WROBLICKY,TONY enters the game | |
| 04:50 | - | GRAFFT,RILEY goes to the bench | |
| 04:39 | - | Foul by HINKLE,CHARLES | |
| 04:39 | WATT,MITCHELL missed free throw | - | |
| 04:39 | TEAM deadball rebound | - | |
| 04:39 | WATT,MITCHELL made free throw | 74-56 | |
| 04:27 | - | HINKLE,CHARLES missed jump shot | |
| 04:26 | - | TEAM offensive rebound | |
| 04:17 | Foul by NUIRIANKH,AURAUM | - | |
| 04:17 | - | WROBLICKY,TONY missed free throw | |
| 04:17 | - | TEAM deadball rebound | |
| 04:17 | 74-57 | WROBLICKY,TONY made free throw | |
| 04:04 | NUIRIANKH,AURAUM missed 3-pt. jump shot | - | |
| 04:01 | TEAM offensive rebound | - | |
| 04:01 | RALEY-ROSS,COREY enters the game | - | |
| 04:01 | OLDHAM,JAROD enters the game | - | |
| 04:01 | WATSON,TONY goes to the bench | - | |
| 04:01 | NUIRIANKH,AURAUM goes to the bench | - | |
| 03:56 | WATT,MITCHELL missed jump shot | - | |
| 03:56 | - | BREWER,TROY defensive rebound | |
| 03:46 | - | WROBLICKY,TONY missed layup | |
| 03:46 | - | WROBLICKY,TONY offensive rebound | |
| 03:32 | - | WROBLICKY,TONY missed jump shot | |
| 03:29 | - | TEAM offensive rebound | |
| 03:29 | - | media TIMEOUT by American | |
| 03:29 | - | GRAFFT,RILEY enters the game | |
| 03:29 | - | WROBLICKY,TONY goes to the bench | |
| 03:21 | 74-59 | JOLIVETTE,BLAKE made layup | |
| 03:03 | RALEY-ROSS,COREY missed jump shot | - | |
| 03:03 | - | HINKLE,CHARLES defensive rebound | |
| 02:55 | - | Turnover by JOLIVETTE,BLAKE | |
| 02:54 | Steal by FILZEN,ZACH | - | |
| 02:50 | RALEY-ROSS,COREY missed layup | - | |
| 02:50 | WATT,MITCHELL offensive rebound | - | |
| 02:39 | 30SEC TIMEOUT by Buffalo | - | |
| 02:19 | OLDHAM,JAROD made layup | 76-59 | |
| 02:07 | 76-61 | BREWER,TROY made jump shot | |
| 02:07 | - | Assist by GRAFFT,RILEY | |
| 02:05 | - | 30SEC TIMEOUT by American | |
| 02:05 | - | HILL,JOE enters the game | |
| 02:05 | - | MCCORMACK,SIMON enters the game | |
| 02:05 | - | JOLIVETTE,BLAKE goes to the bench | |
| 02:05 | - | MUNOZ,DANIEL goes to the bench | |
| 01:35 | OLDHAM,JAROD missed jump shot | - | |
| 01:31 | - | TEAM defensive rebound | |
| 01:31 | THOMAS-EDWARDS,RAPH enters the game | - | |
| 01:31 | FORD,XAVIER enters the game | - | |
| 01:31 | WATT,MITCHELL goes to the bench | - | |
| 01:31 | FILZEN,ZACH goes to the bench | - | |
| 01:31 | - | FISHER,DANIEL enters the game | |
| 01:31 | - | KAGER,KYLE enters the game | |
| 01:31 | - | BORUCKI,JORDAN enters the game | |
| 01:31 | - | FLOOD JR.,WARREN enters the game | |
| 01:31 | - | SIMON II,WAYNE enters the game | |
| 01:31 | - | HILL,JOE goes to the bench | |
| 01:31 | - | BREWER,TROY goes to the bench | |
| 01:31 | - | GRAFFT,RILEY goes to the bench | |
| 01:31 | - | MCCORMACK,SIMON goes to the bench | |
| 01:31 | - | HINKLE,CHARLES goes to the bench | |
| 01:14 | - | FLOOD JR.,WARREN missed jump shot | |
| 01:14 | Block by DOWNING,CAMERON | - | |
| 01:14 | - | TEAM offensive rebound | |
| 01:14 | SEBUHARARA,RICHIE enters the game | - | |
| 01:14 | OLDHAM,JAROD goes to the bench | - | |
| 00:59 | - | BORUCKI,JORDAN missed jump shot | |
