Official Basketball Box Score
Buffalo at. AMERICAN
3/14/2012 at 7:30 p.m. @ Washington, D.C.

VISITORS: Buffalo ((20-10))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Javon Mccrea........ F  8-13  0-0  2-2 1 4 2 18 0 0 1 19
21 Mitchell Watt....... F  6-11  0-1  3-4 2 7 1 15 2 1 1 33
22 Auraum Nuiriankh.... G  1-4  1-4  0-0 0 2 3 3 2 0 0 18
05 Zach Filzen......... G  6-9  6-9  0-0 1 3 0 18 1 1 3 30
03 Jarod Oldham........ G  2-6  0-0  0-0 2 2 0 4 6 3 3 26
30 Titus Robinson......  2-4  0-0  0-2 3 2 4 4 0 4 2 18
24 Dave Barnett........  2-5  0-3  0-0 0 2 1 4 3 1 0 18
01 Tony Watson.........  2-5  2-4  0-0 0 2 1 6 4 1 0 21
TM TEAM................       2 2 0 0  
33 Cameron Downing.....  2-2  0-0  0-1 0 1 0 4 0 1 0 7
32 Raph Thomas-Edwards.  0-0  0-0  0-0 0 2 0 0 0 0 0 2
04 Richie Sebuharara...  0-0  0-0  0-0 0 0 0 0 0 0 0 1
25 Xavier Ford.........  1-1  0-0  0-0 0 0 0 2 0 0 0 3
10 Corey Raley-Ross....  0-2  0-0  0-0 0 0 0 0 1 0 0 4
Totals.............. 32-62 9-21 5-9 11 29 40  12 78 19 12 10 200
TOTAL FG% 1st Half: 53.6% 2nd Half: 50.0% Game: 51.6%
3-Pt. FG% 1st Half: 41.7% 2nd Half: 44.4% Game: 42.9%
F Throw% 1st Half: 50.0% 2nd Half: 60.0% Game: 55.6%

HOME TEAM: American ((20-12))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 Wroblicky, Tony..... c  5-13  0-0  1-2 5 3 1 11 0 0 1 23
23 Hinkle, Charles..... g  7-19  4-11  4-4 1 6 4 22 3 3 2 35
02 Munoz, Daniel....... g  2-5  1-1  0-0 1 0 1 5 2 5 3 35
22 Schoof, John........ g  1-4  1-4  0-0 1 0 0 3 1 0 1 16
03 Brewer, Troy........ g  5-16  1-8  0-0 0 4 0 11 2 0 0 36
00 McCormack, Simon....  0-1  0-0  0-0 0 0 2 0 1 0 0 6
13 Grafft, Riley.......  1-2  0-0  0-2 2 1 1 2 2 0 0 18
20 Jolivette, Blake....  2-3  0-0  1-2 1 1 1 5 2 2 0 15
43 Bersch, Mike........  1-3  0-2  0-0 0 0 1 2 0 1 0 6
25 Hill, Joe...........  0-0  0-0  0-0 0 0 0 0 0 0 0 2
33 Borucki, Jordan.....  0-1  0-0  0-0 0 0 0 0 0 0 0 2
04 Simon II, Wayne.....  0-1  0-0  0-0 1 0 0 0 0 0 1 1
01 Kager, Kyle.........  0-1  0-1  0-0 0 0 0 0 0 0 0 1
10 Flood Jr., Warren...  0-2  0-0  0-0 0 0 0 0 0 0 0 2
12 Fisher, Daniel......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
TM TEAM................       7 5 12  0 0  
Totals.............. 24-71 7-27 6-10 19 20 39  11 61 13 11 8 200
TOTAL FG% 1st Half: 37.5% 2nd Half: 30.8% Game: 33.8%
3-Pt. FG% 1st Half: 14.3% 2nd Half: 38.5% Game: 25.9%
F Throw% 1st Half: 100.0% 2nd Half: 50.0% Game: 60.0%

Score by Periods 1 2 Total
 
Buffalo............. 37 41 - 78
American............ 28 33 - 61
Officials: Tim Kelley, Jeff Clark, Tim Stewart
Attendance: 256
Technical fouls: UB-1. AMERICAN-None.
Points in the paint: UB-38, AMERICAN-22. Points off turnovers: UB-14, AMERICAN-14.
2nd chance points: UB-8, AMERICAN-15. Fast break points: UB-14, AMERICAN-2.
Bench Points: UB-20, AMERICAN-9.