|
Bowling Green
64 |
Buffalo
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowling Green (16-14 (9-7 MAC)) | 31 | 33 | 64 |
| Buffalo (19-9 (12-4 MAC)) | 30 | 38 | 68 |
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THOMAS, Scott - f | 25 | 2-6 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 5 | 5 |
| 15 | CALHOUN, A'uston - f | 35 | 9-21 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 23 |
| 35 | BLACK, Cameron - c | 23 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 4 |
| 01 | CRAWFORD, Jordon - g | 39 | 5-12 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 13 |
| 22 | BROWN, Dee - g | 34 | 7-14 | 1-3 | 0-0 | 0 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ERGER, James | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | OGLESBY, Torian | 17 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | ORR, Chauncey | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 23 | SEALEY, Craig | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | CLARKE, Jehvon | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | HENDERSON, Anthony | 6 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
3-9 33.3% |
7-8 87.5% |
14 | 22 | 36 | 10 | 8 | 3 | 8 | 18 | 64 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 26 | 5-9 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 11 |
| 21 | Mitchell Watt - F | 33 | 7-13 | 0-0 | 6-9 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 20 |
| 03 | Jarod Oldham - G | 31 | 1-2 | 0-0 | 2-4 | 0 | 6 | 6 | 6 | 2 | 1 | 2 | 3 | 4 |
| 22 | Auraum Nuiriankh - G | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 05 | Zach Filzen - G | 35 | 3-9 | 3-9 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Titus Robinson | 21 | 2-7 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
| 24 | Dave Barnett | 28 | 3-4 | 0-1 | 2-2 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 01 | Tony Watson | 14 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| TOTALS |
23-48 47.9% |
5-13 38.5% |
17-25 68.0% |
10 | 22 | 32 | 15 | 3 | 3 | 11 | 10 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Bowling Green-None; Buffalo-None. Officials: Ray Perone, Larry Scirotto, Mike Ashurst Attendance: 4015 Time: 6:00 pm |