true
Buffalo at Akron
@ Akron, Ohio (Rhodes Arena)
2/29/2012 at 7 p.m.
@ Akron, Ohio (Rhodes Arena)
2/29/2012 at 7 p.m.
|
Buffalo
74 |
Akron
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (18-9, 11-4 MAC) | 34 | 40 | 74 |
| Akron (20-10,12-3 MAC) | 38 | 32 | 70 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 16 | 5-9 | 0-0 | 0-0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 10 |
| 21 | Mitchell Watt - F | 13 | 5-6 | 0-1 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
| 03 | Jarod Oldham - G | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 05 | Zach Filzen - G | 18 | 2-7 | 2-5 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| 22 | Auraum Nuiriankh - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 24 | Dave Barnett | 13 | 2-4 | 1-3 | 0-0 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 5 |
| 30 | Titus Robinson | 6 | 0-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 33 | Cameron Downing | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-34 44.1% |
3-12 25.0% |
1-2 50.0% |
6 | 11 | 17 | 9 | 2 | 1 | 6 | 10 | 34 | ||
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WALSH, Brian | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 11 | ABREU, Alex | 16 | 1-3 | 0-2 | 4-5 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 6 |
| 13 | CVETINOVIC, Nikola | 13 | 4-6 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 8 |
| 22 | DIGGS, Quincy | 14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 44 | MARSHALL, Zeke | 15 | 1-2 | 0-0 | 5-6 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | TREADWELL, Demetrius | 6 | 2-5 | 0-0 | 1-3 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 5 |
| 05 | McCLANAHAN, Brett | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | HARNEY, Nick | 7 | 3-4 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| 23 | GILLIAM, Chauncey | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
2-8 25.0% |
10-14 71.4% |
4 | 13 | 17 | 9 | 5 | 1 | 6 | 7 | 38 | ||

Shop
Tickets
Give
Watch




