Official Basketball Box Score
Buffalo at. Akron
2/29/2012 at 7 p.m. @ Akron, Ohio (Rhodes Arena)

VISITORS: Buffalo (18-9, 11-4 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Javon Mccrea........ F  6-11  0-1  1-3 3 2 4 13 2 1 1 24
21 Mitchell Watt....... F  11-15  0-1  0-1 3 3 3 22 2 4 0 32
03 Jarod Oldham........ G  0-3  0-1  0-0 0 1 3 0 3 5 2 29
05 Zach Filzen......... G  3-11  2-7  0-0 0 1 1 8 4 1 0 32
22 Auraum Nuiriankh.... G  0-0  0-0  0-0 1 3 1 0 1 1 1 11
01 Tony Watson.........  3-5  2-4  6-6 0 1 3 14 2 2 0 20
24 Dave Barnett........  4-7  1-3  0-1 2 6 0 9 2 0 1 29
30 Titus Robinson......  2-4  0-0  4-5 1 2 2 8 2 0 0 19
33 Cameron Downing.....  0-0  0-0  0-0 0 1 1 0 0 0 0 4
TM TEAM................       1 2 0 0  
Totals.............. 29-56 5-17 11-16 11 22 33  18 74 18 14 5 200
TOTAL FG% 1st Half: 44.1% 2nd Half: 63.6% Game: 51.8%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 40.0% Game: 29.4%
F Throw% 1st Half: 50.0% 2nd Half: 71.4% Game: 68.8%

HOME TEAM: Akron (20-10,12-3 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 WALSH, Brian........ *  4-5  0-1  2-2 3 2 1 10 2 1 1 27
11 ABREU, Alex......... *  4-7  3-6  7-8 1 3 3 18 6 1 1 36
13 CVETINOVIC, Nikola.. *  5-9  1-2  0-0 1 1 3 11 3 2 2 23
22 DIGGS, Quincy....... *  0-3  0-3  0-0 0 2 2 0 3 3 0 30
44 MARSHALL, Zeke...... *  2-6  0-0  6-8 1 3 2 10 0 5 0 28
01 TREADWELL, Demetrius  5-13  0-1  1-4 1 5 4 11 0 1 1 18
05 McCLANAHAN, Brett...  1-3  1-3  0-0 0 1 0 3 0 0 1 15
10 HARNEY, Nick........  3-5  1-1  0-0 3 1 3 7 1 1 0 13
23 GILLIAM, Chauncey...  0-3  0-2  0-0 0 0 2 0 0 0 0 10
TM TEAM................       0 1 0 0  
Totals.............. 24-54 6-19 16-22 10 19 29  20 70 15 14 6 200
TOTAL FG% 1st Half: 48.1% 2nd Half: 40.7% Game: 44.4%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 36.4% Game: 31.6%
F Throw% 1st Half: 71.4% 2nd Half: 75.0% Game: 72.7%

Score by Periods 1 2 Total
 
Buffalo............. 34 40 - 74
Akron............... 38 32 - 70
Officials: John Hughes, DArryl Smith, Donnie Eppley
Attendance: 3875
Technical fouls: UB-None. AKRON-None.
Points in the paint: UB-40, AKRON-36. Points off turnovers: UB-12, AKRON-18.
2nd chance points: UB-15, AKRON-9. Fast break points: UB-0, AKRON-6.
Bench Points: UB-31, AKRON-21.