Photos | Audio | Video | Live stats | Recap | Box Score | Preview

true
Ohio University at Buffalo
@ Alumni Arena (Buffalo, NY)
2/22/2012 at 7:00 pm

Ohio
88
Buffalo
77
Final 1 2 T
Ohio (22-6, 9-4 MAC) 37 51 88
Buffalo (16-9, 9-4 MAC) 32 45 77

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 SMITH, Jon - f 8 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
23 BALTIC, Ivo - f 14 2-5 0-0 1-2 3 2 6 1 1 0 3 2 5
15 KELLOGG, Nick - g 12 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
05 COOPER, D.J. - g 16 3-10 2-6 3-3 0 1 3 4 2 0 2 0 11
03 OFFUTT, Walter - g 18 4-8 3-5 0-0 3 1 6 1 0 0 0 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 KEELY, Reggie 8 2-5 0-0 0-0 0 0 1 0 0 0 1 2 4
13 HALL, T.J. 10 2-4 0-1 0-0 1 3 6 2 0 0 0 1 4
22 TAYLOR, Stevie 6 1-3 0-0 0-0 0 2 2 1 0 0 0 0 2
32 GOARD, TyQuane 8 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 3 0 5 0 0
TOTALS 14-37
37.8%
5-13
38.5%
4-5
80.0%
10 11 21 9 4 1 6 8 37

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 14 4-4 0-0 4-4 1 1 6 1 0 0 1 1 12
12 Javon Mccrea - F 15 4-4 0-0 0-0 0 3 4 2 0 2 1 1 8
03 Jarod Oldham - G 15 0-0 0-0 0-0 0 2 3 3 1 1 1 0 0
22 Auraum Nuiriankh - G 7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
05 Zach Filzen - G 16 1-6 1-6 0-0 0 0 1 0 0 0 0 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Titus Robinson 9 2-2 0-0 2-2 0 0 2 1 0 0 1 1 6
24 Dave Barnett 12 0-4 0-2 0-0 0 2 3 0 1 0 2 1 0
01 Tony Watson 9 1-5 1-5 0-0 0 3 4 1 0 0 0 0 3
TM TEAM 1 0 2 0 0
33 Cameron Downing 3 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
TOTALS 12-27
44.4%
2-13
15.4%
6-6
100.0%
4 12 16 8 2 3 8 5 32