true
Buffalo at Kent State
@ Kent, Ohio - M.A.C. Center
2/14/2012 at 7:00 pm
@ Kent, Ohio - M.A.C. Center
2/14/2012 at 7:00 pm
|
Buffalo
71 |
Kent State
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (16-7, 9-3 MAC) | 39 | 32 | 71 |
| Kent State (19-6, 9-3 MAC) | 31 | 45 | 76 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 11 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 4 |
| 21 | Mitchell Watt - F | 16 | 5-8 | 1-2 | 3-3 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 14 |
| 03 | Jarod Oldham - G | 17 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
| 05 | Zach Filzen - G | 11 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Auraum Nuiriankh - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 13 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 24 | Dave Barnett | 12 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| 30 | Titus Robinson | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 33 | Cameron Downing | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
3-10 30.0% |
5-7 71.4% |
0 | 0 | 0 | 7 | 1 | 3 | 6 | 10 | 32 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | MANNS, Justin - f | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | GREENE, Justin - f | 19 | 4-6 | 0-0 | 3-5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| 02 | PORRINI, Michael - g | 17 | 5-7 | 3-5 | 1-3 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 14 |
| 03 | HOLT, Randal - g | 17 | 3-6 | 2-2 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 8 |
| 11 | GUYTON, Carlton - g | 15 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GAINES, Eric | 7 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 05 | EVANS, Chris | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 13 | HENNIGER, Mark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BREWER, Kris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACKSON, Patrick | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-27 59.3% |
7-9 77.8% |
6-11 54.5% |
0 | 0 | 0 | 12 | 4 | 0 | 4 | 11 | 45 | ||

Shop
Tickets
Give
Watch




