|
Western Michigan
57 |
Buffalo
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Michigan (10-15, 4-7 MAC) | 23 | 34 | 57 |
| Buffalo (16-6, 9-2 MAC) | 27 | 32 | 59 |
Western Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | WHITFIELD,FLENARD - f | 31 | 4-12 | 0-0 | 3-6 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 11 |
| 11 | HUTCHESON,NATE - f | 28 | 1-9 | 0-5 | 2-2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 4 |
| 21 | WHITTINGTON,SHAYNE - c | 15 | 0-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 3 | 0 |
| 01 | WARD,DEMETRIUS - g | 36 | 4-13 | 4-9 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 12 |
| 05 | DOUGLAS,MIKE - g | 35 | 4-9 | 0-0 | 1-1 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | STAINBROOK,MATT | 24 | 7-9 | 0-0 | 1-4 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 3 | 15 |
| 10 | POKLEY,BRANDON | 7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | RICHIE,AUSTIN | 15 | 1-3 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 42 | LONEY,DAN | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | CONTEH,MUHAMMED | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-62 33.9% |
5-18 27.8% |
10-17 58.8% |
14 | 23 | 37 | 14 | 4 | 6 | 6 | 19 | 57 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 29 | 6-7 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 5 | 14 |
| 21 | Mitchell Watt - F | 28 | 6-11 | 1-4 | 3-5 | 3 | 5 | 8 | 2 | 0 | 6 | 4 | 5 | 16 |
| 22 | Auraum Nuiriankh - G | 15 | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 03 | Jarod Oldham - G | 30 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 1 | 0 |
| 05 | Zach Filzen - G | 31 | 4-11 | 2-7 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Titus Robinson | 22 | 4-8 | 0-0 | 1-7 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 9 |
| 24 | Dave Barnett | 25 | 1-5 | 0-2 | 1-4 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 1 | 3 |
| 01 | Tony Watson | 17 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 33 | Cameron Downing | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corey Raley-Ross | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
23-53 43.4% |
4-21 19.0% |
9-20 45.0% |
13 | 31 | 44 | 16 | 2 | 8 | 12 | 19 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Western Michigan-None; Buffalo-None. Officials: Glenn Mayborg, Darryl Smith, Kevin Ferguson Attendance: 4561 Time: 6:00 pm |