Audio | Recap | Box Score | Preview

true
Buffalo at Central Michigan
@ Mount Pleasant, Mich. (McGuirk Arena)
2/8/2012 at 7:00 pm

Buffalo
66
Central Michigan
62
Final 1 2 T
Buffalo (15-6, 8-2 MAC) 34 32 66
Central Michigan (7-16, 2-8 MAC) 23 39 62

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 14 3-5 0-0 0-0 2 3 5 1 0 1 2 0 6
21 Mitchell Watt - F 6 1-3 0-0 1-2 0 3 3 0 0 0 0 2 3
03 Jarod Oldham - G 16 0-2 0-1 0-2 0 3 3 4 0 0 1 0 0
05 Zach Filzen - G 17 4-7 4-6 0-0 0 1 1 0 0 0 0 1 12
22 Auraum Nuiriankh - G 12 2-7 2-6 0-0 1 1 2 2 0 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 Dave Barnett 8 2-3 1-2 0-0 1 2 3 1 0 0 1 1 5
25 Xavier Ford 4 0-1 0-0 0-2 1 2 3 0 0 0 0 0 0
30 Titus Robinson 9 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
33 Cameron Downing 7 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0
TM TEAM 2 2 4 0 0
TOTALS 13-31
41.9%
7-16
43.8%
1-8
12.5%
2 0 2 8 0 1 5 6 34

Central Michigan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 COIMBRA, Andre - f 14 1-6 0-1 0-0 1 0 1 0 0 1 1 2 2
25 MBAIGOTO, Olivier - f 17 4-7 2-4 0-1 1 2 3 0 1 0 0 1 10
00 ZEIGLER, Trey - g 14 2-3 0-0 0-0 1 0 1 3 0 0 0 1 4
02 McBROOM, Austin - g 13 1-5 1-3 0-0 0 2 2 1 0 0 0 0 3
23 JACKSON, Derek - g 18 1-6 1-4 0-0 0 2 2 0 1 0 0 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 BARNES, Auston 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 CRADDOCK, Finis 6 0-2 0-2 1-2 0 1 1 0 0 0 0 1 1
12 KEEL, Austin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 MORRIS, John 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
35 HARDEN, Jevon 5 0-0 0-0 0-0 0 0 0 0 1 1 0 1 0
41 SAYLOR, Zach 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 0 4 4 0 0
TOTALS 9-30
30.0%
4-14
28.6%
1-3
33.3%
1 0 1 5 3 2 1 7 23