true
Buffalo at Northern Illinois
@ NIU Convocation Center, DeKalb, Ill.
1/28/2012 at 12 p.m.
@ NIU Convocation Center, DeKalb, Ill.
1/28/2012 at 12 p.m.
|
Buffalo
74 |
Northern Illinois
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (12-6 (5-2 MAC)) | 37 | 37 | 74 |
| Northern Illinois (2-17 (1-6 MAC)) | 28 | 31 | 59 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 9 | 1-2 | 0-0 | 5-8 | 5 | 6 | 12 | 2 | 1 | 0 | 0 | 1 | 7 |
| 21 | Mitchell Watt - F | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 0 |
| 03 | Jarod Oldham - G | 14 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 05 | Zach Filzen - G | 8 | 3-7 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 22 | Auraum Nuiriankh - G | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 9 | 1-3 | 1-3 | 0-0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
| 04 | Richie Sebuharara | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corey Raley-Ross | 6 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| 24 | Dave Barnett | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Xavier Ford | 6 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 30 | Titus Robinson | 9 | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | Raph Thomas-Edwards | 6 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cameron Downing | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| TM | TEAM | 0 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
5-15 33.3% |
14-18 77.8% |
10 | 15 | 25 | 4 | 3 | 3 | 9 | 15 | 37 | ||
Northern Illinois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | GRAY, Kevin - f | 5 | 0-3 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 21 | GRAY, Keith - f | 5 | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 32 | BOLIN, Aksel - f | 14 | 1-3 | 0-1 | 1-3 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 3 |
| 20 | BERG, Stian - g | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | NADER, Abdel - g | 11 | 1-7 | 0-3 | 5-7 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | GRADY, DeMarcus | 8 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 03 | CHRISTIAN, Antone | 4 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | FORD, Marquavese | 8 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| 25 | NIXON, Tony | 13 | 1-4 | 1-3 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| 43 | JACKSON, Jeremiah | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 44 | STORM, Tyler | 13 | 2-4 | 0-1 | 1-1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
3-12 25.0% |
12-19 63.2% |
10 | 9 | 19 | 3 | 3 | 4 | 7 | 12 | 31 | ||

Shop
Tickets
Give
Watch




