Audio | Recap | Box Score

true
Buffalo at Bowling Green
@ Bowling Green, Ohio (Stroh Center)
1/21/2012 at 4:00 pm

Buffalo
68
Bowling Green
66
Final 1 2 T
Buffalo (10-6, 3-2 MAC) 26 42 68
Bowling Green (8-10, 2-3 MAC) 27 39 66

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 14 4-11 0-0 1-5 4 4 12 0 1 0 0 4 9
21 Mitchell Watt - F 13 2-3 1-2 3-4 0 0 1 1 0 1 3 2 8
03 Jarod Oldham - G 16 1-2 1-1 0-0 0 1 2 5 0 0 1 1 3
05 Zach Filzen - G 8 0-0 0-0 0-0 0 0 2 0 0 0 0 2 0
22 Auraum Nuiriankh - G 4 1-2 1-1 0-0 0 0 0 0 0 0 2 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 15 3-5 2-3 0-0 0 2 3 1 0 0 0 1 8
10 Corey Raley-Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Dave Barnett 16 3-5 3-3 0-1 1 4 5 1 1 0 0 2 9
30 Titus Robinson 14 1-1 0-0 0-0 1 2 3 0 0 0 1 1 2
TM TEAM 1 0 3 0 0
TOTALS 15-29
51.7%
8-10
80.0%
4-10
40.0%
7 13 20 8 2 1 7 13 42

Bowling Green

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 THOMAS, Scott - f 20 2-5 2-3 1-2 0 1 4 2 2 0 1 1 7
15 CALHOUN, A'uston - f 19 8-10 0-1 3-3 1 3 7 1 1 0 1 1 19
35 BLACK, Cameron - c 13 2-4 0-0 0-0 1 1 4 0 2 1 0 2 4
01 CRAWFORD, Jordon - g 20 0-6 0-2 0-0 0 0 1 4 0 0 0 0 0
22 BROWN, Dee - g 20 1-2 0-1 6-6 0 3 5 1 0 0 2 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 ERGER, James 1 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
21 ORR, Chauncey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 SEALEY, Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 OGLESBY, Torian 7 0-0 0-0 1-4 1 1 2 0 0 1 0 2 1
TM TEAM 0 1 2 0 0
TOTALS 13-27
48.1%
2-7
28.6%
11-15
73.3%
3 10 13 8 5 2 4 9 39