true
Buffalo at Bowling Green
@ Bowling Green, Ohio (Stroh Center)
1/21/2012 at 4:00 pm
@ Bowling Green, Ohio (Stroh Center)
1/21/2012 at 4:00 pm
|
Buffalo
68 |
Bowling Green
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (10-6, 3-2 MAC) | 26 | 42 | 68 |
| Bowling Green (8-10, 2-3 MAC) | 27 | 39 | 66 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 15 | 3-5 | 0-0 | 1-4 | 1 | 4 | 9 | 0 | 2 | 3 | 1 | 0 | 7 |
| 21 | Mitchell Watt - F | 15 | 4-8 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 8 |
| 03 | Jarod Oldham - G | 12 | 2-3 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 6 |
| 05 | Zach Filzen - G | 14 | 0-6 | 0-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Auraum Nuiriankh - G | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | Corey Raley-Ross | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Dave Barnett | 13 | 0-2 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Titus Robinson | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
1-11 9.1% |
3-6 50.0% |
5 | 11 | 16 | 6 | 8 | 4 | 6 | 6 | 26 | ||
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THOMAS, Scott - f | 16 | 2-4 | 1-3 | 0-0 | 2 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 5 |
| 15 | CALHOUN, A'uston - f | 13 | 4-7 | 0-0 | 2-2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| 35 | BLACK, Cameron - c | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 01 | CRAWFORD, Jordon - g | 18 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| 22 | BROWN, Dee - g | 17 | 2-8 | 1-4 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ERGER, James | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | ORR, Chauncey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | SEALEY, Craig | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | OGLESBY, Torian | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-10 30.0% |
4-4 100.0% |
8 | 14 | 22 | 6 | 2 | 2 | 9 | 8 | 27 | ||

Shop
Tickets
Give
Watch




