Official Basketball Box Score
Buffalo at. Miami
1/14/2012 at 6:00 PM ET @ Millett Hall, Oxford, Ohio

VISITORS: Buffalo (8-6; 1-2 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Javon Mccrea........ F  7-12  0-0  2-4 2 2 3 16 3 3 4 25
21 Mitchell Watt....... F  6-9  0-0  3-4 1 9 10  2 15 1 5 0 36
03 Jarod Oldham........ G  1-2  1-2  0-0 0 3 3 3 2 4 1 31
05 Zach Filzen......... G  1-4  0-3  0-0 0 0 1 2 1 2 0 24
24 Dave Barnett........ G  1-5  0-2  0-0 1 3 1 2 1 3 0 29
01 Tony Watson.........  0-2  0-2  0-0 0 3 1 0 0 1 0 20
10 Corey Raley-Ross....  1-1  0-0  0-0 0 0 0 2 0 0 0 5
22 Auraum Nuiriankh....  0-2  0-1  1-2 0 1 2 1 0 0 0 11
30 Titus Robinson......  2-2  0-0  6-6 2 3 3 10 0 2 0 19
TM TEAM................       1 1 0 1  
Totals.............. 19-39 1-10 12-16 7 25 32  16 51 8 21 5 200
TOTAL FG% 1st Half: 46.2% 2nd Half: 53.8% Game: 48.7%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 25.0% Game: 10.0%
F Throw% 1st Half: 100.0% 2nd Half: 71.4% Game: 75.0%

HOME TEAM: Miami (OH) (5-10; 1-2 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
04 MAVUNGA, Julian..... f  2-9  0-1  4-8 2 2 4 8 3 4 2 40
25 HARRIS, Jon......... f  1-7  1-7  0-0 0 4 2 3 1 3 1 38
50 McGHEE, Drew........ c  5-10  0-0  1-2 2 3 1 11 1 1 0 28
02 ROLLINS, Quinten.... g  5-7  0-1  3-5 0 0 3 13 4 2 3 40
14 SULLIVAN, Brian..... g  6-12  5-9  0-0 0 3 2 17 2 2 2 40
13 SULLIVAN, Will......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
40 THOMAS, Adam........  0-2  0-0  0-0 2 0 0 0 0 0 0 5
55 LEGARZA, Vince......  0-2  0-0  0-0 0 1 0 0 1 0 0 7
TM TEAM................       2 1 0 0  
Totals.............. 19-49 6-18 8-15 8 14 22  12 52 12 12 8 200
TOTAL FG% 1st Half: 39.1% 2nd Half: 38.5% Game: 38.8%
3-Pt. FG% 1st Half: 37.5% 2nd Half: 30.0% Game: 33.3%
F Throw% 1st Half: 50.0% 2nd Half: 54.5% Game: 53.3%

Score by Periods 1 2 Total
 
Buffalo............. 26 25 - 51
Miami (OH).......... 23 29 - 52
Officials: Terry Wymer, Bart Wegenke, Gregg Webb
Attendance: 1528
Technical fouls: UB-None. MIAMI-None.
Points in the paint: UB-34, MIAMI-24. Points off turnovers: UB-6, MIAMI-20.
2nd chance points: UB-10, MIAMI-4. Fast break points: UB-2, MIAMI-10.
Bench Points: UB-13, MIAMI-0.