Audio | Recap | Box Score | Preview

true
Buffalo at Ohio University
@ Athens, Ohio (Convocation Center)
1/11/2012 at 7 pm

Buffalo
52
Ohio
60
Final 1 2 T
Buffalo (8-5, 1-1) 25 27 52
Ohio (13-3, 1-1) 31 29 60

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 14 3-10 0-0 0-0 3 1 4 0 0 0 1 1 6
21 Mitchell Watt - F 15 4-4 0-0 0-0 1 5 12 0 0 0 2 2 8
03 Jarod Oldham - G 16 1-4 0-1 0-0 0 2 3 3 1 0 4 1 2
05 Zach Filzen - G 15 0-1 0-1 3-3 0 1 1 1 1 0 1 0 3
24 Dave Barnett - G 14 0-3 0-3 0-0 1 1 2 0 0 0 1 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 6 1-1 1-1 0-0 0 0 1 0 0 0 0 3 3
10 Corey Raley-Ross 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 Auraum Nuiriankh 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 Xavier Ford 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Titus Robinson 11 0-0 0-0 5-8 0 4 6 0 1 0 1 0 5
33 Cameron Downing 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 1 2 5 0 0
TOTALS 9-24
37.5%
1-6
16.7%
8-11
72.7%
6 17 23 4 3 0 12 10 27

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 OFFUTT, Walter 14 2-4 1-2 0-1 1 0 2 0 1 0 0 2 5
05 COOPER, D.J. 18 4-11 0-3 2-3 2 3 7 2 1 1 1 2 10
15 KELLOGG, Nick 17 1-3 1-2 2-2 0 0 1 0 0 0 2 1 5
21 SMITH, Jon 13 0-1 0-0 0-0 0 3 4 0 0 0 0 2 0
23 BALTIC, Ivo 14 1-6 0-1 1-2 0 2 5 0 0 0 1 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HALL, T.J. 3 0-0 0-0 0-0 1 1 6 0 0 0 2 1 0
20 JOHNSON, Ricardo 5 1-3 0-1 2-2 1 0 1 0 0 0 0 0 4
22 TAYLOR, Stevie 6 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
30 KEELY, Reggie 10 1-1 0-0 0-0 1 1 3 0 0 0 0 0 2
32 GOARD, TyQuane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 1 0 0
TOTALS 10-30
33.3%
2-9
22.2%
7-10
70.0%
6 11 17 3 3 1 6 10 29