true
Kent State at Buffalo
@ Alumni Arena (Buffalo, NY)
1/7/2012 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
1/7/2012 at 7:00 pm
|
Kent State
65 |
Buffalo
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (10-4 (0-1 MAC)) | 38 | 27 | 65 |
| Buffalo (8-4 (1-0 MAC)) | 36 | 30 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Kent State | Score | Buffalo |
| 19:39 | - | MCCREA,JAVON missed layup | |
| 19:39 | PORRINI,MICHAEL defensive rebound | - | |
| 19:18 | - | Block by BARNETT,DAVE | |
| 19:18 | HOLT,RANDAL missed 3-pt. jump shot | - | |
| 19:18 | - | BARNETT,DAVE defensive rebound | |
| 18:59 | - | Turnover by OLDHAM,JAROD | |
| 18:41 | GREENE,JUSTIN made jump shot | 2-0 | |
| 18:41 | Assist by HOLT,RANDAL | - | |
| 18:32 | Foul by PORRINI,MICHAEL | - | |
| 18:20 | 2-2 | MCCREA,JAVON made jump shot | |
| 17:55 | GREENE,JUSTIN missed jump shot | - | |
| 17:55 | - | Block by WATT,MITCHELL | |
| 17:55 | TEAM offensive rebound | - | |
| 17:49 | GUYTON,CARLTON made 3-pt. jump shot | 5-2 | |
| 17:34 | - | MCCREA,JAVON missed jump shot | |
| 17:34 | GREENE,JUSTIN defensive rebound | - | |
| 17:21 | - | Foul by OLDHAM,JAROD | |
| 17:21 | GREENE,JUSTIN made free throw | 6-2 | |
| 17:21 | GREENE,JUSTIN made free throw | 7-2 | |
| 17:08 | - | OLDHAM,JAROD missed 3-pt. jump shot | |
| 17:08 | - | MCCREA,JAVON offensive rebound | |
| 16:55 | Foul by HENNIGER,MARK | - | |
| 16:55 | 7-3 | WATT,MITCHELL made free throw | |
| 16:55 | - | WATT,MITCHELL missed free throw | |
| 16:55 | - | WATT,MITCHELL offensive rebound | |
| 16:55 | - | WATSON,TONY enters the game | |
| 16:55 | - | OLDHAM,JAROD goes to the bench | |
| 16:34 | - | MCCREA,JAVON missed layup | |
| 16:34 | - | WATT,MITCHELL offensive rebound | |
| 16:29 | - | WATSON,TONY missed 3-pt. jump shot | |
| 16:29 | - | WATT,MITCHELL offensive rebound | |
| 16:23 | 7-5 | WATT,MITCHELL made layup | |
| 16:05 | - | Foul by WATT,MITCHELL | |
| 16:05 | HENNIGER,MARK missed free throw | - | |
| 16:05 | TEAM deadball rebound | - | |
| 16:05 | HENNIGER,MARK made free throw | 8-5 | |
| 16:05 | MANNS,JUSTIN enters the game | - | |
| 16:05 | GAINES,ERIC enters the game | - | |
| 16:05 | PORRINI,MICHAEL goes to the bench | - | |
| 16:05 | HENNIGER,MARK goes to the bench | - | |
| 15:52 | 8-8 | FILZEN,ZACH made 3-pt. jump shot | |
| 15:52 | - | Assist by WATSON,TONY | |
| 15:48 | MEDIA TIMEOUT by Kent State | - | |
| 15:48 | PORRINI,MICHAEL enters the game | - | |
| 15:48 | JACKSON,PATRICK enters the game | - | |
| 15:48 | MANNS,JUSTIN goes to the bench | - | |
| 15:48 | HOLT,RANDAL goes to the bench | - | |
| 15:48 | - | ROBINSON,TITUS enters the game | |
| 15:48 | - | WATT,MITCHELL goes to the bench | |
| 15:43 | GREENE,JUSTIN missed layup | - | |
| 15:43 | - | WATSON,TONY defensive rebound | |
| 15:28 | Foul by JACKSON,PATRICK | - | |
| 15:28 | MANNS,JUSTIN enters the game | - | |
| 15:28 | EVANS,CHRIS enters the game | - | |
| 15:28 | GUYTON,CARLTON goes to the bench | - | |
| 15:28 | GREENE,JUSTIN goes to the bench | - | |
| 15:26 | 8-10 | ROBINSON,TITUS made layup | |
| 15:26 | - | Assist by WATSON,TONY | |
| 14:54 | PORRINI,MICHAEL made 3-pt. jump shot | 11-10 | |
| 14:54 | Assist by GAINES,ERIC | - | |
| 14:40 | - | Turnover by WATSON,TONY | |
| 14:40 | - | WATT,MITCHELL enters the game | |
| 14:40 | - | MCCREA,JAVON goes to the bench | |
| 14:25 | JACKSON,PATRICK missed layup | - | |
| 14:25 | - | WATT,MITCHELL defensive rebound | |
| 14:04 | - | WATT,MITCHELL missed jump shot | |
| 14:04 | PORRINI,MICHAEL defensive rebound | - | |
| 13:58 | - | Foul by ROBINSON,TITUS | |
| 13:58 | GAINES,ERIC made free throw | 12-10 | |
| 13:58 | GAINES,ERIC missed free throw | - | |
| 13:58 | - | BARNETT,DAVE defensive rebound | |
| 13:47 | Foul by EVANS,CHRIS | - | |
| 13:32 | Foul by MANNS,JUSTIN | - | |
| 13:32 | - | WATT,MITCHELL missed free throw | |
| 13:32 | - | TEAM deadball rebound | |
| 13:32 | 12-11 | WATT,MITCHELL made free throw | |
| 13:32 | GUYTON,CARLTON enters the game | - | |
| 13:32 | PORRINI,MICHAEL goes to the bench | - | |
| 13:02 | GAINES,ERIC missed 3-pt. jump shot | - | |
| 13:02 | - | FILZEN,ZACH defensive rebound | |
| 12:52 | 12-13 | WATT,MITCHELL made layup | |
| 12:52 | - | Assist by WATSON,TONY | |
| 12:52 | Foul by GAINES,ERIC | - | |
| 12:52 | 12-14 | WATT,MITCHELL made free throw | |
| 12:52 | GREENE,JUSTIN enters the game | - | |
| 12:52 | BREWER,KRIS enters the game | - | |
| 12:52 | JACKSON,PATRICK goes to the bench | - | |
| 12:52 | MANNS,JUSTIN goes to the bench | - | |
| 12:26 | EVANS,CHRIS missed layup | - | |
| 12:26 | - | Block by ROBINSON,TITUS | |
| 12:24 | GREENE,JUSTIN offensive rebound | - | |
| 12:24 | - | Foul by BARNETT,DAVE | |
| 12:24 | - | NUIRIANKH,AURAUM enters the game | |
| 12:24 | - | MCCREA,JAVON enters the game | |
| 12:24 | - | ROBINSON,TITUS goes to the bench | |
| 12:24 | - | BARNETT,DAVE goes to the bench | |
| 12:22 | BREWER,KRIS made layup | 14-14 | |
| 12:22 | Assist by GREENE,JUSTIN | - | |
| 12:05 | - | WATT,MITCHELL missed 3-pt. jump shot | |
| 12:01 | - | MCCREA,JAVON offensive rebound | |
| 12:01 | Foul by EVANS,CHRIS | - | |
| 11:59 | 14-15 | MCCREA,JAVON made free throw | |
| 11:52 | 14-16 | MCCREA,JAVON made free throw | |
| 11:52 | HENNIGER,MARK enters the game | - | |
| 11:52 | EVANS,CHRIS goes to the bench | - | |
| 11:42 | BREWER,KRIS made jump shot | 16-16 | |
| 11:42 | Assist by HENNIGER,MARK | - | |
| 11:25 | - | Turnover by MCCREA,JAVON | |
| 11:25 | Steal by GREENE,JUSTIN | - | |
| 11:03 | HENNIGER,MARK missed layup | - | |
| 11:03 | - | Block by WATT,MITCHELL | |
| 11:02 | - | NUIRIANKH,AURAUM defensive rebound | |
| 10:57 | - | Turnover by WATSON,TONY | |
| 10:56 | Steal by GUYTON,CARLTON | - | |
| 10:36 | Turnover by GAINES,ERIC | - | |
| 10:35 | - | Steal by WATSON,TONY | |
| 10:35 | Foul by GAINES,ERIC | - | |
| 10:35 | - | MEDIA TIMEOUT by Buffalo | |
| 10:35 | - | WATSON,TONY missed free throw | |
| 10:35 | - | BARNETT,DAVE offensive rebound | |
| 10:35 | 16-18 | MCCREA,JAVON made layup | |
| 10:35 | - | Assist by FILZEN,ZACH | |
| 10:35 | PORRINI,MICHAEL enters the game | - | |
| 10:35 | HOLT,RANDAL enters the game | - | |
| 10:35 | GUYTON,CARLTON goes to the bench | - | |
| 10:35 | GAINES,ERIC goes to the bench | - | |
| 10:33 | - | BARNETT,DAVE enters the game | |
| 10:33 | - | NUIRIANKH,AURAUM goes to the bench | |
| 10:29 | PORRINI,MICHAEL made 3-pt. jump shot | 19-18 | |
| 10:29 | Assist by HOLT,RANDAL | - | |
| 09:58 | Foul by BREWER,KRIS | - | |
| 09:58 | 19-19 | MCCREA,JAVON made free throw | |
| 09:58 | 19-20 | MCCREA,JAVON made free throw | |
| 09:58 | GUYTON,CARLTON enters the game | - | |
| 09:58 | PORRINI,MICHAEL goes to the bench | - | |
| 09:43 | PORRINI,MICHAEL enters the game | - | |
| 09:43 | BREWER,KRIS goes to the bench | - | |
| 09:32 | GREENE,JUSTIN missed jump shot | - | |
| 09:32 | - | WATT,MITCHELL defensive rebound | |
| 09:16 | - | Turnover by WATT,MITCHELL | |
| 09:05 | HOLT,RANDAL missed 3-pt. jump shot | - | |
| 09:05 | - | MCCREA,JAVON defensive rebound | |
| 08:48 | - | BARNETT,DAVE missed layup | |
| 08:48 | PORRINI,MICHAEL defensive rebound | - | |
| 08:35 | - | Foul by WATSON,TONY | |
| 08:35 | GREENE,JUSTIN made layup | 21-20 | |
| 08:35 | Assist by PORRINI,MICHAEL | - | |
| 08:35 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 08:35 | HENNIGER,MARK defensive rebound | - | |
| 08:35 | - | OLDHAM,JAROD enters the game | |
| 08:35 | - | WATSON,TONY goes to the bench | |
| 08:05 | BREWER,KRIS enters the game | - | |
| 08:05 | MANNS,JUSTIN enters the game | - | |
| 08:05 | MANLEY,DEVAREAUX enters the game | - | |
| 08:05 | GREENE,JUSTIN goes to the bench | - | |
| 08:05 | PORRINI,MICHAEL goes to the bench | - | |
| 08:05 | HOLT,RANDAL goes to the bench | - | |
| 07:50 | MANNS,JUSTIN made dunk | 23-20 | |
| 07:50 | Assist by GUYTON,CARLTON | - | |
| 07:29 | - | WATT,MITCHELL missed layup | |
| 07:29 | - | TEAM offensive rebound | |
| 07:29 | - | MEDIA TIMEOUT by Buffalo | |
| 07:22 | HOLT,RANDAL made free throw | 24-20 | |
| 07:21 | 24-23 | BARNETT,DAVE made 3-pt. jump shot | |
| 07:21 | - | Assist by MCCREA,JAVON | |
| 06:59 | GUYTON,CARLTON missed jump shot | - | |
| 06:59 | - | WATT,MITCHELL defensive rebound | |
| 06:48 | - | MCCREA,JAVON missed layup | |
| 06:48 | MANNS,JUSTIN defensive rebound | - | |
| 06:31 | HENNIGER,MARK made jump shot | 26-23 | |
| 06:31 | Assist by BREWER,KRIS | - | |
| 06:14 | - | OLDHAM,JAROD missed jump shot | |
| 06:14 | BREWER,KRIS defensive rebound | - | |
| 06:10 | Turnover by BREWER,KRIS | - | |
| 06:09 | - | Steal by BARNETT,DAVE | |
| 05:47 | - | Turnover by WATT,MITCHELL | |
| 05:45 | Steal by BREWER,KRIS | - | |
| 05:40 | GUYTON,CARLTON missed jump shot | - | |
| 05:40 | MANLEY,DEVAREAUX offensive rebound | - | |
| 05:35 | - | Foul by MCCREA,JAVON | |
| 05:35 | - | ROBINSON,TITUS enters the game | |
| 05:35 | - | DOWNING,CAMERON enters the game | |
| 05:35 | - | FILZEN,ZACH goes to the bench | |
| 05:35 | - | WATT,MITCHELL goes to the bench | |
| 05:35 | - | MCCREA,JAVON goes to the bench | |
| 05:15 | PORRINI,MICHAEL missed 3-pt. jump shot | - | |
| 05:15 | - | DOWNING,CAMERON defensive rebound | |
| 05:06 | 26-25 | ROBINSON,TITUS made layup | |
| 05:06 | - | Assist by OLDHAM,JAROD | |
| 04:46 | Turnover by HOLT,RANDAL | - | |
| 04:46 | HOLT,RANDAL enters the game | - | |
| 04:46 | GREENE,JUSTIN enters the game | - | |
| 04:46 | JACKSON,PATRICK enters the game | - | |
| 04:46 | PORRINI,MICHAEL enters the game | - | |
| 04:46 | BREWER,KRIS goes to the bench | - | |
| 04:46 | HENNIGER,MARK goes to the bench | - | |
| 04:46 | MANNS,JUSTIN goes to the bench | - | |
| 04:46 | MANLEY,DEVAREAUX goes to the bench | - | |
| 04:46 | - | FILZEN,ZACH enters the game | |
| 04:41 | - | OLDHAM,JAROD missed 3-pt. jump shot | |
| 04:41 | HOLT,RANDAL defensive rebound | - | |
| 04:22 | HOLT,RANDAL made layup | 28-25 | |
| 04:22 | - | Foul by DOWNING,CAMERON | |
| 04:04 | 28-27 | ROBINSON,TITUS made layup | |
| 04:04 | Foul by GREENE,JUSTIN | - | |
| 04:04 | 28-28 | ROBINSON,TITUS made free throw | |
| 04:04 | MANNS,JUSTIN enters the game | - | |
| 04:04 | JACKSON,PATRICK goes to the bench | - | |
| 03:53 | GREENE,JUSTIN made jump shot | 30-28 | |
| 03:45 | - | OLDHAM,JAROD missed layup | |
| 03:45 | Block by GREENE,JUSTIN | - | |
| 03:43 | GREENE,JUSTIN defensive rebound | - | |
| 03:36 | BREWER,KRIS enters the game | - | |
| 03:36 | GUYTON,CARLTON goes to the bench | - | |
| 03:36 | - | WATSON,TONY enters the game | |
| 03:36 | - | FILZEN,ZACH goes to the bench | |
| 03:29 | MANNS,JUSTIN made dunk | 32-28 | |
| 03:29 | Assist by PORRINI,MICHAEL | - | |
| 03:29 | - | Foul by WATT,MITCHELL | |
| 03:29 | MANNS,JUSTIN missed free throw | - | |
| 03:29 | - | MCCREA,JAVON defensive rebound | |
| 03:29 | - | MCCREA,JAVON enters the game | |
| 03:29 | - | DOWNING,CAMERON goes to the bench | |
| 03:17 | 32-30 | MCCREA,JAVON made jump shot | |
| 03:17 | - | Assist by OLDHAM,JAROD | |
| 02:51 | HOLT,RANDAL missed jump shot | - | |
| 02:51 | BREWER,KRIS offensive rebound | - | |
| 02:50 | - | Foul by ROBINSON,TITUS | |
| 02:50 | BREWER,KRIS missed free throw | - | |
| 02:50 | - | ROBINSON,TITUS defensive rebound | |
| 02:40 | - | OLDHAM,JAROD missed 3-pt. jump shot | |
| 02:40 | - | BARNETT,DAVE offensive rebound | |
| 02:31 | - | WATSON,TONY missed 3-pt. jump shot | |
| 02:31 | - | ROBINSON,TITUS offensive rebound | |
| 02:23 | Foul by MANNS,JUSTIN | - | |
| 02:23 | 32-31 | MCCREA,JAVON made free throw | |
| 02:23 | 32-32 | MCCREA,JAVON made free throw | |
| 02:23 | GUYTON,CARLTON enters the game | - | |
| 02:23 | HENNIGER,MARK enters the game | - | |
| 02:23 | MANNS,JUSTIN goes to the bench | - | |
| 02:23 | BREWER,KRIS goes to the bench | - | |
| 02:09 | Turnover by PORRINI,MICHAEL | - | |
| 02:07 | - | Steal by BARNETT,DAVE | |
| 02:01 | Foul by HENNIGER,MARK | - | |
| 02:01 | - | ROBINSON,TITUS missed free throw | |
| 02:01 | - | TEAM deadball rebound | |
| 02:01 | 32-33 | ROBINSON,TITUS made free throw | |
| 02:01 | JACKSON,PATRICK enters the game | - | |
| 02:01 | HENNIGER,MARK goes to the bench | - | |
| 01:43 | HOLT,RANDAL made jump shot | 34-33 | |
| 01:25 | - | MCCREA,JAVON missed jump shot | |
| 01:25 | - | BARNETT,DAVE offensive rebound | |
| 01:22 | Foul by GUYTON,CARLTON | - | |
| 01:22 | 34-34 | BARNETT,DAVE made free throw | |
| 01:22 | - | BARNETT,DAVE missed free throw | |
| 01:22 | GUYTON,CARLTON defensive rebound | - | |
| 01:08 | GREENE,JUSTIN made jump shot | 36-34 | |
| 01:08 | Assist by GUYTON,CARLTON | - | |
| 00:53 | - | MCCREA,JAVON missed layup | |
| 00:53 | - | ROBINSON,TITUS offensive rebound | |
| 00:50 | 36-36 | ROBINSON,TITUS made layup | |
| 00:18 | - | Foul by WATSON,TONY | |
| 00:18 | PORRINI,MICHAEL made free throw | 37-36 | |
| 00:18 | PORRINI,MICHAEL made free throw | 38-36 | |
| 00:18 | - | FILZEN,ZACH enters the game | |
| 00:18 | - | OLDHAM,JAROD goes to the bench | |
| 00:05 | - | 30SEC TIMEOUT by Buffalo | |
| 00:01 | - | Turnover by FILZEN,ZACH | |
| 00:00 | Steal by PORRINI,MICHAEL | - | |
| back to top | |||
| 2nd Half | |||
| Time | Kent State | Score | Buffalo |
| 19:43 | HOLT,RANDAL missed 3-pt. jump shot | - | |
| 19:43 | - | WATT,MITCHELL defensive rebound | |
| 19:39 | - | Turnover by WATT,MITCHELL | |
| 19:38 | Steal by PORRINI,MICHAEL | - | |
| 19:36 | PORRINI,MICHAEL missed layup | - | |
| 19:36 | - | WATT,MITCHELL defensive rebound | |
| 19:30 | 38-38 | MCCREA,JAVON made dunk | |
| 19:30 | - | Assist by OLDHAM,JAROD | |
| 19:30 | Foul by GREENE,JUSTIN | - | |
| 19:30 | - | MCCREA,JAVON missed free throw | |
| 19:30 | - | OLDHAM,JAROD offensive rebound | |
| 19:10 | - | MCCREA,JAVON missed jump shot | |
| 19:10 | PORRINI,MICHAEL defensive rebound | - | |
| 18:59 | GUYTON,CARLTON missed 3-pt. jump shot | - | |
| 18:59 | GREENE,JUSTIN offensive rebound | - | |
| 18:53 | GREENE,JUSTIN made jump shot | 40-38 | |
| 18:47 | - | Turnover by MCCREA,JAVON | |
| 18:47 | - | Foul by MCCREA,JAVON | |
| 18:23 | PORRINI,MICHAEL missed jump shot | - | |
| 18:23 | HENNIGER,MARK offensive rebound | - | |
| 18:23 | - | Foul by FILZEN,ZACH | |
| 18:09 | GREENE,JUSTIN made layup | 42-38 | |
| 17:38 | - | WATT,MITCHELL missed layup | |
| 17:38 | - | BARNETT,DAVE offensive rebound | |
| 17:31 | - | BARNETT,DAVE missed layup | |
| 17:31 | - | TEAM offensive rebound | |
| 17:27 | MANNS,JUSTIN enters the game | - | |
| 17:27 | GAINES,ERIC enters the game | - | |
| 17:27 | PORRINI,MICHAEL goes to the bench | - | |
| 17:27 | HENNIGER,MARK goes to the bench | - | |
| 17:27 | - | ROBINSON,TITUS enters the game | |
| 17:27 | - | MCCREA,JAVON goes to the bench | |
| 17:19 | - | Turnover by BARNETT,DAVE | |
| 17:18 | Steal by GREENE,JUSTIN | - | |
| 17:06 | MANNS,JUSTIN made dunk | 44-38 | |
| 17:06 | Assist by GUYTON,CARLTON | - | |
| 16:48 | 44-41 | BARNETT,DAVE made 3-pt. jump shot | |
| 16:48 | - | Assist by ROBINSON,TITUS | |
| 16:27 | GUYTON,CARLTON made layup | 46-41 | |
| 16:27 | Assist by GREENE,JUSTIN | - | |
| 16:06 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 15:57 | GREENE,JUSTIN defensive rebound | - | |
| 15:53 | Turnover by GUYTON,CARLTON | - | |
| 15:53 | - | Steal by BARNETT,DAVE | |
| 15:53 | Foul by GREENE,JUSTIN | - | |
| 15:53 | EVANS,CHRIS enters the game | - | |
| 15:53 | GREENE,JUSTIN goes to the bench | - | |
| 15:26 | 46-43 | WATT,MITCHELL made layup | |
| 15:02 | - | Foul by BARNETT,DAVE | |
| 14:57 | GUYTON,CARLTON missed jump shot | - | |
| 14:57 | - | Block by WATT,MITCHELL | |
| 14:56 | MANNS,JUSTIN offensive rebound | - | |
| 14:54 | MANNS,JUSTIN missed layup | - | |
| 14:54 | - | TEAM defensive rebound | |
| 14:35 | Foul by EVANS,CHRIS | - | |
| 14:35 | JACKSON,PATRICK enters the game | - | |
| 14:35 | PORRINI,MICHAEL enters the game | - | |
| 14:35 | HOLT,RANDAL goes to the bench | - | |
| 14:35 | EVANS,CHRIS goes to the bench | - | |
| 14:15 | - | FILZEN,ZACH missed jump shot | |
| 14:15 | JACKSON,PATRICK defensive rebound | - | |
| 14:07 | - | Foul by FILZEN,ZACH | |
| 14:07 | GAINES,ERIC made free throw | 47-43 | |
| 14:07 | GAINES,ERIC missed free throw | - | |
| 14:07 | - | BARNETT,DAVE defensive rebound | |
| 13:52 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 13:52 | GAINES,ERIC defensive rebound | - | |
| 13:45 | Turnover by GAINES,ERIC | - | |
| 13:44 | - | Steal by OLDHAM,JAROD | |
| 13:41 | - | Turnover by OLDHAM,JAROD | |
| 13:40 | Steal by PORRINI,MICHAEL | - | |
| 13:36 | PORRINI,MICHAEL made layup | 49-43 | |
| 13:22 | Foul by MANNS,JUSTIN | - | |
| 13:22 | - | 30SEC TIMEOUT by Buffalo | |
| 13:22 | BREWER,KRIS enters the game | - | |
| 13:22 | HENNIGER,MARK enters the game | - | |
| 13:22 | MANNS,JUSTIN goes to the bench | - | |
| 13:22 | GAINES,ERIC goes to the bench | - | |
| 13:22 | - | MCCREA,JAVON enters the game | |
| 13:22 | - | WATSON,TONY enters the game | |
| 13:22 | - | OLDHAM,JAROD goes to the bench | |
| 13:22 | - | ROBINSON,TITUS goes to the bench | |
| 13:20 | 49-45 | MCCREA,JAVON made layup | |
| 13:20 | - | Assist by WATSON,TONY | |
| 12:46 | JACKSON,PATRICK made jump shot | 51-45 | |
| 12:24 | - | WATT,MITCHELL missed jump shot | |
| 12:24 | JACKSON,PATRICK defensive rebound | - | |
| 11:59 | HENNIGER,MARK made jump shot | 53-45 | |
| 11:59 | Assist by GUYTON,CARLTON | - | |
| 11:46 | 53-47 | MCCREA,JAVON made layup | |
| 11:46 | - | Assist by BARNETT,DAVE | |
| 11:21 | GUYTON,CARLTON made jump shot | 55-47 | |
| 11:07 | 55-49 | WATSON,TONY made layup | |
| 10:32 | BREWER,KRIS missed jump shot | - | |
| 10:32 | - | FILZEN,ZACH defensive rebound | |
| 10:14 | Foul by HENNIGER,MARK | - | |
| 10:14 | - | MEDIA TIMEOUT by Buffalo | |
| 10:14 | - | WATT,MITCHELL missed free throw | |
| 10:14 | - | TEAM deadball rebound | |
| 10:14 | 55-50 | WATT,MITCHELL made free throw | |
| 10:14 | GREENE,JUSTIN enters the game | - | |
| 10:14 | HOLT,RANDAL enters the game | - | |
| 10:14 | EVANS,CHRIS enters the game | - | |
| 10:14 | HENNIGER,MARK goes to the bench | - | |
| 10:14 | JACKSON,PATRICK goes to the bench | - | |
| 10:14 | PORRINI,MICHAEL goes to the bench | - | |
| 10:14 | - | ROBINSON,TITUS enters the game | |
| 10:14 | - | OLDHAM,JAROD enters the game | |
| 10:14 | - | FILZEN,ZACH goes to the bench | |
| 10:14 | - | MCCREA,JAVON goes to the bench | |
| 09:59 | EVANS,CHRIS missed dunk | - | |
| 09:59 | - | Block by WATT,MITCHELL | |
| 09:59 | TEAM offensive rebound | - | |
| 09:48 | Turnover by BREWER,KRIS | - | |
| 09:45 | - | Steal by OLDHAM,JAROD | |
| 09:38 | - | Turnover by ROBINSON,TITUS | |
| 09:19 | EVANS,CHRIS missed 3-pt. jump shot | - | |
| 09:19 | - | OLDHAM,JAROD defensive rebound | |
| 08:54 | Foul by GREENE,JUSTIN | - | |
| 08:54 | 55-51 | ROBINSON,TITUS made free throw | |
| 08:54 | 55-52 | ROBINSON,TITUS made free throw | |
| 08:54 | MANNS,JUSTIN enters the game | - | |
| 08:54 | HENNIGER,MARK enters the game | - | |
| 08:54 | PORRINI,MICHAEL enters the game | - | |
| 08:54 | BREWER,KRIS goes to the bench | - | |
| 08:54 | GREENE,JUSTIN goes to the bench | - | |
| 08:54 | EVANS,CHRIS goes to the bench | - | |
| 08:54 | - | MCCREA,JAVON enters the game | |
| 08:54 | - | WATT,MITCHELL goes to the bench | |
| 08:37 | - | Foul by MCCREA,JAVON | |
| 08:24 | PORRINI,MICHAEL missed jump shot | - | |
| 08:24 | TEAM offensive rebound | - | |
| 08:22 | HOLT,RANDAL made 3-pt. jump shot | 58-52 | |
| 08:22 | Assist by PORRINI,MICHAEL | - | |
| 08:05 | - | ROBINSON,TITUS missed 3-pt. jump shot | |
| 08:05 | PORRINI,MICHAEL defensive rebound | - | |
| 07:56 | PORRINI,MICHAEL missed 3-pt. jump shot | - | |
| 07:56 | - | ROBINSON,TITUS defensive rebound | |
| 07:37 | 58-54 | ROBINSON,TITUS made dunk | |
| 07:37 | - | Assist by OLDHAM,JAROD | |
| 07:16 | - | Foul by ROBINSON,TITUS | |
| 07:16 | MEDIA TIMEOUT by Kent State | - | |
| 07:05 | PORRINI,MICHAEL missed layup | - | |
| 07:05 | - | TEAM defensive rebound | |
| 06:39 | - | WATSON,TONY missed 3-pt. jump shot | |
| 06:39 | - | MCCREA,JAVON offensive rebound | |
| 06:35 | 58-56 | MCCREA,JAVON made layup | |
| 06:19 | HOLT,RANDAL missed 3-pt. jump shot | - | |
| 06:19 | - | ROBINSON,TITUS defensive rebound | |
| 05:40 | JACKSON,PATRICK enters the game | - | |
| 05:40 | GREENE,JUSTIN enters the game | - | |
| 05:40 | GAINES,ERIC enters the game | - | |
| 05:40 | MANNS,JUSTIN goes to the bench | - | |
| 05:40 | HOLT,RANDAL goes to the bench | - | |
| 05:40 | HENNIGER,MARK goes to the bench | - | |
| 05:37 | 58-59 | OLDHAM,JAROD made 3-pt. jump shot | |
| 05:37 | - | Assist by MCCREA,JAVON | |
| 05:37 | 30SEC TIMEOUT by Kent State | - | |
| 05:16 | 30SEC TIMEOUT by Kent State | - | |
| 05:14 | GREENE,JUSTIN made jump shot | 60-59 | |
| 04:51 | Foul by GREENE,JUSTIN | - | |
| 04:51 | - | MCCREA,JAVON missed free throw | |
| 04:51 | - | TEAM deadball rebound | |
| 04:51 | 60-60 | MCCREA,JAVON made free throw | |
| 04:51 | HENNIGER,MARK enters the game | - | |
| 04:51 | GREENE,JUSTIN goes to the bench | - | |
| 04:30 | PORRINI,MICHAEL missed layup | - | |
| 04:30 | - | Block by MCCREA,JAVON | |
| 04:30 | TEAM offensive rebound | - | |
| 04:26 | HOLT,RANDAL enters the game | - | |
| 04:26 | GAINES,ERIC goes to the bench | - | |
| 04:26 | - | FILZEN,ZACH enters the game | |
| 04:26 | - | WATSON,TONY goes to the bench | |
| 04:15 | HOLT,RANDAL missed jump shot | - | |
| 04:15 | HENNIGER,MARK offensive rebound | - | |
| 04:11 | HENNIGER,MARK missed layup | - | |
| 04:11 | - | Block by OLDHAM,JAROD | |
| 04:09 | - | OLDHAM,JAROD defensive rebound | |
| 04:04 | - | Turnover by OLDHAM,JAROD | |
| 04:03 | Steal by JACKSON,PATRICK | - | |
| 04:00 | HOLT,RANDAL made layup | 62-60 | |
| 03:32 | Foul by HENNIGER,MARK | - | |
| 03:32 | - | MEDIA TIMEOUT by Buffalo | |
| 03:32 | - | WATT,MITCHELL missed free throw | |
| 03:32 | PORRINI,MICHAEL defensive rebound | - | |
| 03:16 | - | WATT,MITCHELL enters the game | |
| 03:16 | - | ROBINSON,TITUS goes to the bench | |
| 03:15 | GUYTON,CARLTON missed jump shot | - | |
| 03:15 | HOLT,RANDAL offensive rebound | - | |
| 02:36 | - | Foul by FILZEN,ZACH | |
| 02:36 | HENNIGER,MARK missed free throw | - | |
| 02:36 | - | MCCREA,JAVON defensive rebound | |
| 02:36 | GAINES,ERIC enters the game | - | |
| 02:36 | HOLT,RANDAL goes to the bench | - | |
| 02:19 | 62-62 | MCCREA,JAVON made layup | |
| 02:19 | - | Assist by OLDHAM,JAROD | |
| 02:17 | - | 30SEC TIMEOUT by Buffalo | |
| 02:17 | EVANS,CHRIS enters the game | - | |
| 02:17 | HOLT,RANDAL enters the game | - | |
| 02:17 | JACKSON,PATRICK goes to the bench | - | |
| 02:17 | GAINES,ERIC goes to the bench | - | |
| 02:17 | - | ROBINSON,TITUS enters the game | |
| 02:17 | - | MCCREA,JAVON goes to the bench | |
| 02:03 | HENNIGER,MARK missed layup | - | |
| 02:03 | - | TEAM defensive rebound | |
| 02:02 | MANNS,JUSTIN enters the game | - | |
| 02:02 | HENNIGER,MARK goes to the bench | - | |
| 02:02 | - | MCCREA,JAVON enters the game | |
| 02:02 | - | ROBINSON,TITUS goes to the bench | |
| 01:45 | 62-64 | MCCREA,JAVON made layup | |
