true
Buffalo State at Buffalo
@ Alumni Arena (Buffalo, NY)
1/4/2012 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
1/4/2012 at 7:00 pm
|
Buffalo State
59 |
Buffalo
111 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo State (10-2) | 27 | 32 | 59 |
| Buffalo (7-4) | 51 | 60 | 111 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Buffalo State | Score | Buffalo |
| 19:45 | Foul by MITCHELL,JUSTIN | - | |
| 19:45 | - | MCCREA,JAVON missed free throw | |
| 19:45 | - | TEAM deadball rebound | |
| 19:45 | - | MCCREA,JAVON missed free throw | |
| 19:45 | - | MCCREA,JAVON offensive rebound | |
| 19:41 | 0-3 | FILZEN,ZACH made 3-pt. jump shot | |
| 19:41 | - | Assist by MCCREA,JAVON | |
| 19:31 | Turnover by SIMMONS,JAKE | - | |
| 19:27 | - | Steal by OLDHAM,JAROD | |
| 19:26 | - | OLDHAM,JAROD missed layup | |
| 19:26 | Block by MCLEAN,NICO | - | |
| 19:22 | SIMMONS,JAKE defensive rebound | - | |
| 19:15 | SIMMONS,JAKE missed 3-pt. jump shot | - | |
| 19:15 | - | OLDHAM,JAROD defensive rebound | |
| 19:00 | - | Turnover by MCCREA,JAVON | |
| 18:54 | Steal by NAGAYA,AHMED | - | |
| 18:50 | MCLEAN,NICO missed 3-pt. jump shot | - | |
| 18:50 | - | TEAM defensive rebound | |
| 18:32 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 18:32 | - | BARNETT,DAVE offensive rebound | |
| 18:24 | 0-5 | WATT,MITCHELL made layup | |
| 18:24 | - | Assist by MCCREA,JAVON | |
| 18:24 | Foul by SIMMONS,JAKE | - | |
| 18:24 | 0-6 | WATT,MITCHELL made free throw | |
| 18:13 | MCLEAN,NICO missed layup | - | |
| 18:13 | - | MCCREA,JAVON defensive rebound | |
| 17:52 | 0-8 | MCCREA,JAVON made layup | |
| 17:52 | - | Assist by OLDHAM,JAROD | |
| 17:27 | - | Foul by MCCREA,JAVON | |
| 17:27 | MCLEAN,NICO made free throw | 1-8 | |
| 17:27 | MCLEAN,NICO made free throw | 2-8 | |
| 17:07 | - | OLDHAM,JAROD missed 3-pt. jump shot | |
| 17:07 | - | MCCREA,JAVON offensive rebound | |
| 17:02 | 2-10 | MCCREA,JAVON made layup | |
| 16:45 | SIMMONS,JAKE missed layup | - | |
| 16:45 | - | MCCREA,JAVON defensive rebound | |
| 16:34 | 2-12 | MCCREA,JAVON made layup | |
| 16:34 | - | Assist by OLDHAM,JAROD | |
| 16:31 | 30SEC TIMEOUT by Buffalo State | - | |
| 16:24 | Turnover by SIMMONS,NORMAN | - | |
| 16:24 | - | ROBINSON,TITUS enters the game | |
| 16:24 | - | MCCREA,JAVON goes to the bench | |
| 15:58 | - | ROBINSON,TITUS missed layup | |
| 15:58 | NAGAYA,AHMED defensive rebound | - | |
| 15:51 | SIMMONS,JAKE missed 3-pt. jump shot | - | |
| 15:51 | - | FILZEN,ZACH defensive rebound | |
| 15:43 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 15:43 | MCLEAN,NICO defensive rebound | - | |
| 15:33 | MCLEAN,NICO missed layup | - | |
| 15:33 | - | ROBINSON,TITUS defensive rebound | |
| 15:11 | - | WATT,MITCHELL missed jump shot | |
| 15:11 | - | BARNETT,DAVE offensive rebound | |
| 15:09 | 2-14 | BARNETT,DAVE made layup | |
| 14:58 | NAGAYA,AHMED missed jump shot | - | |
| 14:58 | - | BARNETT,DAVE defensive rebound | |
| 14:51 | 2-16 | ROBINSON,TITUS made layup | |
| 14:51 | - | Assist by OLDHAM,JAROD | |
| 14:32 | MITCHELL,JUSTIN missed jump shot | - | |
| 14:32 | - | WATT,MITCHELL defensive rebound | |
| 14:13 | 2-18 | WATT,MITCHELL made dunk | |
| 14:13 | - | Assist by OLDHAM,JAROD | |
| 14:10 | 30SEC TIMEOUT by Buffalo State | - | |
| 14:10 | MAJAK,ANYAR enters the game | - | |
| 14:10 | HAMER,ANTHONY enters the game | - | |
| 14:10 | SIMMONS,NORMAN goes to the bench | - | |
| 14:10 | NAGAYA,AHMED goes to the bench | - | |
| 14:00 | SIMMONS,JAKE made 3-pt. jump shot | 5-18 | |
| 13:47 | 5-21 | FILZEN,ZACH made 3-pt. jump shot | |
| 13:47 | - | Assist by DOWNING,CAMERON | |
| 13:38 | HAMER,ANTHONY made layup | 7-21 | |
| 13:38 | - | Foul by FILZEN,ZACH | |
| 13:38 | HAMER,ANTHONY missed free throw | - | |
| 13:38 | - | RALEY-ROSS,COREY defensive rebound | |
| 13:38 | - | RALEY-ROSS,COREY enters the game | |
| 13:38 | - | DOWNING,CAMERON enters the game | |
| 13:38 | - | WATSON,TONY enters the game | |
| 13:38 | - | OLDHAM,JAROD goes to the bench | |
| 13:38 | - | FILZEN,ZACH goes to the bench | |
| 13:38 | - | WATT,MITCHELL goes to the bench | |
| 13:18 | - | DOWNING,CAMERON missed jump shot | |
| 13:18 | MITCHELL,JUSTIN defensive rebound | - | |
| 13:04 | Turnover by HAMER,ANTHONY | - | |
| 13:03 | - | Steal by WATSON,TONY | |
| 12:50 | Foul by HAMER,ANTHONY | - | |
| 12:36 | - | ROBINSON,TITUS missed free throw | |
| 12:36 | - | TEAM deadball rebound | |
| 12:36 | 7-22 | ROBINSON,TITUS made free throw | |
| 12:31 | SIMMONS,JAKE missed 3-pt. jump shot | - | |
| 12:31 | - | TEAM defensive rebound | |
| 12:05 | - | ROBINSON,TITUS missed jump shot | |
| 12:05 | MAJAK,ANYAR defensive rebound | - | |
| 12:01 | SIMMONS,JAKE made 3-pt. jump shot | 10-22 | |
| 12:01 | Assist by EPPS,RODERICK | - | |
| 11:48 | Foul by MAJAK,ANYAR | - | |
| 11:48 | 10-23 | BARNETT,DAVE made free throw | |
| 11:48 | 10-24 | BARNETT,DAVE made free throw | |
| 11:48 | EPPS,RODERICK enters the game | - | |
| 11:48 | ALEXANDER,STEPHEN enters the game | - | |
| 11:48 | MCLEAN,NICO goes to the bench | - | |
| 11:48 | MITCHELL,JUSTIN goes to the bench | - | |
| 11:48 | - | FORD,XAVIER enters the game | |
| 11:48 | - | ROBINSON,TITUS goes to the bench | |
| 11:41 | Turnover by EPPS,RODERICK | - | |
| 11:39 | - | Steal by FORD,XAVIER | |
| 11:36 | - | WATSON,TONY missed 3-pt. jump shot | |
| 11:36 | - | DOWNING,CAMERON offensive rebound | |
| 11:30 | - | DOWNING,CAMERON missed layup | |
| 11:30 | - | TEAM offensive rebound | |
| 11:30 | RUNGE,SETH enters the game | - | |
| 11:30 | MAJAK,ANYAR goes to the bench | - | |
| 11:19 | - | RALEY-ROSS,COREY missed jump shot | |
| 11:19 | HAMER,ANTHONY defensive rebound | - | |
| 11:12 | SIMMONS,JAKE missed 3-pt. jump shot | - | |
| 11:12 | TEAM offensive rebound | - | |
| 11:06 | RUNGE,SETH made layup | 12-24 | |
| 11:06 | Assist by NAGAYA,AHMED | - | |
| 10:49 | - | FORD,XAVIER missed jump shot | |
| 10:49 | HAMER,ANTHONY defensive rebound | - | |
| 10:40 | HAMER,ANTHONY missed layup | - | |
| 10:40 | - | Block by DOWNING,CAMERON | |
| 10:37 | - | RALEY-ROSS,COREY defensive rebound | |
| 10:32 | - | RALEY-ROSS,COREY missed layup | |
| 10:32 | - | DOWNING,CAMERON offensive rebound | |
| 10:29 | - | DOWNING,CAMERON missed layup | |
| 10:22 | Turnover by SIMMONS,JAKE | - | |
| 10:06 | Foul by SIMMONS,NORMAN | - | |
| 10:02 | 12-27 | NUIRIANKH,AURAUM made 3-pt. jump shot | |
| 10:02 | - | Assist by WATSON,TONY | |
| 09:55 | EPPS,RODERICK missed 3-pt. jump shot | - | |
| 09:55 | - | NUIRIANKH,AURAUM defensive rebound | |
| 09:44 | - | Turnover by FORD,XAVIER | |
| 09:42 | Steal by SIMMONS,NORMAN | - | |
| 09:40 | Turnover by SIMMONS,NORMAN | - | |
| 09:40 | - | Turnover by FORD,XAVIER | |
| 09:40 | Steal by SIMMONS,NORMAN | - | |
| 09:40 | - | Foul by NUIRIANKH,AURAUM | |
| 09:40 | NAGAYA,AHMED enters the game | - | |
| 09:40 | MCLEAN,NICO enters the game | - | |
| 09:40 | SIMMONS,NORMAN enters the game | - | |
| 09:40 | ALEXANDER,STEPHEN goes to the bench | - | |
| 09:40 | SIMMONS,JAKE goes to the bench | - | |
| 09:40 | HAMER,ANTHONY goes to the bench | - | |
| 09:40 | - | FILZEN,ZACH enters the game | |
| 09:40 | - | NUIRIANKH,AURAUM enters the game | |
| 09:40 | - | WATT,MITCHELL enters the game | |
| 09:40 | - | RALEY-ROSS,COREY goes to the bench | |
| 09:40 | - | DOWNING,CAMERON goes to the bench | |
| 09:40 | - | BARNETT,DAVE goes to the bench | |
| 09:17 | NAGAYA,AHMED missed jump shot | - | |
| 09:17 | MCLEAN,NICO offensive rebound | - | |
| 09:13 | MITCHELL,JUSTIN enters the game | - | |
| 09:13 | NAGAYA,AHMED goes to the bench | - | |
| 09:13 | - | MCCREA,JAVON enters the game | |
| 09:13 | - | FORD,XAVIER goes to the bench | |
| 08:57 | MITCHELL,JUSTIN missed jump shot | - | |
| 08:57 | - | TEAM defensive rebound | |
| 08:47 | - | NUIRIANKH,AURAUM missed 3-pt. jump shot | |
| 08:47 | SIMMONS,NORMAN defensive rebound | - | |
| 08:37 | RUNGE,SETH missed jump shot | - | |
| 08:37 | - | NUIRIANKH,AURAUM defensive rebound | |
| 08:19 | - | WATT,MITCHELL missed layup | |
| 08:19 | - | MCCREA,JAVON offensive rebound | |
| 08:18 | Foul by SIMMONS,NORMAN | - | |
| 08:18 | - | MCCREA,JAVON missed free throw | |
| 08:18 | - | TEAM deadball rebound | |
| 08:18 | - | MCCREA,JAVON missed free throw | |
| 08:18 | - | MCCREA,JAVON offensive rebound | |
| 08:18 | SIMMONS,JAKE enters the game | - | |
| 08:18 | SIMMONS,NORMAN goes to the bench | - | |
| 08:18 | - | OLDHAM,JAROD enters the game | |
| 08:18 | - | WATSON,TONY goes to the bench | |
| 08:14 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 08:14 | MITCHELL,JUSTIN defensive rebound | - | |
| 07:49 | MCLEAN,NICO made layup | 14-27 | |
| 07:42 | Foul by MCLEAN,NICO | - | |
| 07:42 | - | media TIMEOUT by Buffalo | |
| 07:42 | MAJAK,ANYAR enters the game | - | |
| 07:42 | RUNGE,SETH goes to the bench | - | |
| 07:40 | - | OLDHAM,JAROD missed free throw | |
| 07:40 | EPPS,RODERICK defensive rebound | - | |
| 07:26 | - | Foul by MCCREA,JAVON | |
| 07:26 | HAMER,ANTHONY enters the game | - | |
| 07:26 | EPPS,RODERICK goes to the bench | - | |
| 07:26 | - | ROBINSON,TITUS enters the game | |
| 07:26 | - | MCCREA,JAVON goes to the bench | |
| 07:20 | MITCHELL,JUSTIN missed jump shot | - | |
| 07:20 | MAJAK,ANYAR offensive rebound | - | |
| 07:15 | MAJAK,ANYAR made layup | 16-27 | |
| 07:08 | 16-29 | WATT,MITCHELL made layup | |
| 07:08 | - | Assist by OLDHAM,JAROD | |
| 06:51 | MITCHELL,JUSTIN made layup | 18-29 | |
| 06:51 | Assist by SIMMONS,JAKE | - | |
| 06:38 | 18-31 | ROBINSON,TITUS made layup | |
| 06:38 | - | Assist by NUIRIANKH,AURAUM | |
| 06:27 | SIMMONS,JAKE missed layup | - | |
| 06:27 | - | NUIRIANKH,AURAUM defensive rebound | |
| 06:13 | Foul by MITCHELL,JUSTIN | - | |
| 06:13 | 18-32 | NUIRIANKH,AURAUM made free throw | |
| 06:13 | 18-33 | NUIRIANKH,AURAUM made free throw | |
| 06:13 | GROSS,MARK enters the game | - | |
| 06:13 | MITCHELL,JUSTIN goes to the bench | - | |
| 06:13 | - | BARNETT,DAVE enters the game | |
| 06:13 | - | NUIRIANKH,AURAUM goes to the bench | |
| 06:00 | - | Foul by ROBINSON,TITUS | |
| 05:51 | Turnover by MCLEAN,NICO | - | |
| 05:44 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 05:44 | - | WATT,MITCHELL offensive rebound | |
| 05:38 | 18-35 | WATT,MITCHELL made dunk | |
| 05:27 | Turnover by SIMMONS,JAKE | - | |
| 05:27 | NAGAYA,AHMED enters the game | - | |
| 05:27 | MAJAK,ANYAR goes to the bench | - | |
| 05:16 | - | WATT,MITCHELL missed jump shot | |
| 05:16 | - | ROBINSON,TITUS offensive rebound | |
| 05:15 | Foul by GROSS,MARK | - | |
| 05:15 | 18-36 | ROBINSON,TITUS made free throw | |
| 05:15 | - | ROBINSON,TITUS missed free throw | |
| 05:15 | - | WATT,MITCHELL offensive rebound | |
| 05:15 | 18-38 | WATT,MITCHELL made layup | |
| 04:54 | - | Foul by OLDHAM,JAROD | |
| 04:47 | MCLEAN,NICO missed jump shot | - | |
| 04:47 | - | Block by WATT,MITCHELL | |
| 04:45 | - | ROBINSON,TITUS defensive rebound | |
| 04:43 | 18-40 | FILZEN,ZACH made layup | |
| 04:43 | - | Assist by ROBINSON,TITUS | |
| 04:33 | - | Foul by ROBINSON,TITUS | |
| 04:33 | HAMER,ANTHONY made free throw | 19-40 | |
| 04:33 | HAMER,ANTHONY missed free throw | - | |
| 04:33 | - | WATT,MITCHELL defensive rebound | |
| 04:33 | MITCHELL,JUSTIN enters the game | - | |
| 04:33 | GROSS,MARK goes to the bench | - | |
| 04:33 | - | FORD,XAVIER enters the game | |
| 04:33 | - | ROBINSON,TITUS goes to the bench | |
| 04:23 | - | FORD,XAVIER missed layup | |
| 04:23 | - | OLDHAM,JAROD offensive rebound | |
| 04:20 | 19-42 | OLDHAM,JAROD made layup | |
| 04:13 | Turnover by MCLEAN,NICO | - | |
| 04:13 | - | Steal by BARNETT,DAVE | |
| 04:00 | - | WATT,MITCHELL missed jump shot | |
| 04:00 | - | FORD,XAVIER offensive rebound | |
| 03:55 | - | FORD,XAVIER missed layup | |
| 03:55 | - | BARNETT,DAVE offensive rebound | |
| 03:49 | 19-44 | BARNETT,DAVE made layup | |
| 03:39 | Turnover by MCLEAN,NICO | - | |
| 03:37 | - | Steal by WATT,MITCHELL | |
| 03:35 | 19-46 | WATT,MITCHELL made dunk | |
| 03:35 | - | Assist by OLDHAM,JAROD | |
| 03:35 | Foul by MCLEAN,NICO | - | |
| 03:35 | - | media TIMEOUT by Buffalo | |
| 03:35 | - | WATT,MITCHELL missed free throw | |
| 03:35 | - | FORD,XAVIER offensive rebound | |
| 03:35 | EPPS,RODERICK enters the game | - | |
| 03:35 | MCLEAN,NICO goes to the bench | - | |
| 03:30 | Foul by NAGAYA,AHMED | - | |
| 03:20 | - | FORD,XAVIER missed free throw | |
| 03:20 | - | TEAM deadball rebound | |
| 03:10 | 19-47 | FORD,XAVIER made free throw | |
| 02:52 | HAMER,ANTHONY missed layup | - | |
| 02:52 | NAGAYA,AHMED offensive rebound | - | |
| 02:52 | NAGAYA,AHMED made layup | 21-47 | |
| 02:48 | 21-49 | FILZEN,ZACH made layup | |
| 02:44 | SIMMONS,NORMAN missed jump shot | - | |
| 02:43 | SIMMONS,JAKE offensive rebound | - | |
| 02:43 | SIMMONS,JAKE missed layup | - | |
| 02:43 | - | WATT,MITCHELL defensive rebound | |
| 02:42 | - | Turnover by TEAM | |
| 02:32 | EPPS,RODERICK missed layup | - | |
| 02:32 | - | OLDHAM,JAROD defensive rebound | |
| 02:30 | - | BARNETT,DAVE missed layup | |
| 02:30 | TEAM defensive rebound | - | |
| 02:23 | - | RALEY-ROSS,COREY enters the game | |
| 02:23 | - | FILZEN,ZACH goes to the bench | |
| 02:01 | Turnover by HAMER,ANTHONY | - | |
| 02:01 | Foul by HAMER,ANTHONY | - | |
| 01:53 | - | Turnover by OLDHAM,JAROD | |
| 01:52 | Steal by MITCHELL,JUSTIN | - | |
| 01:51 | - | Foul by FORD,XAVIER | |
| 01:51 | MITCHELL,JUSTIN missed free throw | - | |
| 01:51 | - | WATT,MITCHELL defensive rebound | |
| 01:46 | - | RALEY-ROSS,COREY missed layup | |
| 01:46 | Block by MITCHELL,JUSTIN | - | |
| 01:44 | - | RALEY-ROSS,COREY offensive rebound | |
| 01:39 | - | Turnover by WATT,MITCHELL | |
| 01:38 | Steal by SIMMONS,JAKE | - | |
| 01:34 | MITCHELL,JUSTIN missed layup | - | |
| 01:34 | - | FORD,XAVIER defensive rebound | |
| 01:34 | Foul by SIMMONS,JAKE | - | |
| 01:34 | - | FORD,XAVIER missed free throw | |
| 01:34 | - | TEAM deadball rebound | |
| 01:34 | - | FORD,XAVIER missed free throw | |
| 01:34 | NAGAYA,AHMED defensive rebound | - | |
| 01:34 | MILES,MAURICE enters the game | - | |
| 01:34 | SIMMONS,NORMAN enters the game | - | |
| 01:34 | MITCHELL,JUSTIN goes to the bench | - | |
| 01:34 | HAMER,ANTHONY goes to the bench | - | |
| 01:34 | - | WATSON,TONY enters the game | |
| 01:34 | - | OLDHAM,JAROD goes to the bench | |
| 01:27 | SIMMONS,NORMAN made layup | 23-49 | |
| 01:10 | Foul by EPPS,RODERICK | - | |
| 01:10 | - | BARNETT,DAVE missed free throw | |
| 01:10 | - | TEAM deadball rebound | |
| 01:10 | - | BARNETT,DAVE missed free throw | |
| 01:10 | - | BARNETT,DAVE offensive rebound | |
| 00:57 | - | Turnover by RALEY-ROSS,COREY | |
| 00:56 | Steal by SIMMONS,NORMAN | - | |
| 00:53 | EPPS,RODERICK made layup | 25-49 | |
| 00:53 | Assist by SIMMONS,NORMAN | - | |
| 00:35 | - | WATSON,TONY missed jump shot | |
| 00:35 | TEAM defensive rebound | - | |
| 00:30 | - | 30SEC TIMEOUT by Buffalo | |
| 00:30 | - | SEBUHARARA,RICHIE enters the game | |
| 00:30 | - | DOWNING,CAMERON enters the game | |
| 00:30 | - | RALEY-ROSS,COREY goes to the bench | |
| 00:30 | - | FORD,XAVIER goes to the bench | |
| 00:18 | MILES,MAURICE missed jump shot | - | |
| 00:18 | NAGAYA,AHMED offensive rebound | - | |
| 00:17 | - | Foul by WATT,MITCHELL | |
| 00:17 | NAGAYA,AHMED made free throw | 26-49 | |
| 00:17 | NAGAYA,AHMED made free throw | 27-49 | |
| 00:17 | - | FILZEN,ZACH enters the game | |
| 00:17 | - | SEBUHARARA,RICHIE goes to the bench | |
| 00:01 | 27-51 | WATT,MITCHELL made layup | |
| 00:01 | - | Assist by WATSON,TONY | |
| back to top | |||
| 2nd Half | |||
| Time | Buffalo State | Score | Buffalo |
| 19:37 | SIMMONS,JAKE missed 3-pt. jump shot | - | |
| 19:37 | - | OLDHAM,JAROD defensive rebound | |
| 19:27 | Foul by NAGAYA,AHMED | - | |
| 19:27 | 27-52 | MCCREA,JAVON made free throw | |
| 19:27 | - | MCCREA,JAVON missed free throw | |
| 19:27 | MITCHELL,JUSTIN defensive rebound | - | |
| 19:10 | MITCHELL,JUSTIN made layup | 29-52 | |
| 19:10 | Assist by MCLEAN,NICO | - | |
| 19:10 | - | Foul by FILZEN,ZACH | |
| 19:10 | MITCHELL,JUSTIN made free throw | 30-52 | |
| 18:50 | 30-54 | WATT,MITCHELL made dunk | |
| 18:50 | - | Assist by OLDHAM,JAROD | |
| 18:23 | MITCHELL,JUSTIN missed jump shot | - | |
| 18:23 | - | WATT,MITCHELL defensive rebound | |
| 18:07 | - | MCCREA,JAVON missed layup | |
| 18:07 | NAGAYA,AHMED defensive rebound | - | |
| 17:57 | MCLEAN,NICO made layup | 32-54 | |
| 17:57 | Assist by SIMMONS,JAKE | - | |
| 17:26 | Foul by NAGAYA,AHMED | - | |
| 17:26 | 32-55 | WATT,MITCHELL made free throw | |
| 17:26 | 32-56 | WATT,MITCHELL made free throw | |
| 17:26 | MAJAK,ANYAR enters the game | - | |
| 17:26 | NAGAYA,AHMED goes to the bench | - | |
| 17:17 | SIMMONS,JAKE made jump shot | 34-56 | |
| 17:17 | Assist by MCLEAN,NICO | - | |
| 17:03 | 34-59 | BARNETT,DAVE made 3-pt. jump shot | |
| 17:03 | - | Assist by OLDHAM,JAROD | |
| 16:47 | MCLEAN,NICO missed 3-pt. jump shot | - | |
| 16:47 | - | OLDHAM,JAROD defensive rebound | |
| 16:34 | 34-62 | FILZEN,ZACH made 3-pt. jump shot | |
| 16:34 | - | Assist by OLDHAM,JAROD | |
| 16:25 | SIMMONS,NORMAN missed jump shot | - | |
| 16:25 | - | BARNETT,DAVE defensive rebound | |
| 15:59 | - | WATT,MITCHELL missed layup | |
| 15:59 | - | WATT,MITCHELL offensive rebound | |
| 15:57 | - | WATT,MITCHELL missed layup | |
| 15:57 | - | WATT,MITCHELL offensive rebound | |
| 15:55 | Foul by MITCHELL,JUSTIN | - | |
| 15:55 | - | media TIMEOUT by Buffalo | |
| 15:55 | 34-63 | WATT,MITCHELL made free throw | |
| 15:55 | - | Turnover by BARNETT,DAVE | |
| 15:55 | SIMMONS,JAKE goes to the bench | - | |
| 15:55 | - | ROBINSON,TITUS enters the game | |
| 15:55 | - | MCCREA,JAVON goes to the bench | |
| 15:48 | MCLEAN,NICO made layup | 36-63 | |
| 15:48 | 36-65 | WATT,MITCHELL made layup | |
| 15:48 | - | Assist by WATSON,TONY | |
| 15:48 | SIMMONS,JAKE enters the game | - | |
| 15:09 | MAJAK,ANYAR missed layup | - | |
| 15:09 | - | ROBINSON,TITUS defensive rebound | |
| 14:59 | 36-67 | ROBINSON,TITUS made dunk | |
| 14:59 | - | Assist by WATT,MITCHELL | |
| 14:51 | SIMMONS,NORMAN made layup | 38-67 | |
| 14:37 | 38-70 | BARNETT,DAVE made 3-pt. jump shot | |
| 14:37 | - | Assist by WATSON,TONY | |
| 14:32 | - | WATSON,TONY enters the game | |
| 14:32 | - | OLDHAM,JAROD goes to the bench | |
| 14:23 | - | Foul by WATT,MITCHELL | |
| 14:23 | SIMMONS,JAKE made free throw | 39-70 | |
| 14:23 | SIMMONS,JAKE made free throw | 40-70 | |
| 14:23 | RUNGE,SETH enters the game | - | |
| 14:23 | MAJAK,ANYAR goes to the bench | - | |
| 14:13 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 14:13 | SIMMONS,NORMAN defensive rebound | - | |
| 14:05 | EPPS,RODERICK enters the game | - | |
| 14:05 | MCLEAN,NICO goes to the bench | - | |
| 13:52 | SIMMONS,JAKE missed 3-pt. jump shot | - | |
| 13:52 | - | BARNETT,DAVE defensive rebound | |
| 13:41 | - | WATSON,TONY missed layup | |
| 13:41 | EPPS,RODERICK defensive rebound | - | |
| 13:36 | SIMMONS,JAKE made layup | 42-70 | |
| 13:36 | Assist by EPPS,RODERICK | - | |
| 13:18 | - | WATT,MITCHELL missed jump shot | |
| 13:18 | - | BARNETT,DAVE offensive rebound | |
| 13:14 | 42-72 | BARNETT,DAVE made dunk | |
| 13:12 | HAMER,ANTHONY enters the game | - | |
| 13:12 | SIMMONS,JAKE goes to the bench | - | |
| 13:12 | - | DOWNING,CAMERON enters the game | |
| 13:12 | - | WATT,MITCHELL goes to the bench | |
| 12:51 | EPPS,RODERICK made 3-pt. jump shot | 45-72 | |
| 12:51 | Assist by SIMMONS,NORMAN | - | |
| 12:38 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 12:38 | - | ROBINSON,TITUS offensive rebound | |
| 12:32 | 45-74 | ROBINSON,TITUS made layup | |
| 12:17 | MITCHELL,JUSTIN made layup | 47-74 | |
| 12:17 | Assist by HAMER,ANTHONY | - | |
| 12:12 | CASTREN,CHRIS enters the game | - | |
| 12:12 | MITCHELL,JUSTIN goes to the bench | - | |
| 12:12 | - | RALEY-ROSS,COREY enters the game | |
| 12:12 | - | FILZEN,ZACH goes to the bench | |
| 11:56 | - | Turnover by WATSON,TONY | |
| 11:56 | Steal by SIMMONS,NORMAN | - | |
| 11:56 | - | Foul by ROBINSON,TITUS | |
| 11:56 | SIMMONS,JAKE enters the game | - | |
| 11:56 | SIMMONS,NORMAN goes to the bench | - | |
| 11:56 | - | NUIRIANKH,AURAUM enters the game | |
| 11:56 | - | BARNETT,DAVE goes to the bench | |
| 11:37 | CASTREN,CHRIS missed layup | - | |
| 11:37 | - | Block by ROBINSON,TITUS | |
| 11:35 | - | DOWNING,CAMERON defensive rebound | |
| 11:19 | - | RALEY-ROSS,COREY missed 3-pt. jump shot | |
| 11:19 | - | DOWNING,CAMERON offensive rebound | |
| 11:16 | Foul by RUNGE,SETH | - | |
| 11:16 | 47-75 | DOWNING,CAMERON made free throw | |
| 11:16 | 47-76 | DOWNING,CAMERON made free throw | |
| 11:16 | MITCHELL,JUSTIN enters the game | - | |
| 11:16 | RUNGE,SETH goes to the bench | - | |
| 11:04 | Turnover by HAMER,ANTHONY | - | |
| 10:53 | 47-79 | WATSON,TONY made 3-pt. jump shot | |
| 10:53 | - | Assist by RALEY-ROSS,COREY | |
| 10:43 | HAMER,ANTHONY missed layup | - | |
| 10:43 | - | Block by DOWNING,CAMERON | |
| 10:42 | HAMER,ANTHONY offensive rebound | - | |
| 10:37 | Turnover by SIMMONS,JAKE | - | |
| 10:34 | - | Steal by RALEY-ROSS,COREY | |
| 10:32 | - | RALEY-ROSS,COREY missed layup | |
| 10:32 | CASTREN,CHRIS defensive rebound | - | |
| 10:09 | MITCHELL,JUSTIN missed layup | - | |
| 10:09 | MITCHELL,JUSTIN offensive rebound | - | |
| 10:06 | MITCHELL,JUSTIN made layup | 49-79 | |
| 09:50 | 49-81 | NUIRIANKH,AURAUM made jump shot | |
| 09:50 | - | Assist by ROBINSON,TITUS | |
| 09:40 | MITCHELL,JUSTIN missed jump shot | - | |
| 09:40 | - | NUIRIANKH,AURAUM defensive rebound | |
| 09:25 | Foul by CASTREN,CHRIS | - | |
| 09:25 | 49-82 | ROBINSON,TITUS made free throw | |
| 09:25 | 49-83 | ROBINSON,TITUS made free throw | |
| 09:25 | NAGAYA,AHMED enters the game | - | |
| 09:25 | CASTREN,CHRIS goes to the bench | - | |
| 09:25 | - | FORD,XAVIER enters the game | |
| 09:25 | - | ROBINSON,TITUS goes to the bench | |
| 09:09 | EPPS,RODERICK missed jump shot | - | |
| 09:09 | - | DOWNING,CAMERON defensive rebound | |
| 09:02 | 49-85 | RALEY-ROSS,COREY made layup | |
| 08:53 | MITCHELL,JUSTIN missed 3-pt. jump shot | - | |
| 08:53 | - | NUIRIANKH,AURAUM defensive rebound | |
| 08:45 | Foul by NAGAYA,AHMED | - | |
| 08:45 | Technical Foul by NAGAYA,AHMED | - | |
| 08:45 | - | WATSON,TONY missed free throw | |
| 08:45 | - | TEAM deadball rebound | |
| 08:45 | 49-86 | WATSON,TONY made free throw | |
| 08:45 | ALEXANDER,STEPHEN enters the game | - | |
| 08:45 | NAGAYA,AHMED goes to the bench | - | |
| 08:40 | - | NUIRIANKH,AURAUM missed layup | |
| 08:40 | HAMER,ANTHONY defensive rebound | - | |
| 08:39 | - | Foul by WATSON,TONY | |
| 08:26 | EPPS,RODERICK made 3-pt. jump shot | 52-86 | |
| 08:12 | - | WATSON,TONY missed 3-pt. jump shot | |
| 08:12 | - | RALEY-ROSS,COREY offensive rebound | |
| 08:05 | 52-88 | RALEY-ROSS,COREY made dunk | |
