true
Buffalo State at Buffalo
@ Alumni Arena (Buffalo, NY)
1/4/2012 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
1/4/2012 at 7:00 pm
|
Buffalo State
59 |
Buffalo
111 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo State (10-2) | 27 | 32 | 59 |
| Buffalo (7-4) | 51 | 60 | 111 |
Buffalo State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | NAGAYA, Ahmed - f | 12 | 1-3 | 0-0 | 2-2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| 24 | MITCHELL, Justin - f | 14 | 1-5 | 0-0 | 0-1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| 03 | SIMMONS, Norman - g | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 2 |
| 04 | McLEAN, Nico - g | 14 | 1-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 4 |
| 42 | SIMMONS, Jake - g | 19 | 2-9 | 2-6 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HAMER, Anthony | 10 | 1-3 | 0-0 | 1-3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| 11 | EPPS, Roderick | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 | GROSS, Mark | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | ALEXANDER, Stephen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | STOKES, Justin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CASTREN, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SINGLETON, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MILES, Maurice | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | PURCELLE, Parris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | RUNGE, Seth | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | MAJAK, Anyar | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-34 29.4% |
2-8 25.0% |
5-8 62.5% |
6 | 13 | 19 | 4 | 6 | 2 | 11 | 14 | 27 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 5 | 3-3 | 0-0 | 0-4 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 6 |
| 21 | Mitchell Watt - F | 16 | 7-11 | 0-0 | 1-2 | 2 | 4 | 7 | 0 | 1 | 1 | 1 | 1 | 15 |
| 03 | Jarod Oldham - G | 14 | 1-3 | 0-1 | 0-1 | 1 | 2 | 5 | 6 | 1 | 0 | 1 | 1 | 2 |
| 05 | Zach Filzen - G | 14 | 4-7 | 2-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 24 | Dave Barnett - G | 17 | 2-4 | 0-1 | 2-4 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04 | Richie Sebuharara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corey Raley-Ross | 6 | 0-3 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Auraum Nuiriankh | 3 | 1-2 | 1-2 | 2-2 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 5 |
| 25 | Xavier Ford | 7 | 0-3 | 0-0 | 1-4 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 1 |
| 30 | Titus Robinson | 7 | 2-4 | 0-0 | 2-4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| 33 | Cameron Downing | 4 | 0-3 | 0-0 | 0-0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-45 44.4% |
3-10 30.0% |
8-21 38.1% |
18 | 21 | 39 | 13 | 5 | 2 | 7 | 9 | 51 | ||

Shop
Tickets
Give
Watch




