true
Buffalo State at Buffalo
@ Alumni Arena (Buffalo, NY)
1/4/2012 at 7:00 pm

Buffalo State
59
Buffalo
111
Final 1 2 T
Buffalo State (10-2) 27 32 59
Buffalo (7-4) 51 60 111

Buffalo State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 NAGAYA, Ahmed - f 15 1-3 0-0 2-2 2 3 5 1 1 0 0 4 4
24 MITCHELL, Justin - f 25 4-12 0-1 1-2 1 3 4 0 1 1 0 4 9
03 SIMMONS, Norman - g 19 2-4 0-0 0-0 0 2 2 2 4 0 2 2 4
04 McLEAN, Nico - g 20 3-8 0-2 2-2 1 1 2 2 0 1 3 2 8
42 SIMMONS, Jake - g 31 4-14 2-9 3-4 1 2 3 2 1 0 4 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 HAMER, Anthony 16 1-4 0-0 1-3 1 3 4 1 0 0 3 2 3
11 EPPS, Roderick 19 3-9 2-3 0-0 0 2 2 2 0 0 2 1 8
12 GROSS, Mark 6 1-1 0-0 2-2 0 2 2 0 0 0 1 3 4
15 ALEXANDER, Stephen 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 STOKES, Justin 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 CASTREN, Chris 6 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
30 SINGLETON, Troy 7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
33 MILES, Maurice 6 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
35 PURCELLE, Parris 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 RUNGE, Seth 7 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
52 MAJAK, Anyar 8 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM TEAM 2 2 4 0 0
TOTALS 22-68
32.4%
4-19
21.1%
11-15
73.3%
9 23 32 10 7 2 15 25 59

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 9 3-4 0-0 1-6 4 2 6 2 0 0 1 2 7
21 Mitchell Watt - F 23 9-16 0-0 4-5 4 5 9 1 1 1 1 2 22
03 Jarod Oldham - G 19 1-3 0-1 0-1 1 4 5 9 1 0 1 1 2
05 Zach Filzen - G 26 6-10 4-8 0-0 0 2 2 0 0 0 0 2 16
24 Dave Barnett - G 25 5-8 2-4 2-4 5 3 8 0 1 0 1 0 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 14 1-5 1-3 1-2 0 0 0 4 1 0 1 1 4
04 Richie Sebuharara 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 Corey Raley-Ross 18 4-11 0-3 4-6 2 4 6 4 1 1 1 0 12
22 Auraum Nuiriankh 15 4-8 2-4 2-2 0 8 8 2 1 0 1 2 12
25 Xavier Ford 16 1-5 0-0 2-6 4 3 7 1 1 0 2 3 4
30 Titus Robinson 14 4-6 0-0 4-6 2 3 5 2 0 1 0 3 12
33 Cameron Downing 17 1-4 0-0 4-4 5 2 7 1 0 3 0 0 6
TM TEAM 1 3 4 1 0
TOTALS 39-81
48.1%
9-23
39.1%
24-42
57.1%
28 40 68 26 7 6 10 16 111
Other Information
Technical fouls: Buffalo State-1; Buffalo-None.
Officials: Todd Williams, Jim Schipper, Rickey Smith, Jr.
Attendance: 719
Time: 7:00 pm