true
Canisius at Buffalo
@ Alumni Arena (Buffalo, NY)
11/22/2011 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
11/22/2011 at 7:00 pm
|
Canisius
59 |
Buffalo
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Canisius (1-3) | 29 | 30 | 59 |
| Buffalo (3-1) | 39 | 55 | 94 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Canisius | Score | Buffalo |
| 19:40 | 0-3 | FILZEN,ZACH made 3-pt. jump shot | |
| 19:40 | - | Assist by OLDHAM,JAROD | |
| 19:14 | HYMES,ALSHWAN made 3-pt. jump shot | 3-3 | |
| 19:02 | 3-5 | WATT,MITCHELL made jump shot | |
| 18:45 | Turnover by GROVES,REGGIE | - | |
| 18:44 | - | Steal by WATT,MITCHELL | |
| 18:38 | - | OLDHAM,JAROD missed layup | |
| 18:38 | MANHERTZ,CHRIS defensive rebound | - | |
| 18:33 | GROVES,REGGIE missed layup | - | |
| 18:33 | - | Block by WATT,MITCHELL | |
| 18:28 | - | FILZEN,ZACH defensive rebound | |
| 18:22 | - | Turnover by BARNETT,DAVE | |
| 17:48 | WASHINGTON,HAROLD missed 3-pt. jump shot | - | |
| 17:48 | - | MCCREA,JAVON defensive rebound | |
| 17:38 | - | BARNETT,DAVE missed jump shot | |
| 17:38 | HEATH,JOSIAH defensive rebound | - | |
| 17:24 | Turnover by HYMES,ALSHWAN | - | |
| 17:24 | Foul by HYMES,ALSHWAN | - | |
| 17:13 | Foul by WASHINGTON,HAROLD | - | |
| 17:12 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 17:12 | MANHERTZ,CHRIS defensive rebound | - | |
| 16:55 | - | Foul by OLDHAM,JAROD | |
| 16:55 | GROVES,REGGIE missed free throw | - | |
| 16:55 | TEAM deadball rebound | - | |
| 16:55 | GROVES,REGGIE missed free throw | - | |
| 16:55 | - | BARNETT,DAVE defensive rebound | |
| 16:50 | - | Turnover by OLDHAM,JAROD | |
| 16:49 | Steal by GROVES,REGGIE | - | |
| 16:46 | GROVES,REGGIE made layup | 5-5 | |
| 16:20 | - | WATT,MITCHELL missed jump shot | |
| 16:20 | MANHERTZ,CHRIS defensive rebound | - | |
| 16:09 | HYMES,ALSHWAN made jump shot | 7-5 | |
| 16:09 | Assist by WASHINGTON,HAROLD | - | |
| 15:48 | - | Turnover by MCCREA,JAVON | |
| 15:48 | MEDIA TIMEOUT by Canisius | - | |
| 15:38 | Turnover by BLEEKER,KEVIN | - | |
| 15:38 | - | Steal by OLDHAM,JAROD | |
| 15:38 | BELARDO,GABY enters the game | - | |
| 15:38 | BLEEKER,KEVIN enters the game | - | |
| 15:38 | WASHINGTON,HAROLD goes to the bench | - | |
| 15:38 | HEATH,JOSIAH goes to the bench | - | |
| 15:38 | - | NUIRIANKH,AURAUM enters the game | |
| 15:38 | - | BARNETT,DAVE goes to the bench | |
| 15:24 | - | Turnover by WATT,MITCHELL | |
| 15:23 | Steal by MANHERTZ,CHRIS | - | |
| 15:06 | MANHERTZ,CHRIS missed jump shot | - | |
| 15:06 | - | WATT,MITCHELL defensive rebound | |
| 14:57 | - | NUIRIANKH,AURAUM missed layup | |
| 14:57 | - | WATT,MITCHELL offensive rebound | |
| 14:44 | 7-8 | WATT,MITCHELL made 3-pt. jump shot | |
| 14:44 | - | Assist by OLDHAM,JAROD | |
| 14:17 | GROVES,REGGIE made 3-pt. jump shot | 10-8 | |
| 14:17 | Assist by BELARDO,GABY | - | |
| 13:52 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 13:52 | MANHERTZ,CHRIS defensive rebound | - | |
| 13:47 | - | Foul by MCCREA,JAVON | |
| 13:47 | Foul by BELARDO,GABY | - | |
| 13:47 | WASHINGTON,HAROLD enters the game | - | |
| 13:47 | HEATH,JOSIAH enters the game | - | |
| 13:47 | GROVES,REGGIE goes to the bench | - | |
| 13:47 | BLEEKER,KEVIN goes to the bench | - | |
| 13:47 | - | WATSON,TONY enters the game | |
| 13:47 | - | ROBINSON,TITUS enters the game | |
| 13:47 | - | OLDHAM,JAROD goes to the bench | |
| 13:47 | - | MCCREA,JAVON goes to the bench | |
| 13:36 | HYMES,ALSHWAN missed 3-pt. jump shot | - | |
| 13:36 | - | ROBINSON,TITUS defensive rebound | |
| 13:18 | - | NUIRIANKH,AURAUM missed 3-pt. jump shot | |
| 13:18 | BELARDO,GABY defensive rebound | - | |
| 13:09 | BELARDO,GABY made jump shot | 12-8 | |
| 12:55 | 12-10 | NUIRIANKH,AURAUM made layup | |
| 12:32 | BELARDO,GABY made 3-pt. jump shot | 15-10 | |
| 12:32 | Assist by WASHINGTON,HAROLD | - | |
| 12:14 | - | WATT,MITCHELL missed jump shot | |
| 12:14 | HEATH,JOSIAH defensive rebound | - | |
| 12:05 | BELARDO,GABY missed 3-pt. jump shot | - | |
| 12:05 | - | NUIRIANKH,AURAUM defensive rebound | |
| 11:45 | - | MEDIA TIMEOUT by Buffalo | |
| 11:45 | DHAL,MARIAL enters the game | - | |
| 11:45 | MANHERTZ,CHRIS goes to the bench | - | |
| 11:36 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 11:36 | - | WATT,MITCHELL offensive rebound | |
| 11:26 | 15-12 | FILZEN,ZACH made layup | |
| 11:26 | Foul by DHAL,MARIAL | - | |
| 11:26 | 15-13 | FILZEN,ZACH made free throw | |
| 11:01 | HYMES,ALSHWAN missed jump shot | - | |
| 11:01 | - | ROBINSON,TITUS defensive rebound | |
| 11:00 | Foul by HEATH,JOSIAH | - | |
| 10:50 | Foul by HEATH,JOSIAH | - | |
| 10:50 | - | NUIRIANKH,AURAUM missed jump shot | |
| 10:50 | TEAM deadball rebound | - | |
| 10:50 | MANHERTZ,CHRIS enters the game | - | |
| 10:50 | GROVES,REGGIE enters the game | - | |
| 10:50 | HYMES,ALSHWAN goes to the bench | - | |
| 10:50 | DHAL,MARIAL goes to the bench | - | |
| 10:47 | - | Foul by ROBINSON,TITUS | |
| 10:32 | WASHINGTON,HAROLD missed layup | - | |
| 10:32 | - | Block by WATT,MITCHELL | |
| 10:30 | - | ROBINSON,TITUS defensive rebound | |
| 10:22 | 15-16 | WATSON,TONY made 3-pt. jump shot | |
| 10:22 | - | Assist by WATT,MITCHELL | |
| 09:50 | BELARDO,GABY missed jump shot | - | |
| 09:50 | - | TEAM defensive rebound | |
| 09:45 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 09:45 | BELARDO,GABY defensive rebound | - | |
| 09:34 | Turnover by MANHERTZ,CHRIS | - | |
| 09:33 | - | Steal by NUIRIANKH,AURAUM | |
| 09:26 | 15-18 | ROBINSON,TITUS made layup | |
| 09:26 | - | Assist by WATSON,TONY | |
| 09:14 | Turnover by WASHINGTON,HAROLD | - | |
| 09:12 | - | Steal by WATT,MITCHELL | |
| 09:09 | 15-21 | FILZEN,ZACH made 3-pt. jump shot | |
| 09:09 | - | Assist by WATSON,TONY | |
| 09:06 | 30SEC TIMEOUT by Canisius | - | |
| 09:06 | - | MCCREA,JAVON enters the game | |
| 09:06 | - | WATT,MITCHELL goes to the bench | |
| 08:57 | MANHERTZ,CHRIS missed layup | - | |
| 08:57 | HEATH,JOSIAH offensive rebound | - | |
| 08:53 | HEATH,JOSIAH made layup | 17-21 | |
| 08:46 | - | NUIRIANKH,AURAUM missed 3-pt. jump shot | |
| 08:46 | HEATH,JOSIAH defensive rebound | - | |
| 08:33 | - | Foul by NUIRIANKH,AURAUM | |
| 08:33 | HYMES,ALSHWAN made free throw | 18-21 | |
| 08:33 | HYMES,ALSHWAN missed free throw | - | |
| 08:33 | - | OLDHAM,JAROD defensive rebound | |
| 08:33 | - | BARNETT,DAVE enters the game | |
| 08:33 | - | OLDHAM,JAROD enters the game | |
| 08:33 | - | FILZEN,ZACH goes to the bench | |
| 08:33 | - | NUIRIANKH,AURAUM goes to the bench | |
| 08:01 | 18-23 | MCCREA,JAVON made layup | |
| 08:01 | - | Assist by OLDHAM,JAROD | |
| 07:41 | HYMES,ALSHWAN missed 3-pt. jump shot | - | |
| 07:41 | MANHERTZ,CHRIS offensive rebound | - | |
| 07:37 | MANHERTZ,CHRIS made layup | 20-23 | |
| 07:24 | 20-25 | ROBINSON,TITUS made layup | |
| 07:24 | - | Assist by WATSON,TONY | |
| 07:07 | Turnover by HYMES,ALSHWAN | - | |
| 07:07 | - | MEDIA TIMEOUT by Buffalo | |
| 07:01 | - | Foul by MCCREA,JAVON | |
| 07:01 | - | Turnover by MCCREA,JAVON | |
| 06:47 | Turnover by MANHERTZ,CHRIS | - | |
| 06:47 | - | Steal by OLDHAM,JAROD | |
| 06:41 | - | WATSON,TONY missed 3-pt. jump shot | |
| 06:41 | MANHERTZ,CHRIS defensive rebound | - | |
| 06:24 | HEATH,JOSIAH missed layup | - | |
| 06:24 | - | Block by WATT,MITCHELL | |
| 06:22 | TEAM offensive rebound | - | |
| 06:08 | WASHINGTON,HAROLD missed 3-pt. jump shot | - | |
| 06:08 | - | OLDHAM,JAROD defensive rebound | |
| 05:57 | 20-27 | BARNETT,DAVE made layup | |
| 05:57 | - | Assist by OLDHAM,JAROD | |
| 05:40 | - | FILZEN,ZACH enters the game | |
| 05:40 | - | WATSON,TONY goes to the bench | |
| 05:23 | HEATH,JOSIAH made jump shot | 22-27 | |
| 05:23 | Assist by GROVES,REGGIE | - | |
| 05:10 | - | Turnover by BARNETT,DAVE | |
| 05:09 | Steal by HYMES,ALSHWAN | - | |
| 05:03 | Turnover by WASHINGTON,HAROLD | - | |
| 04:58 | - | Steal by FILZEN,ZACH | |
| 04:50 | - | WATT,MITCHELL missed dunk | |
| 04:50 | - | ROBINSON,TITUS offensive rebound | |
| 04:45 | HYMES,ALSHWAN enters the game | - | |
| 04:45 | WASHINGTON,HAROLD goes to the bench | - | |
| 04:39 | Foul by MANHERTZ,CHRIS | - | |
| 04:39 | 22-28 | WATT,MITCHELL made free throw | |
| 04:39 | 22-29 | WATT,MITCHELL made free throw | |
| 04:39 | - | WATT,MITCHELL enters the game | |
| 04:39 | - | MCCREA,JAVON goes to the bench | |
| 04:15 | HYMES,ALSHWAN missed 3-pt. jump shot | - | |
| 04:15 | - | OLDHAM,JAROD defensive rebound | |
| 04:03 | - | OLDHAM,JAROD missed layup | |
| 04:03 | - | ROBINSON,TITUS offensive rebound | |
| 03:58 | 22-31 | WATT,MITCHELL made dunk | |
| 03:58 | - | Assist by ROBINSON,TITUS | |
| 03:36 | GROVES,REGGIE made jump shot | 24-31 | |
| 03:20 | 24-33 | WATT,MITCHELL made jump shot | |
| 03:20 | - | Assist by BARNETT,DAVE | |
| 03:02 | BELARDO,GABY made jump shot | 26-33 | |
| 03:02 | Assist by MANHERTZ,CHRIS | - | |
| 02:51 | - | Turnover by FILZEN,ZACH | |
| 02:49 | Steal by MANHERTZ,CHRIS | - | |
| 02:34 | GROVES,REGGIE made 3-pt. jump shot | 29-33 | |
| 02:34 | Assist by HYMES,ALSHWAN | - | |
| 02:14 | Foul by HEATH,JOSIAH | - | |
| 02:14 | - | MEDIA TIMEOUT by Buffalo | |
| 02:14 | 29-34 | WATT,MITCHELL made free throw | |
| 02:14 | - | WATT,MITCHELL missed free throw | |
| 02:14 | BLEEKER,KEVIN defensive rebound | - | |
| 02:14 | BLEEKER,KEVIN enters the game | - | |
| 02:14 | WASHINGTON,HAROLD enters the game | - | |
| 02:14 | HEATH,JOSIAH goes to the bench | - | |
| 02:14 | GROVES,REGGIE goes to the bench | - | |
| 02:14 | - | WATSON,TONY enters the game | |
| 02:14 | - | FORD,XAVIER enters the game | |
| 02:14 | - | OLDHAM,JAROD goes to the bench | |
| 02:14 | - | ROBINSON,TITUS goes to the bench | |
| 02:09 | Foul by MANHERTZ,CHRIS | - | |
| 02:09 | Turnover by MANHERTZ,CHRIS | - | |
| 02:09 | HEATH,JOSIAH enters the game | - | |
| 02:09 | MANHERTZ,CHRIS goes to the bench | - | |
| 02:07 | 29-37 | BARNETT,DAVE made 3-pt. jump shot | |
| 02:07 | - | Assist by WATSON,TONY | |
| 01:50 | WASHINGTON,HAROLD missed layup | - | |
| 01:50 | - | WATT,MITCHELL defensive rebound | |
| 01:35 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 01:35 | - | WATT,MITCHELL offensive rebound | |
| 01:31 | Foul by BLEEKER,KEVIN | - | |
| 01:31 | 29-38 | WATT,MITCHELL made free throw | |
| 01:31 | 29-39 | WATT,MITCHELL made free throw | |
| 01:10 | - | ROBINSON,TITUS enters the game | |
| 01:10 | - | FORD,XAVIER goes to the bench | |
| 01:00 | GROVES,REGGIE missed 3-pt. jump shot | - | |
| 01:00 | - | BARNETT,DAVE defensive rebound | |
| 00:41 | - | BARNETT,DAVE missed layup | |
| 00:41 | BLEEKER,KEVIN defensive rebound | - | |
| 00:40 | - | Foul by BARNETT,DAVE | |
| 00:26 | HYMES,ALSHWAN missed jump shot | - | |
| 00:26 | - | BARNETT,DAVE defensive rebound | |
| 00:24 | - | 30SEC TIMEOUT by Buffalo | |
| 00:01 | - | ROBINSON,TITUS missed jump shot | |
| 00:01 | Block by MANHERTZ,CHRIS | - | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Canisius | Score | Buffalo |
| 19:27 | HYMES,ALSHWAN missed jump shot | - | |
| 19:27 | - | MCCREA,JAVON defensive rebound | |
| 19:18 | 29-41 | WATT,MITCHELL made layup | |
| 19:18 | - | Assist by FILZEN,ZACH | |
| 18:59 | GROVES,REGGIE missed layup | - | |
| 18:59 | - | Block by MCCREA,JAVON | |
| 18:59 | TEAM offensive rebound | - | |
| 18:57 | WASHINGTON,HAROLD made layup | 31-41 | |
| 18:57 | Assist by GROVES,REGGIE | - | |
| 18:57 | - | Foul by WATT,MITCHELL | |
| 18:57 | WASHINGTON,HAROLD missed free throw | - | |
| 18:57 | - | BARNETT,DAVE defensive rebound | |
| 18:36 | Foul by HEATH,JOSIAH | - | |
| 18:36 | 31-42 | MCCREA,JAVON made free throw | |
| 18:36 | - | MCCREA,JAVON missed free throw | |
| 18:36 | WASHINGTON,HAROLD defensive rebound | - | |
| 18:36 | DHAL,MARIAL enters the game | - | |
| 18:36 | HEATH,JOSIAH goes to the bench | - | |
| 18:20 | Turnover by MANHERTZ,CHRIS | - | |
| 18:17 | - | Steal by MCCREA,JAVON | |
| 18:14 | 31-45 | FILZEN,ZACH made 3-pt. jump shot | |
| 18:14 | - | Assist by OLDHAM,JAROD | |
| 18:10 | BELARDO,GABY enters the game | - | |
| 18:10 | DHAL,MARIAL goes to the bench | - | |
| 18:02 | BELARDO,GABY made 3-pt. jump shot | 34-45 | |
| 17:49 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 17:49 | HYMES,ALSHWAN defensive rebound | - | |
| 17:33 | WASHINGTON,HAROLD made jump shot | 36-45 | |
| 17:26 | - | Turnover by WATT,MITCHELL | |
| 17:25 | Steal by BELARDO,GABY | - | |
| 17:20 | Turnover by BELARDO,GABY | - | |
| 17:19 | - | Steal by BARNETT,DAVE | |
| 17:08 | - | Turnover by OLDHAM,JAROD | |
| 16:46 | WASHINGTON,HAROLD missed jump shot | - | |
| 16:46 | - | OLDHAM,JAROD defensive rebound | |
| 16:44 | Foul by MANHERTZ,CHRIS | - | |
| 16:42 | - | OLDHAM,JAROD missed layup | |
| 16:42 | - | MCCREA,JAVON offensive rebound | |
| 16:38 | 36-47 | MCCREA,JAVON made layup | |
| 16:33 | Turnover by TEAM | - | |
| 16:23 | - | WATSON,TONY missed 3-pt. jump shot | |
| 16:23 | - | BARNETT,DAVE offensive rebound | |
| 16:08 | 36-49 | FILZEN,ZACH made jump shot | |
| 15:07 | - | Foul by MCCREA,JAVON | |
| 15:07 | MANHERTZ,CHRIS made free throw | 37-49 | |
| 15:07 | MANHERTZ,CHRIS made free throw | 38-49 | |
| 15:07 | - | WATSON,TONY enters the game | |
| 15:07 | - | ROBINSON,TITUS enters the game | |
| 15:07 | - | OLDHAM,JAROD goes to the bench | |
| 15:07 | - | MCCREA,JAVON goes to the bench | |
| 14:51 | Foul by MANHERTZ,CHRIS | - | |
| 14:51 | DHAL,MARIAL enters the game | - | |
| 14:51 | MANHERTZ,CHRIS goes to the bench | - | |
| 14:49 | 38-51 | WATSON,TONY made jump shot | |
| 14:49 | - | Assist by WATT,MITCHELL | |
| 14:34 | Turnover by WASHINGTON,HAROLD | - | |
| 14:34 | Foul by WASHINGTON,HAROLD | - | |
| 14:34 | MILIAN,FRANKLIN enters the game | - | |
| 14:34 | WASHINGTON,HAROLD goes to the bench | - | |
| 14:20 | - | FILZEN,ZACH missed jump shot | |
| 14:20 | - | ROBINSON,TITUS offensive rebound | |
| 14:15 | - | Turnover by ROBINSON,TITUS | |
| 13:58 | - | Foul by WATT,MITCHELL | |
| 13:58 | GROVES,REGGIE missed free throw | - | |
| 13:58 | TEAM deadball rebound | - | |
| 13:58 | GROVES,REGGIE made free throw | 39-51 | |
| 13:58 | GROVES,REGGIE missed free throw | - | |
| 13:58 | - | BARNETT,DAVE defensive rebound | |
| 13:50 | 39-53 | WATSON,TONY made layup | |
| 13:39 | HYMES,ALSHWAN made jump shot | 41-53 | |
| 13:30 | - | Turnover by BARNETT,DAVE | |
| 13:30 | - | Foul by BARNETT,DAVE | |
| 13:30 | BELARDO,GABY made 3-pt. jump shot | 44-53 | |
| 13:30 | Assist by HYMES,ALSHWAN | - | |
| 13:04 | - | 30SEC TIMEOUT by Buffalo | |
| 12:47 | 44-55 | BARNETT,DAVE made layup | |
| 12:27 | MILIAN,FRANKLIN made layup | 46-55 | |
| 12:27 | Assist by GROVES,REGGIE | - | |
| 12:16 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 12:16 | - | BARNETT,DAVE offensive rebound | |
| 12:04 | - | FILZEN,ZACH missed jump shot | |
| 12:04 | MILIAN,FRANKLIN defensive rebound | - | |
| 11:42 | Turnover by BELARDO,GABY | - | |
| 11:40 | - | Steal by FILZEN,ZACH | |
| 11:37 | 46-57 | FILZEN,ZACH made jump shot | |
| 11:08 | Turnover by HYMES,ALSHWAN | - | |
| 11:08 | - | media TIMEOUT by Buffalo | |
| 11:08 | WASHINGTON,HAROLD enters the game | - | |
| 11:08 | GROVES,REGGIE goes to the bench | - | |
| 11:08 | - | OLDHAM,JAROD enters the game | |
| 11:08 | - | NUIRIANKH,AURAUM enters the game | |
| 11:08 | - | WATSON,TONY goes to the bench | |
| 11:08 | - | BARNETT,DAVE goes to the bench | |
| 10:55 | - | NUIRIANKH,AURAUM missed jump shot | |
| 10:55 | - | WATT,MITCHELL offensive rebound | |
| 10:51 | - | WATT,MITCHELL missed dunk | |
| 10:51 | - | FILZEN,ZACH offensive rebound | |
| 10:44 | 46-60 | FILZEN,ZACH made 3-pt. jump shot | |
| 10:44 | - | Assist by ROBINSON,TITUS | |
| 10:31 | Turnover by MILIAN,FRANKLIN | - | |
| 10:31 | - | Steal by ROBINSON,TITUS | |
| 10:25 | 46-62 | OLDHAM,JAROD made dunk | |
| 10:08 | HYMES,ALSHWAN missed jump shot | - | |
| 10:08 | - | FILZEN,ZACH defensive rebound | |
| 09:50 | - | Turnover by OLDHAM,JAROD | |
| 09:48 | Steal by HYMES,ALSHWAN | - | |
| 09:44 | BELARDO,GABY missed 3-pt. jump shot | - | |
| 09:44 | - | OLDHAM,JAROD defensive rebound | |
| 09:44 | GROVES,REGGIE enters the game | - | |
| 09:44 | SANTIAGO,DAVID enters the game | - | |
| 09:44 | MANHERTZ,CHRIS enters the game | - | |
| 09:44 | MILIAN,FRANKLIN goes to the bench | - | |
| 09:44 | HYMES,ALSHWAN goes to the bench | - | |
| 09:44 | DHAL,MARIAL goes to the bench | - | |
| 09:44 | - | MCCREA,JAVON enters the game | |
| 09:44 | - | WATT,MITCHELL goes to the bench | |
| 09:18 | Foul by BELARDO,GABY | - | |
| 09:08 | - | Turnover by OLDHAM,JAROD | |
| 09:07 | Steal by WASHINGTON,HAROLD | - | |
| 09:05 | WASHINGTON,HAROLD made dunk | 48-62 | |
| 08:43 | - | 30SEC TIMEOUT by Buffalo | |
| 08:43 | - | WATSON,TONY enters the game | |
| 08:43 | - | WATT,MITCHELL enters the game | |
| 08:43 | - | FILZEN,ZACH goes to the bench | |
| 08:43 | - | ROBINSON,TITUS goes to the bench | |
| 08:27 | - | OLDHAM,JAROD missed jump shot | |
| 08:27 | WASHINGTON,HAROLD defensive rebound | - | |
| 08:17 | Turnover by GROVES,REGGIE | - | |
| 08:17 | Technical Foul by GROVES,REGGIE | - | |
| 08:17 | 48-63 | WATSON,TONY made free throw | |
| 08:17 | 48-64 | WATSON,TONY made free throw | |
| 08:01 | 48-66 | MCCREA,JAVON made layup | |
| 08:01 | - | Assist by WATT,MITCHELL | |
| 08:01 | Foul by MANHERTZ,CHRIS | - | |
| 08:01 | 48-67 | MCCREA,JAVON made free throw | |
| 08:01 | HEATH,JOSIAH enters the game | - | |
| 08:01 | MANHERTZ,CHRIS goes to the bench | - | |
| 07:45 | HYMES,ALSHWAN missed 3-pt. jump shot | - | |
| 07:45 | Foul by GROVES,REGGIE | - | |
| 07:45 | - | MCCREA,JAVON defensive rebound | |
| 07:41 | - | MEDIA TIMEOUT by Buffalo | |
| 07:41 | 48-68 | MCCREA,JAVON made free throw | |
| 07:41 | Foul by GROVES,REGGIE | - | |
| 07:41 | - | MCCREA,JAVON missed free throw | |
| 07:41 | BELARDO,GABY defensive rebound | - | |
| 07:36 | - | Foul by WATSON,TONY | |
| 07:36 | BELARDO,GABY missed free throw | - | |
| 07:36 | TEAM deadball rebound | - | |
| 07:36 | BELARDO,GABY missed free throw | - | |
| 07:36 | - | NUIRIANKH,AURAUM defensive rebound | |
| 07:35 | Foul by GROVES,REGGIE | - | |
| 07:35 | 48-69 | OLDHAM,JAROD made free throw | |
| 07:35 | 48-70 | OLDHAM,JAROD made free throw | |
| 07:35 | HYMES,ALSHWAN enters the game | - | |
| 07:35 | HEATH,JOSIAH goes to the bench | - | |
| 07:35 | SANTIAGO,DAVID goes to the bench | - | |
| 07:31 | HYMES,ALSHWAN missed 3-pt. jump shot | - | |
| 07:31 | TEAM offensive rebound | - | |
| 07:30 | - | Block by WATT,MITCHELL | |
| 07:30 | SANTIAGO,DAVID enters the game | - | |
| 07:28 | Turnover by HYMES,ALSHWAN | - | |
| 07:24 | - | Steal by WATT,MITCHELL | |
| 07:14 | - | Turnover by NUIRIANKH,AURAUM | |
| 07:14 | - | Foul by NUIRIANKH,AURAUM | |
| 06:58 | BELARDO,GABY missed 3-pt. jump shot | - | |
| 06:58 | - | TEAM defensive rebound | |
| 06:56 | Foul by WASHINGTON,HAROLD | - | |
| 06:56 | 48-71 | OLDHAM,JAROD made free throw | |
| 06:56 | - | OLDHAM,JAROD missed free throw | |
| 06:56 | - | MCCREA,JAVON offensive rebound | |
| 06:56 | HEATH,JOSIAH enters the game | - | |
| 06:56 | SANTIAGO,DAVID goes to the bench | - | |
| 06:53 | 48-73 | MCCREA,JAVON made layup | |
| 06:30 | WASHINGTON,HAROLD made layup | 50-73 | |
| 06:04 | Foul by HEATH,JOSIAH | - | |
| 06:04 | - | OLDHAM,JAROD missed free throw | |
| 06:04 | - | TEAM deadball rebound | |
| 06:04 | - | OLDHAM,JAROD missed free throw | |
| 06:04 | SANTIAGO,DAVID defensive rebound | - | |
| 06:04 | SANTIAGO,DAVID enters the game | - | |
| 06:04 | HEATH,JOSIAH goes to the bench | - | |
| 06:04 | - | ROBINSON,TITUS enters the game | |
| 06:04 | - | BARNETT,DAVE enters the game | |
| 06:04 | - | NUIRIANKH,AURAUM goes to the bench | |
| 06:04 | - | WATT,MITCHELL goes to the bench | |
| 05:56 | HYMES,ALSHWAN made layup | 52-73 | |
| 05:55 | 30SEC TIMEOUT by Canisius | - | |
| 05:50 | Foul by SANTIAGO,DAVID | - | |
| 05:50 | 52-74 | WATSON,TONY made free throw | |
| 05:50 | 52-75 | WATSON,TONY made free throw | |
| 05:38 | - | Foul by MCCREA,JAVON | |
| 05:38 | WASHINGTON,HAROLD made free throw | 53-75 | |
| 05:38 | WASHINGTON,HAROLD made free throw | 54-75 | |
| 05:38 | - | WATT,MITCHELL enters the game | |
| 05:38 | - | MCCREA,JAVON goes to the bench | |
| 05:06 | Foul by BELARDO,GABY | - | |
| 05:06 | 54-76 | ROBINSON,TITUS made free throw | |
| 05:06 | 54-77 | ROBINSON,TITUS made free throw | |
| 04:54 | WASHINGTON,HAROLD missed jump shot | - | |
| 04:54 | - | OLDHAM,JAROD defensive rebound | |
| 04:45 | 54-79 | ROBINSON,TITUS made dunk | |
| 04:45 | - | Assist by OLDHAM,JAROD | |
| 04:35 | - | Foul by WATT,MITCHELL | |
| 04:35 | BELARDO,GABY missed free throw | - | |
| 04:35 | TEAM deadball rebound | - | |
| 04:35 | BELARDO,GABY made free throw | 55-79 | |
| 04:27 | Foul by GROVES,REGGIE | - | |
| 04:27 | 55-80 | WATSON,TONY made free throw | |
| 04:27 | 55-81 | WATSON,TONY made free throw | |
| 04:19 | 30SEC TIMEOUT by Canisius | - | |
| 04:12 | Turnover by BLEEKER,KEVIN | - | |
| 04:11 | - | Steal by WATSON,TONY | |
| 03:52 | 55-83 | ROBINSON,TITUS made layup | |
| 03:52 | Foul by WASHINGTON,HAROLD | - | |
| 03:52 | 55-84 | ROBINSON,TITUS made free throw | |
| 03:52 | BLEEKER,KEVIN enters the game | - | |
| 03:52 | DHAL,MARIAL enters the game | - | |
| 03:52 | SANTIAGO,DAVID goes to the bench | - | |
| 03:51 | BLEEKER,KEVIN goes to the bench | - | |
| 03:40 | BELARDO,GABY missed 3-pt. jump shot | - | |
| 03:40 | - | ROBINSON,TITUS defensive rebound | |
| 03:40 | Foul by DHAL,MARIAL | - | |
| 03:40 | 55-85 | ROBINSON,TITUS made free throw | |
| 03:40 | 55-86 | ROBINSON,TITUS made free throw | |
| 03:40 | MILIAN,FRANKLIN enters the game | - | |
| 03:40 | GROVES,REGGIE goes to the bench | - | |
| 03:40 | - | RALEY-ROSS,COREY enters the game | |
| 03:40 | - | DOWNING,CAMERON enters the game | |
| 03:40 | - | FORD,XAVIER enters the game | |
| 03:40 | - | WATSON,TONY goes to the bench | |
| 03:40 | - | WATT,MITCHELL goes to the bench | |
| 03:40 | - | ROBINSON,TITUS goes to the bench | |
| 03:34 | HYMES,ALSHWAN missed 3-pt. jump shot | - | |
| 03:34 | - | TEAM defensive rebound | |
| 03:17 | - | Turnover by FORD,XAVIER | |
| 03:17 | Steal by HYMES,ALSHWAN | - | |
| 03:17 | - | Foul by DOWNING,CAMERON | |
| 03:17 | MILIAN,FRANKLIN made free throw | 56-86 | |
| 03:17 | MILIAN,FRANKLIN missed free throw | - | |
| 03:17 | - | BARNETT,DAVE defensive rebound | |
| 03:06 | Foul by HYMES,ALSHWAN | - | |
| 03:06 | 56-87 | DOWNING,CAMERON made free throw | |
| 03:06 | 56-88 | DOWNING,CAMERON made free throw | |
| 02:59 | HYMES,ALSHWAN missed 3-pt. jump shot | - | |
| 02:59 | - | DOWNING,CAMERON defensive rebound | |
| 02:46 | - | Turnover by FORD,XAVIER | |
| 02:45 | Steal by BELARDO,GABY | - | |
| 02:44 | BELARDO,GABY made layup | 58-88 | |
| 02:27 | 58-90 | DOWNING,CAMERON made layup | |
| 02:27 | - | Assist by OLDHAM,JAROD | |
| 02:09 | Turnover by MILIAN,FRANKLIN | - | |
| 02:08 | - | Steal by RALEY-ROSS,COREY | |
| 02:01 | - | RALEY-ROSS,COREY missed jump shot | |
| 02:01 | DHAL,MARIAL defensive rebound | - | |
| 01:52 | - | THOMAS-EDWARDS,RAPH enters the game | |
