Titus Robinson | #30 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 4.9 | 44.8 | 50.0 | 67.0 | 2.3 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 16.2 | 1.5-3.4 | 44.8 | 0.0-0.1 | 50.0 | 1.9-2.8 | 67.0 | 4.9 |
| Conference | 16 | 15 | 15.8 | 1.7-3.6 | 47.4 | 0.1-0.1 | 100.0 | 1.9-2.6 | 71.4 | 5.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | 15 | 15.4 | 1.7-3.4 | 50.0 | 0.1-0.1 | 100.0 | 2.0-2.9 | 68.1 | 5.4 |
| Away | 17 | 17 | 16.9 | 1.4-3.5 | 40.7 | 0.0-0.1 | 0.0 | 1.8-2.8 | 66.0 | 4.6 |
| Neutral | 1 | 1 | 15.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Wins | 20 | 20 | 15.6 | 1.4-3.3 | 43.9 | 0.0-0.0 | 100.0 | 2.1-3.0 | 71.2 | 5.0 |
| Losses | 14 | 13 | 17.0 | 1.6-3.6 | 46.0 | 0.0-0.1 | 0.0 | 1.5-2.5 | 60.0 | 4.8 |
| November | 5 | 5 | 14.2 | 0.8-2.8 | 28.6 | 0.0-0.2 | 0.0 | 0.8-1.2 | 66.7 | 2.4 |
| December | 6 | 6 | 18.0 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 2.7-4.7 | 57.1 | 8.0 |
| January | 8 | 7 | 16.4 | 1.5-3.4 | 44.4 | 0.1-0.1 | 100.0 | 2.8-3.6 | 75.9 | 5.9 |
| February | 8 | 8 | 15.2 | 1.5-2.9 | 52.2 | 0.0-0.0 | - | 2.1-3.1 | 68.0 | 5.1 |
| March | 7 | 7 | 16.9 | 1.1-2.9 | 40.0 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 2.9 |

Shop
Tickets
Give
Watch




